Validation of p53-dependent target-gene activation in response to nutlin-3 and fludarabine
. | RT RTPCR . | . | |
---|---|---|---|
. | Nut . | Flu . | |
PCNA | 2.5 ± 0.4 | 2.8 ± 0.5 | |
CDK1A/p21 | 3.3 ± 0.5 | 2.6 ± 0.4 | |
GDF15 | 6.1 ± 1.7 | 3.1 ± 1.1 | |
TNFRSF10B/TRAIL-R2 | 2.1 ± 0.6 | nd | |
TP5313/PIG3 | 2.5 ± 0.7 | nd | |
GADD45 | 1.8 ± 0.3 | nd | |
DDB1 | 2.6 ± 0.3 | nd |
. | RT RTPCR . | . | |
---|---|---|---|
. | Nut . | Flu . | |
PCNA | 2.5 ± 0.4 | 2.8 ± 0.5 | |
CDK1A/p21 | 3.3 ± 0.5 | 2.6 ± 0.4 | |
GDF15 | 6.1 ± 1.7 | 3.1 ± 1.1 | |
TNFRSF10B/TRAIL-R2 | 2.1 ± 0.6 | nd | |
TP5313/PIG3 | 2.5 ± 0.7 | nd | |
GADD45 | 1.8 ± 0.3 | nd | |
DDB1 | 2.6 ± 0.3 | nd |
Nut indicates nutlin-3; Flu, fludarabine; and nd, not determined.