NPM1 mutation frequencies in relation to clinical parameters, morphology, cytogenetics, and molecular characteristics of the 275 patients with de novo AML
. | No. . | No. of NPM1 mutants (%) . | P . |
|---|---|---|---|
| Sex | .100 | ||
| Male | 135 | 40 (30) | |
| Female | 140 | 55 (39) | |
| Age, y | < .001 | ||
| Younger than 35 | 74 | 11 (15) | |
| 35 to 60 | 169 | 69 (41) | |
| 60 and older | 32 | 15 (47) | |
| WBC count, × 109/L | < .001 | ||
| 20 or below | 113 | 28 (25) | |
| Above 20 | 157 | 66 (42) | |
| ND | 5 | 1 (20) | |
| FAB | |||
| M0 | 6 | 0 (0) | ND |
| M1 | 62 | 21 (34) | > .999 |
| M2 | 63 | 18 (29) | .296 |
| M3 | 17 | 1 (6) | .008 |
| M4 | 49 | 15 (31) | 062 |
| M5 | 65 | 32 (49) | .007 |
| M6 | 3 | 3 (100) | ND |
| ND | 10 | 5 (50) | |
| Cytogenic abnormalities* | |||
| t(15;17) | 16 | 0 (0) | .002 |
| t(8;21) | 21 | 0 (0) | < .001 |
| inv(16)/t(16;16) | 17 | 0 (0) | .001 |
| +8 | 24 | 5 (21) | ND |
| +11 | 5 | 0 (0) | ND |
| +21 | 1 | 1 (100) | ND |
| -5 | 2 | 0 (0) | ND |
| -5(q) | 1 | 0 (0) | ND |
| -7 | 13 | 0 (0) | .005 |
| -7(q) | 7 | 0 (0) | ND |
| 3q | 5 | 1 (20) | ND |
| t(6;9) | 4 | 0 (0) | ND |
| t(9;22) | 2 | 1 (50) | ND |
| t(11q23) | 16 | 1 (6) | 014 |
| Complex; more than 3 abnormalities | 11 | 0 (0) | .018 |
| Other | 55 | 10 (18) | .004 |
| Normal | 116 | 74 (64) | < .001 |
| ND | 10 | 6 (60) | |
| Molecular abnormalities | |||
| FLT3 ITD | 78 | 47 (60) | < .001 |
| FLT3 TKD | 32 | 14 (44) | .243 |
| NRAS | 25 | 3 (12) | .024 |
| KRAS | 8 | 5 (63) | .130 |
| CEBPA | 17 | 0 (0) | .001 |
. | No. . | No. of NPM1 mutants (%) . | P . |
|---|---|---|---|
| Sex | .100 | ||
| Male | 135 | 40 (30) | |
| Female | 140 | 55 (39) | |
| Age, y | < .001 | ||
| Younger than 35 | 74 | 11 (15) | |
| 35 to 60 | 169 | 69 (41) | |
| 60 and older | 32 | 15 (47) | |
| WBC count, × 109/L | < .001 | ||
| 20 or below | 113 | 28 (25) | |
| Above 20 | 157 | 66 (42) | |
| ND | 5 | 1 (20) | |
| FAB | |||
| M0 | 6 | 0 (0) | ND |
| M1 | 62 | 21 (34) | > .999 |
| M2 | 63 | 18 (29) | .296 |
| M3 | 17 | 1 (6) | .008 |
| M4 | 49 | 15 (31) | 062 |
| M5 | 65 | 32 (49) | .007 |
| M6 | 3 | 3 (100) | ND |
| ND | 10 | 5 (50) | |
| Cytogenic abnormalities* | |||
| t(15;17) | 16 | 0 (0) | .002 |
| t(8;21) | 21 | 0 (0) | < .001 |
| inv(16)/t(16;16) | 17 | 0 (0) | .001 |
| +8 | 24 | 5 (21) | ND |
| +11 | 5 | 0 (0) | ND |
| +21 | 1 | 1 (100) | ND |
| -5 | 2 | 0 (0) | ND |
| -5(q) | 1 | 0 (0) | ND |
| -7 | 13 | 0 (0) | .005 |
| -7(q) | 7 | 0 (0) | ND |
| 3q | 5 | 1 (20) | ND |
| t(6;9) | 4 | 0 (0) | ND |
| t(9;22) | 2 | 1 (50) | ND |
| t(11q23) | 16 | 1 (6) | 014 |
| Complex; more than 3 abnormalities | 11 | 0 (0) | .018 |
| Other | 55 | 10 (18) | .004 |
| Normal | 116 | 74 (64) | < .001 |
| ND | 10 | 6 (60) | |
| Molecular abnormalities | |||
| FLT3 ITD | 78 | 47 (60) | < .001 |
| FLT3 TKD | 32 | 14 (44) | .243 |
| NRAS | 25 | 3 (12) | .024 |
| KRAS | 8 | 5 (63) | .130 |
| CEBPA | 17 | 0 (0) | .001 |
P values were calculated using the Fisher exact test (2-tailed; ND indicates not determined).
All patients with a specific abnormality were considered irrespective of the presence of additional abnormalities.