Comparison of overall survival according to local tumor invasiveness
. | 2-year OS, % . | . | . | |
---|---|---|---|---|
Treatment modality . | LTI- . | LTI+ . | P . | |
Chemotherapy alone | 74 | 7 | < .001 | |
Combined modality | 82 | 22 | < .001 |
. | 2-year OS, % . | . | . | |
---|---|---|---|---|
Treatment modality . | LTI- . | LTI+ . | P . | |
Chemotherapy alone | 74 | 7 | < .001 | |
Combined modality | 82 | 22 | < .001 |
LTI- indicates absence of LTI; LTI+, presence of LTI.