Key sociodemographic characteristics among children with ALL by neighborhood SES
| Variable . | Highest combined neighborhood income/education quartiles (highest SES) . | Lowest combined neighborhood income/education quartiles (lowest SES) . | P value∗ . |
|---|---|---|---|
| Race/ethnicity | |||
| Non-Hispanic White | 2433 (79.1) | 697 (35.4) | <.001 |
| Non-Hispanic Black | 108 (3.5) | 323 (16.4) | |
| American Indian/Alaska Native | 6 (0.2) | 26 (1.3) | |
| Asian | 236 (7.7) | 29 (1.5) | |
| Hispanic | 237 (7.7) | 872 (44.2) | |
| Other | 56 (1.8) | 24 (1.2) | |
| Primary payer at diagnosis | |||
| Private | 2456 (79.8) | 651 (33) | <.001 |
| Medicaid | 469 (15.2) | 1116 (56.6) | |
| Other/uninsured | 103 (3.3) | 135 (6.8) | |
| Unknown | 48 (1.6) | 69 (3.5) | |
| Charlson-Deyo score | |||
| None | 2930 (95.3) | 1836 (93.2) | .002 |
| ≥1 | 146 (4.7) | 135 (6.8) | |
| Time to treatment | |||
| Within 1 week | 2816 (91.5) | 1746 (88.6) | <.001 |
| >1 week | 260 (8.5) | 225 (11.4) | |
| Distance in miles | |||
| ≤50 | 2907 (94.5) | 1410 (71.5) | <.001 |
| 51-100 | 86 (2.8) | 354 (18) | |
| >100 | 83 (2.7) | 207 (10.5) | |
| Rural-urban continuum codes | |||
| Metro | 3018 (98.1) | 1464 (74.3) | <.001 |
| Non-metro/rural | 58 (1.9) | 507 (25.7) | |
| Variable . | Highest combined neighborhood income/education quartiles (highest SES) . | Lowest combined neighborhood income/education quartiles (lowest SES) . | P value∗ . |
|---|---|---|---|
| Race/ethnicity | |||
| Non-Hispanic White | 2433 (79.1) | 697 (35.4) | <.001 |
| Non-Hispanic Black | 108 (3.5) | 323 (16.4) | |
| American Indian/Alaska Native | 6 (0.2) | 26 (1.3) | |
| Asian | 236 (7.7) | 29 (1.5) | |
| Hispanic | 237 (7.7) | 872 (44.2) | |
| Other | 56 (1.8) | 24 (1.2) | |
| Primary payer at diagnosis | |||
| Private | 2456 (79.8) | 651 (33) | <.001 |
| Medicaid | 469 (15.2) | 1116 (56.6) | |
| Other/uninsured | 103 (3.3) | 135 (6.8) | |
| Unknown | 48 (1.6) | 69 (3.5) | |
| Charlson-Deyo score | |||
| None | 2930 (95.3) | 1836 (93.2) | .002 |
| ≥1 | 146 (4.7) | 135 (6.8) | |
| Time to treatment | |||
| Within 1 week | 2816 (91.5) | 1746 (88.6) | <.001 |
| >1 week | 260 (8.5) | 225 (11.4) | |
| Distance in miles | |||
| ≤50 | 2907 (94.5) | 1410 (71.5) | <.001 |
| 51-100 | 86 (2.8) | 354 (18) | |
| >100 | 83 (2.7) | 207 (10.5) | |
| Rural-urban continuum codes | |||
| Metro | 3018 (98.1) | 1464 (74.3) | <.001 |
| Non-metro/rural | 58 (1.9) | 507 (25.7) | |
P value based on χ2.