Table 3.

Function and patient-reported outcomes at 3 and 6 months by intervention arm

Measures3 months6 months
PA (n = 24)Control (n = 27)P valuePA (n = 20)Control (n = 22)P value
Mean (SE)Mean (SE)Mean (SE)Mean (SE)
Physical function       
SPPB (range, 0-12; impairment <9) (n=51 at 3 months; n=41 at 6 months) 6.7 (0.9) 6.9 (0.8) 0.88 8.1 (0.9) 8.2 (0.8) 0.87 
Gait speed (m/s) 0.9 (0.1) 0.8 (0.1) .66 0.8 (0.1) 0.9 (0.1) .98 
SPPB walk score 2.5 (0.3) 2.5 (0.3) .90 2.9 (0.3) 3.2 (0.3) .49 
SPPB balance score 2.5 (0.4) 2.8 (0.3) .53 2.9 (0.3) 3.2 (0.3) .62 
SPPB chair stand score 1.8 (0.3) 1.6 (0.3) .62 2.2 (0.3) 1.8 (0.3) .41 
Grip strength (kg) (n = 44 at 3 months; n = 41 at 6 months)       
Male 30.5 (2.2) 32.8 (2.2) .48 30.2 (2.2) 31.9 (2.0) .57 
Female 18.0 (3.1) 19.0 (2.2) .81 23.3 (3.8) 16.9 (1.4) .07 
PAT-D (range, 1-5; impairment >1) (n = 40 at 3 months; n = 38 at 6 months) 2.1 (0.2) 1.9 (0.2) .53 2.0 (0.2) 1.7 (.01) .21 
Activities of Daily Living subscale (n = 47 at 3 months; n = 42 at 6 months) 1.5 (0.1) 1.4 (0.1) .58 1.5 (0.1) 1.5 (0.1) .87 
Instrumental Activities of Daily Living subscale (n = 44 at 3 months; n = 39 at 6 months) 2.0 (0.2) 1.7 (0.2) .45 1.7 (0.2) 1.6 (0.2) .68 
Mobility subscale (n = 45 at 3 months; n = 41 at 6 months) 2.8 (0.3) 2.8 (0.3) .90 2.9 (0.3) 2.3 (0.2) .12 
MAT-SF (n = 46 at 3 months; n = 41 at 6 months) 52.3 (2.8) 50.1 (2.5) .57 54.2 (2.3) 53.7 (2.1) .87 
QOL and symptoms       
Distress thermometer (n = 46 at 3 months; n = 42 at 6 months) 3.4 (0.6) 2.7 (0.5) .36 3.0 (0.6) 2.6 (0.5) .69 
CES-D (n = 46 at 3 months; n = 41 at 6 months) 8.3 (1.3) 8.2 (1.2) .98 8.9 (1.6) 8.3 (1.8) .79 
FACT-Leu (n = 46 at 3 months; n = 42 at 6 months) 129.4 (3.6) 132.3 (3.4) .57 132.4 (4.6) 139.0 (3.6) .31 
FACT-Emotional (n = 47 at 3 months; n = 42 at 6 months) 19.0 (0.6) 19.4 (0.6) .60 19.6 (0.7) 20.0 (0.6) .70 
FACT-Functional (n = 46 at 3 months; n = 42 at 6 months) 15.7 (1.1) 16.2 (1.4) .77 16.8 (1.3) 19.0 (1.3) .23 
FACT-G (n = 46 at 3 months; n = 42 at 6 months) 80.9 (2.6) 80.8 (2.4) .98 81.9 (2.7) 86.6 (2.9) .25 
FACT-Physical (n = 47 at 3 months; n = 42 at 6 months) 22.0 (1.3) 21.6 (0.9) .79 22.1 (1.2) 22.5 (1.2) .77 
FACT-Social (n = 47 at 3 months; n = 42 at 6 months) 23.2 (0.8) 23.6 (0.9) .78 23.5 (0.9) 25.0 (0.8) .20 
FACT-Fatigue (n = 46 at 3 months; n = 42 at 6 months) 35.6 (2.9) 35.8 (1.8) .96 37.6 (2.5) 35.8 (2.5) .63 
Digit symbol substitution test (n = 46 at 3 months; n = 42 at 6 months) 46.8 (3.2) 49.2 (2.8) .57 44.9 (3.1) 47.9 (4.1) .57 
Measures3 months6 months
PA (n = 24)Control (n = 27)P valuePA (n = 20)Control (n = 22)P value
Mean (SE)Mean (SE)Mean (SE)Mean (SE)
Physical function       
SPPB (range, 0-12; impairment <9) (n=51 at 3 months; n=41 at 6 months) 6.7 (0.9) 6.9 (0.8) 0.88 8.1 (0.9) 8.2 (0.8) 0.87 
Gait speed (m/s) 0.9 (0.1) 0.8 (0.1) .66 0.8 (0.1) 0.9 (0.1) .98 
SPPB walk score 2.5 (0.3) 2.5 (0.3) .90 2.9 (0.3) 3.2 (0.3) .49 
SPPB balance score 2.5 (0.4) 2.8 (0.3) .53 2.9 (0.3) 3.2 (0.3) .62 
SPPB chair stand score 1.8 (0.3) 1.6 (0.3) .62 2.2 (0.3) 1.8 (0.3) .41 
Grip strength (kg) (n = 44 at 3 months; n = 41 at 6 months)       
Male 30.5 (2.2) 32.8 (2.2) .48 30.2 (2.2) 31.9 (2.0) .57 
Female 18.0 (3.1) 19.0 (2.2) .81 23.3 (3.8) 16.9 (1.4) .07 
PAT-D (range, 1-5; impairment >1) (n = 40 at 3 months; n = 38 at 6 months) 2.1 (0.2) 1.9 (0.2) .53 2.0 (0.2) 1.7 (.01) .21 
Activities of Daily Living subscale (n = 47 at 3 months; n = 42 at 6 months) 1.5 (0.1) 1.4 (0.1) .58 1.5 (0.1) 1.5 (0.1) .87 
Instrumental Activities of Daily Living subscale (n = 44 at 3 months; n = 39 at 6 months) 2.0 (0.2) 1.7 (0.2) .45 1.7 (0.2) 1.6 (0.2) .68 
Mobility subscale (n = 45 at 3 months; n = 41 at 6 months) 2.8 (0.3) 2.8 (0.3) .90 2.9 (0.3) 2.3 (0.2) .12 
MAT-SF (n = 46 at 3 months; n = 41 at 6 months) 52.3 (2.8) 50.1 (2.5) .57 54.2 (2.3) 53.7 (2.1) .87 
QOL and symptoms       
Distress thermometer (n = 46 at 3 months; n = 42 at 6 months) 3.4 (0.6) 2.7 (0.5) .36 3.0 (0.6) 2.6 (0.5) .69 
CES-D (n = 46 at 3 months; n = 41 at 6 months) 8.3 (1.3) 8.2 (1.2) .98 8.9 (1.6) 8.3 (1.8) .79 
FACT-Leu (n = 46 at 3 months; n = 42 at 6 months) 129.4 (3.6) 132.3 (3.4) .57 132.4 (4.6) 139.0 (3.6) .31 
FACT-Emotional (n = 47 at 3 months; n = 42 at 6 months) 19.0 (0.6) 19.4 (0.6) .60 19.6 (0.7) 20.0 (0.6) .70 
FACT-Functional (n = 46 at 3 months; n = 42 at 6 months) 15.7 (1.1) 16.2 (1.4) .77 16.8 (1.3) 19.0 (1.3) .23 
FACT-G (n = 46 at 3 months; n = 42 at 6 months) 80.9 (2.6) 80.8 (2.4) .98 81.9 (2.7) 86.6 (2.9) .25 
FACT-Physical (n = 47 at 3 months; n = 42 at 6 months) 22.0 (1.3) 21.6 (0.9) .79 22.1 (1.2) 22.5 (1.2) .77 
FACT-Social (n = 47 at 3 months; n = 42 at 6 months) 23.2 (0.8) 23.6 (0.9) .78 23.5 (0.9) 25.0 (0.8) .20 
FACT-Fatigue (n = 46 at 3 months; n = 42 at 6 months) 35.6 (2.9) 35.8 (1.8) .96 37.6 (2.5) 35.8 (2.5) .63 
Digit symbol substitution test (n = 46 at 3 months; n = 42 at 6 months) 46.8 (3.2) 49.2 (2.8) .57 44.9 (3.1) 47.9 (4.1) .57 

or Create an Account

Close Modal
Close Modal