Relevant toxicities recoded in patients treated with CD19-CAR_Lenti and graded according to the Lee criteria
| Toxicity . | Grade 1-2 . | Grade 3 . | Grade 4 . |
|---|---|---|---|
| CRS | 13/19 (68) | 0 (0) | 0 (0) |
| Thrombocytopenia | 4/19 (21) | 0 (0) | 12/19 (63) |
| Anemia | 9/19 (47) | 9/19 (47) | 0 (0) |
| Early ICAHT | 8/19 (42) | 10/19 (53) | 1/19 (5) |
| Late ICAHT | 5/19 (26) | 9/19 (47) | 2/19 (10) |
| ICANS | 2/19 (8) | 0 (0) | 0 (0) |
| Other | |||
| Capillary leak syndrome | 1/19 (5) | 0 (0) | 0 (0) |
| Elevated AST, ALT, or both | 7/19 (37) | 0 (0) | 0 (0) |
| Toxicity . | Grade 1-2 . | Grade 3 . | Grade 4 . |
|---|---|---|---|
| CRS | 13/19 (68) | 0 (0) | 0 (0) |
| Thrombocytopenia | 4/19 (21) | 0 (0) | 12/19 (63) |
| Anemia | 9/19 (47) | 9/19 (47) | 0 (0) |
| Early ICAHT | 8/19 (42) | 10/19 (53) | 1/19 (5) |
| Late ICAHT | 5/19 (26) | 9/19 (47) | 2/19 (10) |
| ICANS | 2/19 (8) | 0 (0) | 0 (0) |
| Other | |||
| Capillary leak syndrome | 1/19 (5) | 0 (0) | 0 (0) |
| Elevated AST, ALT, or both | 7/19 (37) | 0 (0) | 0 (0) |
Data are presented as n/N (%).
ALT, alanine aminotransferase; AST, aspartate aminotransferase.