Table 1.

Demographics of patients who completed at least 1 randomized study transfusion

CharacteristicOverall≤10-day arm≥30-day arm
Age, median (IQR) 28.5 (23-34) 29 (24-34) 27 (23-33) 
Sex, female, n (%) 16 (61.5) 6 (46.2) 10 (77.0) 
Race, Black, n (%) 32 (100) 13 (100) 13 (100) 
Ethnicity, not Hispanic, n (%) 32 (100) 13 (100) 13 (100) 
Sickle cell genotype, HbSS, n (%) 32 (100) 13 (100) 13 (100) 
Height, median (IQR), cm 168.9 (160.3-174.4) 170.2 (161.3-175.3) 165.4 (157.5-173.9) 
Weight, median (IQR), kg 60.3 (55.1-68.1) 64.4 (59.0-71.4) 58.9 (48.1-63.7) 
Blood type, ABO, n (%)    
7 (27) 3 (23.1) 4 (30.8) 
4 (15.4) 2 (15.4) 2 (15.4) 
AB 
15 (57.7) 8 (61.5) 7 (53.8) 
Rh(D), positive, n (%) 25 (96.2) 13 (100) 12 (92.3) 
Comorbidities, n (%)    
Iron overload 20 (76.9) 9 (69,2) 11 (84.6) 
Chronic pain 2 (7.7) 1 (7.7) 1 (7.7) 
Asthma/COPD 9 (34.6) 5 (38.5) 4 (30.8) 
Pulmonary hypertension 6 (23.1) 4 (30.8) 2 (15.4) 
G6PD deficiency 1 (3.8) 1 (7.7) 
Avascular necrosis 3 (11.5) 2 (15.4) 1 (7.7) 
Retinopathy 2 (7.7) 1 (7.7) 1 (7.7) 
Pulmonary embolus 2 (7.7) 1 (7.7) 1 (7.7) 
Diabetes 1 (3.8) 1 (7.7) 
Chronic kidney disease 6 (23.1) 3 (23.1) 3 (23.1) 
Priapism 3 (11.5) 2 (15.4) 1 (7.7) 
Hypertension 6 (23.1) 4 (30.8) 2 (15.4) 
Stroke 15 (57.7) 7 (53.8) 8 (61.5) 
Moyamoya 7 (26.9) 3 (23.1) 4 (30.8) 
Seizure disorder 2 (7.7) 1 (7.7) 1 (7.7) 
Acute chest syndrome 6 (23.1) 4 (30.8) 2 (15.4) 
Chronic therapies (in addition to transfusion)    
Hydroxyurea 4 (15.4) 3 (23.1) 1 (7.7) 
Iron chelation 22 (84.6) 11 (84.6) 11 (84.6) 
Hospitalizations in the year before consent, median (IQR)    
ED admissions 2.5 (1.0-7.5) 4.0 (0.5-8.0) 2.0 (1.0-8.0) 
Hospital admissions 2.0 (1.0-3.0) 2.0 (0-2.5) 2.0 (1.0-3.5) 
CharacteristicOverall≤10-day arm≥30-day arm
Age, median (IQR) 28.5 (23-34) 29 (24-34) 27 (23-33) 
Sex, female, n (%) 16 (61.5) 6 (46.2) 10 (77.0) 
Race, Black, n (%) 32 (100) 13 (100) 13 (100) 
Ethnicity, not Hispanic, n (%) 32 (100) 13 (100) 13 (100) 
Sickle cell genotype, HbSS, n (%) 32 (100) 13 (100) 13 (100) 
Height, median (IQR), cm 168.9 (160.3-174.4) 170.2 (161.3-175.3) 165.4 (157.5-173.9) 
Weight, median (IQR), kg 60.3 (55.1-68.1) 64.4 (59.0-71.4) 58.9 (48.1-63.7) 
Blood type, ABO, n (%)    
7 (27) 3 (23.1) 4 (30.8) 
4 (15.4) 2 (15.4) 2 (15.4) 
AB 
15 (57.7) 8 (61.5) 7 (53.8) 
Rh(D), positive, n (%) 25 (96.2) 13 (100) 12 (92.3) 
Comorbidities, n (%)    
Iron overload 20 (76.9) 9 (69,2) 11 (84.6) 
Chronic pain 2 (7.7) 1 (7.7) 1 (7.7) 
Asthma/COPD 9 (34.6) 5 (38.5) 4 (30.8) 
Pulmonary hypertension 6 (23.1) 4 (30.8) 2 (15.4) 
G6PD deficiency 1 (3.8) 1 (7.7) 
Avascular necrosis 3 (11.5) 2 (15.4) 1 (7.7) 
Retinopathy 2 (7.7) 1 (7.7) 1 (7.7) 
Pulmonary embolus 2 (7.7) 1 (7.7) 1 (7.7) 
Diabetes 1 (3.8) 1 (7.7) 
Chronic kidney disease 6 (23.1) 3 (23.1) 3 (23.1) 
Priapism 3 (11.5) 2 (15.4) 1 (7.7) 
Hypertension 6 (23.1) 4 (30.8) 2 (15.4) 
Stroke 15 (57.7) 7 (53.8) 8 (61.5) 
Moyamoya 7 (26.9) 3 (23.1) 4 (30.8) 
Seizure disorder 2 (7.7) 1 (7.7) 1 (7.7) 
Acute chest syndrome 6 (23.1) 4 (30.8) 2 (15.4) 
Chronic therapies (in addition to transfusion)    
Hydroxyurea 4 (15.4) 3 (23.1) 1 (7.7) 
Iron chelation 22 (84.6) 11 (84.6) 11 (84.6) 
Hospitalizations in the year before consent, median (IQR)    
ED admissions 2.5 (1.0-7.5) 4.0 (0.5-8.0) 2.0 (1.0-8.0) 
Hospital admissions 2.0 (1.0-3.0) 2.0 (0-2.5) 2.0 (1.0-3.5) 

Differences not statistically significant, P > .1.

COPD, chronic obstructive pulmonary disease; ED, emergency department; HbSS, hemoglobin SS; IQR, interquartile range.

or Create an Account

Close Modal
Close Modal