Main characteristics of the patients at diagnosis of DLBCL and at the time of starting treatment with T/L
. | Global ITT series (n = 99) . | Efficacy cohort (n = 83) . |
---|---|---|
At diagnosis | ||
Age >60 years | 86 (87) | 72 (87) |
Sex (M/F) | 48 (48)/51 (51) | 39 (47)/44 (53) |
ECOG PS of >1 | 24 (24) | 16 (19) |
Ethnicity | ||
White | 96 (97) | 80 (96) |
Hispanic | 2 (2) | 2 (2) |
Other | 1 (1) | 1 (1) |
Ann Arbor stage III-IV | 82 (83) | 67 (81) |
B-symptoms | 42 (42) | 35 (42) |
R-IPI of 3-5 | 70 (71) | 55 (66) |
Response to first line | ||
CR | 37 (37) | 40 (48) |
Less than CR | 62 (63) | 43 (52) |
At T/L | ||
Median age (range), y | 78 (47-93) | 78 (47-93) |
Age group, y | ||
18-60 | 11 (11) | 9 (11) |
61-79 | 47 (47) | 40 (48) |
≥80 | 41 (41) | 34 (41) |
ECOG PS of >1 | 38 (38) | 27 (32) |
Ann Arbor stage III-IV | 68 (69) | 56 (67) |
B-symptoms | 34 (34) | 26 (31) |
R-IPI 3-5 | 59 (60) | 44 (53) |
Median CIRS (range) | 6 (0-21) | 6 (0-21) |
Median previous lines (range) | 2 (1-13) | 2 (1-13) |
Previous lines | ||
1 | 44 (44) | 40 (48) |
2 | 27 (27) | 21 (25) |
>2 | 28 (28) | 22 (26) |
Previous CAR-T therapy | ||
Yes | 6 (6) | 5 (6) |
No | 93 (94) | 78 (94) |
Disease status | ||
Relapsed | 40 (40) | 37 (45) |
Progressive/refractory | 59 (60) | 46 (55) |
L-MIND noneligibility | 76 (77) | 61 (73) |
Causes for L-MIND noneligibility | ||
>3 previous lines | 14 (14) | 11 (13) |
ECOG PS of 3-4 | 10 (10) | 4 (5) |
Double-hit HGL | 6 (6) | 5 (6) |
Cytopenia | 9 (9) | 6 (7) |
Renal failure | 12 (12) | 10 (12) |
Primary refractory | 62 (63) | 48 (58) |
. | Global ITT series (n = 99) . | Efficacy cohort (n = 83) . |
---|---|---|
At diagnosis | ||
Age >60 years | 86 (87) | 72 (87) |
Sex (M/F) | 48 (48)/51 (51) | 39 (47)/44 (53) |
ECOG PS of >1 | 24 (24) | 16 (19) |
Ethnicity | ||
White | 96 (97) | 80 (96) |
Hispanic | 2 (2) | 2 (2) |
Other | 1 (1) | 1 (1) |
Ann Arbor stage III-IV | 82 (83) | 67 (81) |
B-symptoms | 42 (42) | 35 (42) |
R-IPI of 3-5 | 70 (71) | 55 (66) |
Response to first line | ||
CR | 37 (37) | 40 (48) |
Less than CR | 62 (63) | 43 (52) |
At T/L | ||
Median age (range), y | 78 (47-93) | 78 (47-93) |
Age group, y | ||
18-60 | 11 (11) | 9 (11) |
61-79 | 47 (47) | 40 (48) |
≥80 | 41 (41) | 34 (41) |
ECOG PS of >1 | 38 (38) | 27 (32) |
Ann Arbor stage III-IV | 68 (69) | 56 (67) |
B-symptoms | 34 (34) | 26 (31) |
R-IPI 3-5 | 59 (60) | 44 (53) |
Median CIRS (range) | 6 (0-21) | 6 (0-21) |
Median previous lines (range) | 2 (1-13) | 2 (1-13) |
Previous lines | ||
1 | 44 (44) | 40 (48) |
2 | 27 (27) | 21 (25) |
>2 | 28 (28) | 22 (26) |
Previous CAR-T therapy | ||
Yes | 6 (6) | 5 (6) |
No | 93 (94) | 78 (94) |
Disease status | ||
Relapsed | 40 (40) | 37 (45) |
Progressive/refractory | 59 (60) | 46 (55) |
L-MIND noneligibility | 76 (77) | 61 (73) |
Causes for L-MIND noneligibility | ||
>3 previous lines | 14 (14) | 11 (13) |
ECOG PS of 3-4 | 10 (10) | 4 (5) |
Double-hit HGL | 6 (6) | 5 (6) |
Cytopenia | 9 (9) | 6 (7) |
Renal failure | 12 (12) | 10 (12) |
Primary refractory | 62 (63) | 48 (58) |
Data are presented as n (%) unless otherwise specified.
M/F, male/female.