Effect of voxelotor on Hb levels and markers of hemolysis and erythrocyte deformability (n = 15)
| . | Baseline . | Follow-up at 3 months . | P value . | 
|---|---|---|---|
| Hemoglobin, g/dL | 7.4 (6.9-8.1) | 9.7 (7.9-11) | .002 | 
| Reticulocyte count, 109 per L | 289 (230-331) | 185 (126-257) | .006 | 
| Total bilirubin, μmol/L | 59 (38-113) | 37 (19-61) | .001 | 
| LDH, U/L | 504 (365-678) | 318 (272-590) | .003 | 
| HbF, % | 6.8 (3.1-8.3) | 3.3 (1.0-6.3) | <.001 | 
| Point of sickling, mm Hg | 20.1 (17.5-26.1) | 16.1 (10.3-18.1) | .006 | 
| EImax | 0.33 (0.24-0.42) | 0.38 (0.28-0.48) | .029 | 
| EImin | 0.13 (0.07-0.26) | 0.21 (0.16-0.41) | .007 | 
| . | Baseline . | Follow-up at 3 months . | P value . | 
|---|---|---|---|
| Hemoglobin, g/dL | 7.4 (6.9-8.1) | 9.7 (7.9-11) | .002 | 
| Reticulocyte count, 109 per L | 289 (230-331) | 185 (126-257) | .006 | 
| Total bilirubin, μmol/L | 59 (38-113) | 37 (19-61) | .001 | 
| LDH, U/L | 504 (365-678) | 318 (272-590) | .003 | 
| HbF, % | 6.8 (3.1-8.3) | 3.3 (1.0-6.3) | <.001 | 
| Point of sickling, mm Hg | 20.1 (17.5-26.1) | 16.1 (10.3-18.1) | .006 | 
| EImax | 0.33 (0.24-0.42) | 0.38 (0.28-0.48) | .029 | 
| EImin | 0.13 (0.07-0.26) | 0.21 (0.16-0.41) | .007 | 
Data are median (interquartile range).
LDH, lactate dehydrogenase.