Table 4.

AEs

AE (N = 90)Any grade
n (%)
Grade ≥ 3
n (%)
Grade 4
n (%)
Diarrhea 55 (61.1) 2 (2.2) 0 (0) 
Rash (maculopapular) 48 (53.3) 10 (11.1) 0 (0) 
Fatigue 47 (52.2) 4 (4.4) 0 (0) 
Constipation 44 (48.9) 0 (0) 0 (0) 
Myalgia 41 (45.6) 0 (0) 0 (0) 
Cough 30 (33.3) 2 (2.2) 0 (0) 
Nausea 27 (30) 0 (0) 0 (0) 
Dyspnea 23 (25.6) 0 (0) 0 (0) 
Upper respiratory infection 23 (25.6) 1 (1) 0 (0) 
Fever 21 (23.3) 1 (1) 0 (0) 
Headache 20 (22.2) 1 (1) 0 (0) 
Neutropenia 20 (22.2) 7 (7.8) 10 (11.1) 
Allergic rhinitis 16 (17.8) 0 (0) 0 (0) 
Lower extremity edema 14 (15.6) 0 (0) 0 (0) 
Dizziness 13 (14.4) 0 (0) 0 (0) 
Pneumonia 10 (11.1) 6 (6.7) 0 (0) 
Lymphedema 10 (11.1) 0 (0) 0 (0) 
Memory impairment 10 (11.1) 0 (0) 0 (0) 
Febrile neutropenia 0 (0) 1 (1) 1 (1) 
AE (N = 90)Any grade
n (%)
Grade ≥ 3
n (%)
Grade 4
n (%)
Diarrhea 55 (61.1) 2 (2.2) 0 (0) 
Rash (maculopapular) 48 (53.3) 10 (11.1) 0 (0) 
Fatigue 47 (52.2) 4 (4.4) 0 (0) 
Constipation 44 (48.9) 0 (0) 0 (0) 
Myalgia 41 (45.6) 0 (0) 0 (0) 
Cough 30 (33.3) 2 (2.2) 0 (0) 
Nausea 27 (30) 0 (0) 0 (0) 
Dyspnea 23 (25.6) 0 (0) 0 (0) 
Upper respiratory infection 23 (25.6) 1 (1) 0 (0) 
Fever 21 (23.3) 1 (1) 0 (0) 
Headache 20 (22.2) 1 (1) 0 (0) 
Neutropenia 20 (22.2) 7 (7.8) 10 (11.1) 
Allergic rhinitis 16 (17.8) 0 (0) 0 (0) 
Lower extremity edema 14 (15.6) 0 (0) 0 (0) 
Dizziness 13 (14.4) 0 (0) 0 (0) 
Pneumonia 10 (11.1) 6 (6.7) 0 (0) 
Lymphedema 10 (11.1) 0 (0) 0 (0) 
Memory impairment 10 (11.1) 0 (0) 0 (0) 
Febrile neutropenia 0 (0) 1 (1) 1 (1) 

or Create an Account

Close Modal
Close Modal