Multivariate analysis of severe thrombocytopenia and platelet recovery during the post–CAR-T period
Characteristic . | Severe thrombocytopenia, early post–CAR-T period n = 129 (62 events) . | Severe thrombocytopenia, late post–CAR-T period n = 116 (41 events) . | Time to platelet recovery n = 64 (41 events) . | ||||||
---|---|---|---|---|---|---|---|---|---|
OR . | 95% CI . | P value . | OR . | 95% CI . | P value . | HR . | 95% CI . | P value . | |
Age, y (cont.) | 1.02 | 0.97-1.07 | .45 | 1.04 | 0.99-1.10 | .17 | 0.96 | 0.92-1.00 | .068 |
Sex, female | 0.88 | 0.37-2.07 | .77 | 1.14 | 0.44-2.93 | .78 | 0.77 | 0.38-1.56 | .47 |
Center, United States | 2.82 | 1.22-6.78 | .017 | 1.07 | 0.40-2.75 | .89 | 1.31 | 0.67-2.59 | .43 |
Previous therapy lines >5, yes | 0.94 | 0.42-2.12 | .88 | 1.8 | 0.73-4.54 | .2 | 0.77 | 0.38-1.55 | .47 |
PD before LD, yes | 2.87 | 1.29-6.63 | .011 | 1.86 | 0.75-4.82 | .19 | 0.61 | 0.29-1.29 | .2 |
Grade ≥3 neutropenia, thrombocytopenia, and/or anemia before LD: yes | 3.3 | 0.99-13.1 | .063 | 4.81 | 1.24-21.5 | .027 | 0.38 | 0.16-0.92 | .031 |
CRS grade ≥2, yes | 2.47 | 1.04-6.08 | .043 | 1.23 | 0.46-3.20 | .68 | 0.74 | 0.37-1.46 | .38 |
BT: intensive CTX, yes | 6.32 | 1.81-26.6 | .006 | 18.2 | 4.04-132 | <.001 | 0.42 | 0.16-1.09 | .073 |
Characteristic . | Severe thrombocytopenia, early post–CAR-T period n = 129 (62 events) . | Severe thrombocytopenia, late post–CAR-T period n = 116 (41 events) . | Time to platelet recovery n = 64 (41 events) . | ||||||
---|---|---|---|---|---|---|---|---|---|
OR . | 95% CI . | P value . | OR . | 95% CI . | P value . | HR . | 95% CI . | P value . | |
Age, y (cont.) | 1.02 | 0.97-1.07 | .45 | 1.04 | 0.99-1.10 | .17 | 0.96 | 0.92-1.00 | .068 |
Sex, female | 0.88 | 0.37-2.07 | .77 | 1.14 | 0.44-2.93 | .78 | 0.77 | 0.38-1.56 | .47 |
Center, United States | 2.82 | 1.22-6.78 | .017 | 1.07 | 0.40-2.75 | .89 | 1.31 | 0.67-2.59 | .43 |
Previous therapy lines >5, yes | 0.94 | 0.42-2.12 | .88 | 1.8 | 0.73-4.54 | .2 | 0.77 | 0.38-1.55 | .47 |
PD before LD, yes | 2.87 | 1.29-6.63 | .011 | 1.86 | 0.75-4.82 | .19 | 0.61 | 0.29-1.29 | .2 |
Grade ≥3 neutropenia, thrombocytopenia, and/or anemia before LD: yes | 3.3 | 0.99-13.1 | .063 | 4.81 | 1.24-21.5 | .027 | 0.38 | 0.16-0.92 | .031 |
CRS grade ≥2, yes | 2.47 | 1.04-6.08 | .043 | 1.23 | 0.46-3.20 | .68 | 0.74 | 0.37-1.46 | .38 |
BT: intensive CTX, yes | 6.32 | 1.81-26.6 | .006 | 18.2 | 4.04-132 | <.001 | 0.42 | 0.16-1.09 | .073 |
Significant P values are set in boldface.