Distribution of patients by Mayo 2004 stages across dFLC levels in the CyBorD cohort
| DaraCyBorD . | 2004 Mayo stage 1 . | 2004 Mayo stage 2 . | 2004 Mayo stage 3A . | 2004 Mayo stage 3B . |
|---|---|---|---|---|
| Low dFLC (<180 mg/L) | 2 (7.41) | 11 (40.74) | 9 (33.33) | 5 (18.52) |
| Medium dFLC (180-400 mg/L) | 3 (10.71) | 11 (39.29) | 9 (32.14) | 5 (17.86) |
| High dFLC (>400 mg/L) | 2 (5.88) | 13 (38.24) | 11 (32.35) | 8 (23.53) |
| DaraCyBorD . | 2004 Mayo stage 1 . | 2004 Mayo stage 2 . | 2004 Mayo stage 3A . | 2004 Mayo stage 3B . |
|---|---|---|---|---|
| Low dFLC (<180 mg/L) | 2 (7.41) | 11 (40.74) | 9 (33.33) | 5 (18.52) |
| Medium dFLC (180-400 mg/L) | 3 (10.71) | 11 (39.29) | 9 (32.14) | 5 (17.86) |
| High dFLC (>400 mg/L) | 2 (5.88) | 13 (38.24) | 11 (32.35) | 8 (23.53) |
Data are presented as counts with corresponding percentages.