GM associations with PFS and OS
Predictor . | n . | PFS . | OS . | ||||
---|---|---|---|---|---|---|---|
HR . | 95% CI . | P value . | HR . | 95% CI . | P value . | ||
Faecalibacterium abundance | |||||||
Preintervention | 79 | 0.92 | 0.86-0.99 | .02 | 0.88 | 0.78-0.98 | .02 |
Mid intervention | 39 | 1 | 0.91-1.09 | >.9 | 0.97 | 0.81-1.17 | .8 |
End intervention | 65 | 1.01 | 0.94-1.08 | .8 | 1.00 | 0.91-1.10 | >.9 |
Δ Preintervention > mid intervention | 36 | 1.08 | 0.97-1.21 | .2 | 1.10 | 0.92 -1.31 | .3 |
Δ Mid intervention > end intervention | 28 | 0.99 | 0.93-1.05 | .7 | 0.97 | 0.89-1.06 | .5 |
Δ Preintervention > end intervention | 61 | 1.06 | 0.99-1.13 | .1 | 1.07 | 0.97-1.17 | .2 |
α-Diversity | |||||||
Preintervention | 79 | 0.99 | 0.98-1.00 | .02 | 0.99 | 0.98-1.00 | .2 |
Mid intervention | 39 | 1 | 0.98-1.01 | .5 | 0.99 | 0.97-1.01 | .5 |
End intervention | 65 | 0.99 | 0.99-1.00 | .2 | 1.00 | 0.99-1.01 | .6 |
Δ Preintervention > mid intervention | 36 | 1 | 0.99-1.02 | .5 | 1.00 | 0.98-1.03 | .7 |
Δ Mid intervention > end intervention | 28 | 1 | 1.00-1.01 | .2 | 1.00 | 0.99-1.01 | .6 |
Δ Preintervention > end intervention | 61 | 1 | 0.99 -1.01 | >.9 | 1.00 | 0.99-1.01 | >.9 |
Predictor . | n . | PFS . | OS . | ||||
---|---|---|---|---|---|---|---|
HR . | 95% CI . | P value . | HR . | 95% CI . | P value . | ||
Faecalibacterium abundance | |||||||
Preintervention | 79 | 0.92 | 0.86-0.99 | .02 | 0.88 | 0.78-0.98 | .02 |
Mid intervention | 39 | 1 | 0.91-1.09 | >.9 | 0.97 | 0.81-1.17 | .8 |
End intervention | 65 | 1.01 | 0.94-1.08 | .8 | 1.00 | 0.91-1.10 | >.9 |
Δ Preintervention > mid intervention | 36 | 1.08 | 0.97-1.21 | .2 | 1.10 | 0.92 -1.31 | .3 |
Δ Mid intervention > end intervention | 28 | 0.99 | 0.93-1.05 | .7 | 0.97 | 0.89-1.06 | .5 |
Δ Preintervention > end intervention | 61 | 1.06 | 0.99-1.13 | .1 | 1.07 | 0.97-1.17 | .2 |
α-Diversity | |||||||
Preintervention | 79 | 0.99 | 0.98-1.00 | .02 | 0.99 | 0.98-1.00 | .2 |
Mid intervention | 39 | 1 | 0.98-1.01 | .5 | 0.99 | 0.97-1.01 | .5 |
End intervention | 65 | 0.99 | 0.99-1.00 | .2 | 1.00 | 0.99-1.01 | .6 |
Δ Preintervention > mid intervention | 36 | 1 | 0.99-1.02 | .5 | 1.00 | 0.98-1.03 | .7 |
Δ Mid intervention > end intervention | 28 | 1 | 1.00-1.01 | .2 | 1.00 | 0.99-1.01 | .6 |
Δ Preintervention > end intervention | 61 | 1 | 0.99 -1.01 | >.9 | 1.00 | 0.99-1.01 | >.9 |
Bold, a p-value < 0.05.
Δ, time period.