Univariate and adjusted analysis of the association of statin use with cancer-specific death
Variable . | Univariate . | Adjusted . | ||||
---|---|---|---|---|---|---|
Events/patients . | HR (95% CI) . | P value . | Events/patients . | HR (95% CI) . | P value . | |
Statin use | .001 | .001 | ||||
No | 109/320 | 1 | 106/314 | 1 | ||
Yes | 24/95 | 0.44 (0.27-0.72) | 23/92 | 0.39 (0.22-0.70) |
Variable . | Univariate . | Adjusted . | ||||
---|---|---|---|---|---|---|
Events/patients . | HR (95% CI) . | P value . | Events/patients . | HR (95% CI) . | P value . | |
Statin use | .001 | .001 | ||||
No | 109/320 | 1 | 106/314 | 1 | ||
Yes | 24/95 | 0.44 (0.27-0.72) | 23/92 | 0.39 (0.22-0.70) |
Adjustment variables: diagnosis, age, sex, weight, ECOG PS, bulky disease ≥5 cm, time since initial diagnosis, comorbidity count, use of beta-blockers, calcium channel blockers, ACEIs/ARBs, and diuretics.