Rates of first event by treatment, Hb level, and WBC count at diagnosis
Treatment . | Events . | Hb <11.0 g/dL . | Hb >11.0 g/dL . | WBC <11 × 109/L . | WBC >11 × 109/L . |
---|---|---|---|---|---|
All patients | AE | 3.18 (46/14.5; 434) | 1.86 (58/31.2; 639) | 1.98 (61/30.8; 655) | 2.88 (43/14.9; 418) |
VTE | 0.67 (10/14.9; 434) | 1.10 (35/31.8; 639) | 0.83 (26/31.4; 655) | 1.24 (19/15.3; 418) | |
MajBl | 3.69 (54/14.6; 434) | 1.63 (51/31.4; 639) | 2.05 (64/31.2; 655) | 2.77 (41/14.8; 418) | |
No treatment | AE | 3.36 (22/6.5; 318) | 2.01 (23/11.4; 427) | 2.55 (34/13.3; 483) | 2.37 (11/4.6; 262) |
VTE | 0.44 (3/6.8; 318) | 0.94 (11/11.7; 427) | 0.65 (9/13.9; 483) | 1.07 (5/4.7; 262) | |
MajBl | 3.26 (22/6.7; 318) | 1.73 (20/11.5; 427) | 2.05 (28/13.6; 483) | 3.02 (14/4.6; 262) | |
HU | AE | 1.83 (8/4.4; 216) | 2.04 (31/15.2; 451) | 1.37 (16/11.7; 352) | 2.92 (23/7.9; 315) |
VTE | 0.92 (4/4.4; 216) | 1.24 (19/15.4; 451) | 0.94 (11/11.7; 352) | 1.49 (12/8.1; 315) | |
MajBl | 3.94 (17/4.3; 216) | 1.43 (22/15.4; 451) | 1.44 (17/11.8; 352) | 2.75 (22/8.0; 315) | |
IFN | AE | 0.00 (0/0.3; 18) | 0.00 (0/0.2; 50) | 0.00 (0/0.1; 42) | 0.00 (0/0.1; 22) |
VT | 0.00 (0/0.1; 14) | 5.03 (1/0.2; 50) | 7.33 (1/0.1; 42) | 0.00 (0/0.1; 22) | |
MajBl | 39.38 (2/0.1; 14) | 0.00 (0/0.2; 50) | 6.98 (1/0.1; 42) | 8.69 (1/0.1; 22) | |
JAKis | AE | 5.92 (11/1.9; 115) | 2.40 (6/2.5; 121) | 2.42 (7/2.9; 140) | 6.81 (10/1.5; 96) |
VTE | 1.55 (3/1.9; 115) | 1.69 (4/2.4; 121) | 1.79 (5/2.8; 140) | 1.33 (2/1.5; 96) | |
MajBl | 4.80 (9/1.9; 115) | 5.30 (12/2.3; 121) | 4.33 (12/2.8; 140) | 6.58 (9/1.4; 96) | |
IMiDs | AE | 2.54 (1/0.4; 46) | 0.00 (0/0.0; 9) | 2.99 (1/0.3; 38) | 0.00 (0/0.1; 17) |
VTE | 0.00 (0/0.4; 46) | 0.00 (0/0.0; 9) | 0.00 (0/0.4; 38) | 0.00 (0/0.1; 17) | |
MajBl | 4.87 (2/0.4; 46) | 0.00 (0/0.0; 9) | 5.69 (2/0.4; 38) | 0.00 (0/0.1; 17) | |
ESAs | AE | 2.45 (8/3.3; 212) | 2.83 (4/1.4; 95) | 2.87 (9/3.1; 197) | 1.94 (3/1.5; 110) |
VTE | 0.31 (1/3.3; 212) | 2.06 (3/1.5; 95) | 0.31 (1/3.2; 197) | 1.97 (3/1.5; 110) | |
MajBl | 2.76 (9/3.3; 212) | 5.00 (7/1.4; 95) | 4.10 (13/3.2; 197) | 2.02 (3/1.5; 110) |
Treatment . | Events . | Hb <11.0 g/dL . | Hb >11.0 g/dL . | WBC <11 × 109/L . | WBC >11 × 109/L . |
---|---|---|---|---|---|
All patients | AE | 3.18 (46/14.5; 434) | 1.86 (58/31.2; 639) | 1.98 (61/30.8; 655) | 2.88 (43/14.9; 418) |
VTE | 0.67 (10/14.9; 434) | 1.10 (35/31.8; 639) | 0.83 (26/31.4; 655) | 1.24 (19/15.3; 418) | |
MajBl | 3.69 (54/14.6; 434) | 1.63 (51/31.4; 639) | 2.05 (64/31.2; 655) | 2.77 (41/14.8; 418) | |
No treatment | AE | 3.36 (22/6.5; 318) | 2.01 (23/11.4; 427) | 2.55 (34/13.3; 483) | 2.37 (11/4.6; 262) |
VTE | 0.44 (3/6.8; 318) | 0.94 (11/11.7; 427) | 0.65 (9/13.9; 483) | 1.07 (5/4.7; 262) | |
MajBl | 3.26 (22/6.7; 318) | 1.73 (20/11.5; 427) | 2.05 (28/13.6; 483) | 3.02 (14/4.6; 262) | |
HU | AE | 1.83 (8/4.4; 216) | 2.04 (31/15.2; 451) | 1.37 (16/11.7; 352) | 2.92 (23/7.9; 315) |
VTE | 0.92 (4/4.4; 216) | 1.24 (19/15.4; 451) | 0.94 (11/11.7; 352) | 1.49 (12/8.1; 315) | |
MajBl | 3.94 (17/4.3; 216) | 1.43 (22/15.4; 451) | 1.44 (17/11.8; 352) | 2.75 (22/8.0; 315) | |
IFN | AE | 0.00 (0/0.3; 18) | 0.00 (0/0.2; 50) | 0.00 (0/0.1; 42) | 0.00 (0/0.1; 22) |
VT | 0.00 (0/0.1; 14) | 5.03 (1/0.2; 50) | 7.33 (1/0.1; 42) | 0.00 (0/0.1; 22) | |
MajBl | 39.38 (2/0.1; 14) | 0.00 (0/0.2; 50) | 6.98 (1/0.1; 42) | 8.69 (1/0.1; 22) | |
JAKis | AE | 5.92 (11/1.9; 115) | 2.40 (6/2.5; 121) | 2.42 (7/2.9; 140) | 6.81 (10/1.5; 96) |
VTE | 1.55 (3/1.9; 115) | 1.69 (4/2.4; 121) | 1.79 (5/2.8; 140) | 1.33 (2/1.5; 96) | |
MajBl | 4.80 (9/1.9; 115) | 5.30 (12/2.3; 121) | 4.33 (12/2.8; 140) | 6.58 (9/1.4; 96) | |
IMiDs | AE | 2.54 (1/0.4; 46) | 0.00 (0/0.0; 9) | 2.99 (1/0.3; 38) | 0.00 (0/0.1; 17) |
VTE | 0.00 (0/0.4; 46) | 0.00 (0/0.0; 9) | 0.00 (0/0.4; 38) | 0.00 (0/0.1; 17) | |
MajBl | 4.87 (2/0.4; 46) | 0.00 (0/0.0; 9) | 5.69 (2/0.4; 38) | 0.00 (0/0.1; 17) | |
ESAs | AE | 2.45 (8/3.3; 212) | 2.83 (4/1.4; 95) | 2.87 (9/3.1; 197) | 1.94 (3/1.5; 110) |
VTE | 0.31 (1/3.3; 212) | 2.06 (3/1.5; 95) | 0.31 (1/3.2; 197) | 1.97 (3/1.5; 110) | |
MajBl | 2.76 (9/3.3; 212) | 5.00 (7/1.4; 95) | 4.10 (13/3.2; 197) | 2.02 (3/1.5; 110) |
Data in table are reported as rate (number of events/patient time; number of patients), in which time is measured in 100-year units.
AE, arterial event; ESAs, erythropoietin-stimulating agents; HU, hydroxyurea; IFN, interferon, IMiDs, immunomodulatory drugs; JAKis, JAK inhibitors; MajBl, major bleeding; VTE, venous thromboembolism.