Table 2.

Grade ≥3 treatment-emergent adverse events

AE termAllHMBLMB
Any grade ≥3 23 (100) 12 (100) 11 (100) 
Neutrophil count decreased 23 (100) 12 (100) 11 (100) 
Anemia 17 (73.9) 10 (83.3) 7 (63.6) 
Platelet count decreased 16 (69.6) 10 (83.3) 6 (54.5) 
Fever 6 (26.1) 4 (33.3) 2 (18.2) 
Hypotension 5 (21.7) 2 (16.7) 3 (27.3) 
Headache 5 (21.7) 2 (16.7) 3 (27.3) 
Fatigue 3 (13) 2 (16.7) 1 (9.1) 
Hypertension 6 (26.1) 4 (33.3) 2 (18.2) 
Encephalopathy 4 (17.4) 3 (25) 1 (9.1) 
Febrile neutropenia 4 (17.4) 3 (25) 1 (9.1) 
Hyperglycemia 4 (17.4) 3 (25) 1 (9.1) 
Hypophosphatemia 4 (17.4) 2 (16.7) 2 (18.2) 
Dyspnea 2 (8.7) 0 (0) 2 (18.2) 
Fibrinogen decreased 3 (13) 3 (25) 0 (0) 
Sepsis 3 (13) 3 (25) 0 (0) 
Hypoxia 2 (8.7) 2 (16.7) 0 (0) 
Back pain 2 (8.7) 1 (8.3) 1 (9.1) 
Hypocalcemia 2 (8.7) 1 (8.3) 1 (9.1) 
Lymphocyte count decreased 2 (8.7) 2 (16.7) 0 (0) 
Rash maculo-papular 1 (4.3) 1 (8.3) 0 (0) 
White blood cell decreased 2 (8.7) 1 (8.3) 1 (9.1) 
Abdominal pain 1 (4.3) 1 (8.3) 0 (0) 
Activated PTT prolonged 1 (4.3) 0 (0) 1 (9.1) 
Alanine aminotransferase increased 1 (4.3) 1 (8.3) 0 (0) 
Arthralgia 1 (4.3) 0 (0) 1 (9.1) 
Bacteremia 1 (4.3) 1 (8.3) 0 (0) 
Catheter-related infection 1 (4.3) 0 (0) 1 (9.1) 
Chest pain-cardiac 1 (4.3) 1 (8.3) 0 (0) 
Colonic perforation 1 (4.3) 1 (8.3) 0 (0) 
Dehydration 1 (4.3) 1 (8.3) 0 (0) 
Diabetic ketoacidosis 1 (4.3) 1 (8.3) 0 (0) 
Gastric hemorrhage 1 (4.3) 1 (8.3) 0 (0) 
Hyperkalemia 1 (4.3) 1 (8.3) 0 (0) 
Hyperphosphatemia 1 (4.3) 1 (8.3) 0 (0) 
Hyponatremia 1 (4.3) 1 (8.3) 0 (0) 
Left pleural effusion 1 (4.3) 1 (8.3) 0 (0) 
Lung infection 1 (4.3) 1 (8.3) 0 (0) 
Muscle weakness lower limb 1 (4.3) 1 (8.3) 0 (0) 
Respiratory failure 1 (4.3) 1 (8.3) 0 (0) 
Somnolence 1 (4.3) 1 (8.3) 0 (0) 
Thromboembolic event 1 (4.3) 1 (8.3) 0 (0) 
Wound infection 1 (4.3) 1 (8.3) 0 (0) 
AE termAllHMBLMB
Any grade ≥3 23 (100) 12 (100) 11 (100) 
Neutrophil count decreased 23 (100) 12 (100) 11 (100) 
Anemia 17 (73.9) 10 (83.3) 7 (63.6) 
Platelet count decreased 16 (69.6) 10 (83.3) 6 (54.5) 
Fever 6 (26.1) 4 (33.3) 2 (18.2) 
Hypotension 5 (21.7) 2 (16.7) 3 (27.3) 
Headache 5 (21.7) 2 (16.7) 3 (27.3) 
Fatigue 3 (13) 2 (16.7) 1 (9.1) 
Hypertension 6 (26.1) 4 (33.3) 2 (18.2) 
Encephalopathy 4 (17.4) 3 (25) 1 (9.1) 
Febrile neutropenia 4 (17.4) 3 (25) 1 (9.1) 
Hyperglycemia 4 (17.4) 3 (25) 1 (9.1) 
Hypophosphatemia 4 (17.4) 2 (16.7) 2 (18.2) 
Dyspnea 2 (8.7) 0 (0) 2 (18.2) 
Fibrinogen decreased 3 (13) 3 (25) 0 (0) 
Sepsis 3 (13) 3 (25) 0 (0) 
Hypoxia 2 (8.7) 2 (16.7) 0 (0) 
Back pain 2 (8.7) 1 (8.3) 1 (9.1) 
Hypocalcemia 2 (8.7) 1 (8.3) 1 (9.1) 
Lymphocyte count decreased 2 (8.7) 2 (16.7) 0 (0) 
Rash maculo-papular 1 (4.3) 1 (8.3) 0 (0) 
White blood cell decreased 2 (8.7) 1 (8.3) 1 (9.1) 
Abdominal pain 1 (4.3) 1 (8.3) 0 (0) 
Activated PTT prolonged 1 (4.3) 0 (0) 1 (9.1) 
Alanine aminotransferase increased 1 (4.3) 1 (8.3) 0 (0) 
Arthralgia 1 (4.3) 0 (0) 1 (9.1) 
Bacteremia 1 (4.3) 1 (8.3) 0 (0) 
Catheter-related infection 1 (4.3) 0 (0) 1 (9.1) 
Chest pain-cardiac 1 (4.3) 1 (8.3) 0 (0) 
Colonic perforation 1 (4.3) 1 (8.3) 0 (0) 
Dehydration 1 (4.3) 1 (8.3) 0 (0) 
Diabetic ketoacidosis 1 (4.3) 1 (8.3) 0 (0) 
Gastric hemorrhage 1 (4.3) 1 (8.3) 0 (0) 
Hyperkalemia 1 (4.3) 1 (8.3) 0 (0) 
Hyperphosphatemia 1 (4.3) 1 (8.3) 0 (0) 
Hyponatremia 1 (4.3) 1 (8.3) 0 (0) 
Left pleural effusion 1 (4.3) 1 (8.3) 0 (0) 
Lung infection 1 (4.3) 1 (8.3) 0 (0) 
Muscle weakness lower limb 1 (4.3) 1 (8.3) 0 (0) 
Respiratory failure 1 (4.3) 1 (8.3) 0 (0) 
Somnolence 1 (4.3) 1 (8.3) 0 (0) 
Thromboembolic event 1 (4.3) 1 (8.3) 0 (0) 
Wound infection 1 (4.3) 1 (8.3) 0 (0) 

Data are number (%). Treatment-emergent adverse events (AEs) possibly, probably, or definitely related to JCAR021 or other study procedures. Grade per National Cancer Institute’s Common Terminology Criteria for Adverse Events version 4.03. Grade 3-5 AEs were collected.

PTT, partial thromboplastin time.

Close Modal

or Create an Account

Close Modal
Close Modal