Correlation between CD4/CD8 ratios and preapheresis factors
| . | . | Univariate . | Multivariate . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Coefficient . | Lo_95% CI . | Up_95% CI . | P value . | Coefficient . | Lo_95% CI . | Up_95% CI . | P value . | ||
| Age at apheresis | Per year | 0.022 | −0.005 | 0.049 | .107 | ||||
| Sex | Female vs male | 0.037 | −0.380 | 0.454 | .860 | ||||
| ISS at diagnosis | II vs I | −0.394 | −0.941 | 0.152 | .155 | −0.387 | −0.906 | 0.131 | .141 |
| III vs I | −0.708 | −1.293 | −0.123 | .018∗ | −0.559 | −1.104 | −0.013 | .045∗ | |
| deletion 17p | Yes vs no | −0.408 | −0.976 | 0.160 | .157 | ||||
| Disease status at apheresis | SD/PD vs CR/PR | 0.081 | −0.464 | 0.626 | .768 | ||||
| Time from diagnosis to apheresis | Per month | 0.000 | −0.004 | 0.004 | .885 | ||||
| Number of prior lines | Per line | −0.093 | −0.176 | −0.010 | .028∗ | −0.056 | −0.146 | 0.034 | .223 |
| Time from last chemotherapy to apheresis | Per day | −0.001 | −0.003 | 0.001 | .596 | ||||
| History of ASCT | Once vs no | −0.126 | −0.783 | 0.530 | .704 | ||||
| ≥2 vs no | −0.724 | −1.443 | −0.005 | .048 | |||||
| Time from last ASCT to apheresis | Per month | 0.002 | −0.003 | 0.008 | .434 | ||||
| IMiDs in last regimen | Yes vs no | −0.111 | −0.532 | 0.309 | .601 | ||||
| Time from last IMiDs to apheresis | Per month | 0.008 | −0.013 | 0.029 | .443 | ||||
| Protease inhibitor in last regimen | Yes vs no | 0.292 | −0.126 | 0.709 | .169 | ||||
| Anti-CD38 antibodies in last regimen | Yes vs no | 0.033 | −0.382 | 0.448 | .874 | ||||
| Alkylator in last regimen | Yes vs no | −0.648 | −1.140 | −0.157 | .010∗ | ||||
| Prior alkylating agent within 6 months | Yes vs no | −0.823 | −1.254 | −0.393 | <.001∗ | −0.594 | −1.101 | −0.086 | .022∗ |
| History of RT | Yes vs no | −0.760 | −1.154 | −0.367 | <.001∗ | −0.536 | −0.965 | −0.108 | .015∗ |
| Total dose of RT | Per Gy | −0.004 | −0.013 | 0.005 | .332 | ||||
| Time from last RT to apheresis | Per month | −0.006 | −0.017 | 0.006 | .333 | ||||
| . | . | Univariate . | Multivariate . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Coefficient . | Lo_95% CI . | Up_95% CI . | P value . | Coefficient . | Lo_95% CI . | Up_95% CI . | P value . | ||
| Age at apheresis | Per year | 0.022 | −0.005 | 0.049 | .107 | ||||
| Sex | Female vs male | 0.037 | −0.380 | 0.454 | .860 | ||||
| ISS at diagnosis | II vs I | −0.394 | −0.941 | 0.152 | .155 | −0.387 | −0.906 | 0.131 | .141 |
| III vs I | −0.708 | −1.293 | −0.123 | .018∗ | −0.559 | −1.104 | −0.013 | .045∗ | |
| deletion 17p | Yes vs no | −0.408 | −0.976 | 0.160 | .157 | ||||
| Disease status at apheresis | SD/PD vs CR/PR | 0.081 | −0.464 | 0.626 | .768 | ||||
| Time from diagnosis to apheresis | Per month | 0.000 | −0.004 | 0.004 | .885 | ||||
| Number of prior lines | Per line | −0.093 | −0.176 | −0.010 | .028∗ | −0.056 | −0.146 | 0.034 | .223 |
| Time from last chemotherapy to apheresis | Per day | −0.001 | −0.003 | 0.001 | .596 | ||||
| History of ASCT | Once vs no | −0.126 | −0.783 | 0.530 | .704 | ||||
| ≥2 vs no | −0.724 | −1.443 | −0.005 | .048 | |||||
| Time from last ASCT to apheresis | Per month | 0.002 | −0.003 | 0.008 | .434 | ||||
| IMiDs in last regimen | Yes vs no | −0.111 | −0.532 | 0.309 | .601 | ||||
| Time from last IMiDs to apheresis | Per month | 0.008 | −0.013 | 0.029 | .443 | ||||
| Protease inhibitor in last regimen | Yes vs no | 0.292 | −0.126 | 0.709 | .169 | ||||
| Anti-CD38 antibodies in last regimen | Yes vs no | 0.033 | −0.382 | 0.448 | .874 | ||||
| Alkylator in last regimen | Yes vs no | −0.648 | −1.140 | −0.157 | .010∗ | ||||
| Prior alkylating agent within 6 months | Yes vs no | −0.823 | −1.254 | −0.393 | <.001∗ | −0.594 | −1.101 | −0.086 | .022∗ |
| History of RT | Yes vs no | −0.760 | −1.154 | −0.367 | <.001∗ | −0.536 | −0.965 | −0.108 | .015∗ |
| Total dose of RT | Per Gy | −0.004 | −0.013 | 0.005 | .332 | ||||
| Time from last RT to apheresis | Per month | −0.006 | −0.017 | 0.006 | .333 | ||||
Abbreviations are explained in Table 4.
indicates P < .05.