Grade 3/4 adverse events in 5% or more of patients
| . | B-cell malignancies/AML continuous dosing . | B-cell malignancies intermittent dosing . | AML intermittent dosing . | Total N = 40 . | |||||
|---|---|---|---|---|---|---|---|---|---|
| 50 mg (n = 8) . | 100 mg (n = 8) . | 100 mg (n = 3) . | 150 mg (n = 3) . | 200 mg (n = 1) . | 100 mg (n = 3) . | 150 mg (n = 4) . | 200 mg (n = 10) . | Total (N = 40) . | |
| Anemia | 2 (25.0) | 0 | 0 | 0 | 0 | 0 | 2 (50.0) | 3 (30.0) | 7 (17.5) |
| Sepsis | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 2 (50.0) | 2 (20.0) | 5 (12.5) |
| Febrile neutropenia | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 2 (20.0) | 3 (7.5) |
| Hypotension | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (10.0) | 3 (7.5) |
| Lymphopenia | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (10.0) | 3 (7.5) |
| Neutropenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 2 (20.0) | 3 (7.5) |
| Thrombocytopenia | 0 | 0 | 0 | 0 | 0 | 1 (33.3) | 1 (25.0) | 1 (10.0) | 3 (7.5) |
| Epistaxis | 0 | 0 | 0 | 0 | 0 | 0 | 2 (50.0) | 0 | 2 (5.0) |
| Hyperglycemia | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 1 (25.0) | 0 | 2 (5.0) |
| Hypoalbuminemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (20.0) | 2 (5.0) |
| Pneumonia | 0 | 1 (12.5) | 0 | 0 | 0 | 1 (33.3) | 0 | 0 | 2 (5.0) |
| Rectal abscess | 0 | 0 | 0 | 0 | 0 | 1 (33.3) | 0 | 1 (10.0) | 2 (5.0) |
| Respiratory failure | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 1 (25.0) | 0 | 2 (5.0) |
| Syncope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (20.0) | 2 (5.0) |
| Urinary incontinence | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (10.0) | 2 (5.0) |
| Leukopenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (10.0) | 2 (5.0) |
| . | B-cell malignancies/AML continuous dosing . | B-cell malignancies intermittent dosing . | AML intermittent dosing . | Total N = 40 . | |||||
|---|---|---|---|---|---|---|---|---|---|
| 50 mg (n = 8) . | 100 mg (n = 8) . | 100 mg (n = 3) . | 150 mg (n = 3) . | 200 mg (n = 1) . | 100 mg (n = 3) . | 150 mg (n = 4) . | 200 mg (n = 10) . | Total (N = 40) . | |
| Anemia | 2 (25.0) | 0 | 0 | 0 | 0 | 0 | 2 (50.0) | 3 (30.0) | 7 (17.5) |
| Sepsis | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 2 (50.0) | 2 (20.0) | 5 (12.5) |
| Febrile neutropenia | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 2 (20.0) | 3 (7.5) |
| Hypotension | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (10.0) | 3 (7.5) |
| Lymphopenia | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (10.0) | 3 (7.5) |
| Neutropenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 2 (20.0) | 3 (7.5) |
| Thrombocytopenia | 0 | 0 | 0 | 0 | 0 | 1 (33.3) | 1 (25.0) | 1 (10.0) | 3 (7.5) |
| Epistaxis | 0 | 0 | 0 | 0 | 0 | 0 | 2 (50.0) | 0 | 2 (5.0) |
| Hyperglycemia | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 1 (25.0) | 0 | 2 (5.0) |
| Hypoalbuminemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (20.0) | 2 (5.0) |
| Pneumonia | 0 | 1 (12.5) | 0 | 0 | 0 | 1 (33.3) | 0 | 0 | 2 (5.0) |
| Rectal abscess | 0 | 0 | 0 | 0 | 0 | 1 (33.3) | 0 | 1 (10.0) | 2 (5.0) |
| Respiratory failure | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 1 (25.0) | 0 | 2 (5.0) |
| Syncope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (20.0) | 2 (5.0) |
| Urinary incontinence | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (10.0) | 2 (5.0) |
| Leukopenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 (10.0) | 2 (5.0) |
Data presented as n (%).