Cohort description
| . | . | Total . |
|---|---|---|
| N = 29 952 . | ||
| Respiratory phenotype? | No asthma or intermittent respiratory symptoms | 24 261 (81.0%) |
| Intermittent respiratory symptoms | 1 030 (3.4%) | |
| Asthma | 4 661 (15.6%) | |
| Year | 2012 | 9 669 (32.3%) |
| 2013 | 9 885 (33.0%) | |
| 2014 | 10 398 (34.7%) | |
| State | FL | 14 546 (48.6%) |
| IA | 438 (1.5%) | |
| NY | 14 968 (50.0%) | |
| Encounter age, y | 31 (24-43) | |
| Age group | 18-30 y | 14 238 (47.5%) |
| 31-45 y | 9 172 (30.6%) | |
| 46-64 y | 5 282 (17.6%) | |
| 65+ y | 1 260 (4.2%) | |
| Race | White | 1 068 (3.6%) |
| Black | 25 304 (84.5%) | |
| Hispanic | 2 261 (7.5%) | |
| Asian/PI | 128 (0.4%) | |
| American Indian or Alaskan native | 10 (0.0%) | |
| Other | 1 126 (3.8%) | |
| 55 (0.2%) | ||
| Sex | Male | 11 554 (38.6%) |
| Female | 18 398 (61.4%) | |
| Home zip median income | Quartile 1 | 14 977 (50.0%) |
| Quartile 2 | 6 556 (21.9%) | |
| Quartile 3 | 4 375 (14.6%) | |
| Quartile 4 | 3 085 (10.3%) | |
| 959 (3.2%) | ||
| Home urbanization | Urban | 29 088 (97.1%) |
| Rural | 788 (2.6%) | |
| 76 (0.3%) | ||
| Insurance coverage | Medicaid | 12 608 (42.1%) |
| Private insurance | 6 324 (21.1%) | |
| Self-pay | 3 213 (10.7%) | |
| Other | 633 (2.1%) | |
| No charge | 190 (0.6%) | |
| Medicare | 6 984 (23.3%) |
| . | . | Total . |
|---|---|---|
| N = 29 952 . | ||
| Respiratory phenotype? | No asthma or intermittent respiratory symptoms | 24 261 (81.0%) |
| Intermittent respiratory symptoms | 1 030 (3.4%) | |
| Asthma | 4 661 (15.6%) | |
| Year | 2012 | 9 669 (32.3%) |
| 2013 | 9 885 (33.0%) | |
| 2014 | 10 398 (34.7%) | |
| State | FL | 14 546 (48.6%) |
| IA | 438 (1.5%) | |
| NY | 14 968 (50.0%) | |
| Encounter age, y | 31 (24-43) | |
| Age group | 18-30 y | 14 238 (47.5%) |
| 31-45 y | 9 172 (30.6%) | |
| 46-64 y | 5 282 (17.6%) | |
| 65+ y | 1 260 (4.2%) | |
| Race | White | 1 068 (3.6%) |
| Black | 25 304 (84.5%) | |
| Hispanic | 2 261 (7.5%) | |
| Asian/PI | 128 (0.4%) | |
| American Indian or Alaskan native | 10 (0.0%) | |
| Other | 1 126 (3.8%) | |
| 55 (0.2%) | ||
| Sex | Male | 11 554 (38.6%) |
| Female | 18 398 (61.4%) | |
| Home zip median income | Quartile 1 | 14 977 (50.0%) |
| Quartile 2 | 6 556 (21.9%) | |
| Quartile 3 | 4 375 (14.6%) | |
| Quartile 4 | 3 085 (10.3%) | |
| 959 (3.2%) | ||
| Home urbanization | Urban | 29 088 (97.1%) |
| Rural | 788 (2.6%) | |
| 76 (0.3%) | ||
| Insurance coverage | Medicaid | 12 608 (42.1%) |
| Private insurance | 6 324 (21.1%) | |
| Self-pay | 3 213 (10.7%) | |
| Other | 633 (2.1%) | |
| No charge | 190 (0.6%) | |
| Medicare | 6 984 (23.3%) |
Data are presented as median (IQR) for continuous measures and n (%) for categorical measures.