Patient characteristics
Patients with HCL/HCLv evaluable for COVID-19 antibodies | N = 447 |
Patients with HCL, n | 415 |
Patients with HCLv, n | 32 |
Median age at first antibody level, y (range) | 61 (26-89) |
Sex, n | |
Male | 356 |
Female | 91 |
Patients with antibody data without vaccine doses, n | 45 |
Patients who received at least 1 vaccine dose, n | 402 |
COVID-19 antibodies after first vaccine dose | 95 |
COVID-19 antibodies after second vaccine dose | 260 |
COVID-19 antibodies after third vaccine dose | 243 |
COVID-19 antibodies after fourth vaccine dose | 162 |
COVID-19 antibodies after fifth vaccine dose | 80 |
COVID-19 antibodies after sixth vaccine dose | 11 |
Patients who were untreated, n | 60 |
Patients who had prior treatment for HCL, n | 387 |
Patients who had prior anti-CD20 mAbs, n | 334 |
Obinutuzumab, n | 2 |
Rituximab or biosimilar, n | 332 |
Most recent or current treatments received by patients | |
Acalabrutinib (BTKi), n | 2 |
Binimetinib (MEKi), n | 2 |
BL22 (anti-CD22 recombinant immunotoxin), n | 6 |
BR (bendamustine-R), n | 20 |
CDA, n | 50 |
CDA + R, n | 19 |
CDAR, n | 118 |
Dabrafenib + trametinib (BRAFi + MEKi), n | 20 |
Encorafenib + binimetinib (BRAFi + MEKi), n | 3 |
Fludarabine, n | 1 |
Ibrutinib (BTKi), n | 11 |
Ibrutinib-R, n | 1 |
Interferon, n | 1 |
LMB-2 (anti-CD25 recombinant immunotoxin), n | 1 |
Moxe (CD22 recombinant immunotoxin), n | 27 |
Moxe-obinutuzumab, n | 1 |
Moxe-R/Ruxience, n | 10 |
Pentostatin, n | 3 |
Pentostatin + R, n | 17 |
Pirtobrutinib (BTKi), n | 1 |
R monotherapy, n | 65 |
CHOP-R, n | 1 |
Splenectomy, n | 2 |
Vemurafenib (BRAFi), n | 2 |
Vemurafenib-cobimetinib (BRAFi + MEKi), n | 2 |
Vemurafenib-obinutuzumab, n | 1 |
Patients with HCL/HCLv evaluable for COVID-19 antibodies | N = 447 |
Patients with HCL, n | 415 |
Patients with HCLv, n | 32 |
Median age at first antibody level, y (range) | 61 (26-89) |
Sex, n | |
Male | 356 |
Female | 91 |
Patients with antibody data without vaccine doses, n | 45 |
Patients who received at least 1 vaccine dose, n | 402 |
COVID-19 antibodies after first vaccine dose | 95 |
COVID-19 antibodies after second vaccine dose | 260 |
COVID-19 antibodies after third vaccine dose | 243 |
COVID-19 antibodies after fourth vaccine dose | 162 |
COVID-19 antibodies after fifth vaccine dose | 80 |
COVID-19 antibodies after sixth vaccine dose | 11 |
Patients who were untreated, n | 60 |
Patients who had prior treatment for HCL, n | 387 |
Patients who had prior anti-CD20 mAbs, n | 334 |
Obinutuzumab, n | 2 |
Rituximab or biosimilar, n | 332 |
Most recent or current treatments received by patients | |
Acalabrutinib (BTKi), n | 2 |
Binimetinib (MEKi), n | 2 |
BL22 (anti-CD22 recombinant immunotoxin), n | 6 |
BR (bendamustine-R), n | 20 |
CDA, n | 50 |
CDA + R, n | 19 |
CDAR, n | 118 |
Dabrafenib + trametinib (BRAFi + MEKi), n | 20 |
Encorafenib + binimetinib (BRAFi + MEKi), n | 3 |
Fludarabine, n | 1 |
Ibrutinib (BTKi), n | 11 |
Ibrutinib-R, n | 1 |
Interferon, n | 1 |
LMB-2 (anti-CD25 recombinant immunotoxin), n | 1 |
Moxe (CD22 recombinant immunotoxin), n | 27 |
Moxe-obinutuzumab, n | 1 |
Moxe-R/Ruxience, n | 10 |
Pentostatin, n | 3 |
Pentostatin + R, n | 17 |
Pirtobrutinib (BTKi), n | 1 |
R monotherapy, n | 65 |
CHOP-R, n | 1 |
Splenectomy, n | 2 |
Vemurafenib (BRAFi), n | 2 |
Vemurafenib-cobimetinib (BRAFi + MEKi), n | 2 |
Vemurafenib-obinutuzumab, n | 1 |