Baseline patient characteristics by LR vs HR admissions (N = 248)
Parameter . | LR admission, n = 38 . | HR admission, n = 210 . | P value . |
---|---|---|---|
Disease and patient characteristics, n (%) | |||
Age, median (range), y | 64.5 (29-77) | 58 (21-85) | .003 |
Disease status | .10 | ||
Newly diagnosed | 33 (87) | 156 (74) | |
Relapsed/refractory | 5 (13) | 54 (26) | |
Secondary disease | 8 (21) | 40 (19) | .82 |
Prior stem cell transplant | 4 (11) | 15 (7) | .51 |
Duration of prior neutropenia, median (range), d | 10 (1-63) | 11 (2-87) | .61 |
ECOG PS | .65 | ||
0-1 | 29 (78) | 158 (81) | |
2-4 | 8 (22) | 36 (19) | |
Transfusion <24 h | 18 (47) | 98 (47) | 1.00 |
Comorbidities, n (%) | |||
COPD | 2 (5) | 5 (2) | .29 |
Other Pulmonary disorder | 6 (16) | 43 (21) | .66 |
Congestive heart failure | 2 (5) | 16 (8) | 1.00 |
Other cardiac | 12 (32) | 80 (38) | .47 |
Diabetes | 4 (11) | 31 (15) | .62 |
Prior fungal infection | 3 (8) | 21 (10) | 1.00 |
Baseline laboratory values, median (range) | |||
ANC | 0 (0-0.78) | 0 (0-0.62) | .01 |
ALC | 0.05 (0-1.55) | 0 (0-1.07) | .10 |
AMC | 0 (0-0.45) | 0 (0-0.37) | <.001 |
Hematocrit | 26 (14-40) | 25 (16-46) | .83 |
Creatinine | 0.74 (0.44-1.38) | 0.72 (0.078-2.57) | .71 |
Albumin | 3.6 (2.8-4.1) | 3.5 (2.4-4.4) | .34 |
Sodium | 136 (125-143) | 135 (124-144) | .77 |
Potassium | 3.85 (3.2-4.4) | 3.7 (2.6-4.6) | .011 |
CO2 | 25 (19-29) | 25 (12-33) | .68 |
Lactate | 1.1 (0.4-4.4) | 1.2 (0.3-8.2) | .36 |
Anion gap | 8 (5-11) | 8 (2-16) | .33 |
Physiologic parameters, median (range) | |||
Initial systolic BP | 129 (101-158) | 125 (65-173) | .30 |
Initial MAP | 91 (68-120) | 91 (45-130) | .94 |
Initial heart rate | 88 (50-123) | 98 (38.2-152) | .01 |
Initial respiratory rate | 16.5 (16-34) | 18 (12-36) | .05 |
Initial pulse oxygenation | 98 (89-100) | 98 (90-100) | .34 |
Lowest systolic BP | 101 (80-132) | 96 (38.6-137) | .04 |
Lowest MAP | 74 (55-95) | 70 (40-98) | .10 |
Largest heart rate | 92 (66-123) | 110 (71-213) | <.001 |
Highest respiratory rate | 20 (18-34) | 20 (16-54) | .02 |
Highest fever | 38.2 (37.3-41) | 39.2 (36.7-40.8) | <.001 |
Highest fever >39°C | 3 (8) | 112 (54) | <.001 |
Parameter . | LR admission, n = 38 . | HR admission, n = 210 . | P value . |
---|---|---|---|
Disease and patient characteristics, n (%) | |||
Age, median (range), y | 64.5 (29-77) | 58 (21-85) | .003 |
Disease status | .10 | ||
Newly diagnosed | 33 (87) | 156 (74) | |
Relapsed/refractory | 5 (13) | 54 (26) | |
Secondary disease | 8 (21) | 40 (19) | .82 |
Prior stem cell transplant | 4 (11) | 15 (7) | .51 |
Duration of prior neutropenia, median (range), d | 10 (1-63) | 11 (2-87) | .61 |
ECOG PS | .65 | ||
0-1 | 29 (78) | 158 (81) | |
2-4 | 8 (22) | 36 (19) | |
Transfusion <24 h | 18 (47) | 98 (47) | 1.00 |
Comorbidities, n (%) | |||
COPD | 2 (5) | 5 (2) | .29 |
Other Pulmonary disorder | 6 (16) | 43 (21) | .66 |
Congestive heart failure | 2 (5) | 16 (8) | 1.00 |
Other cardiac | 12 (32) | 80 (38) | .47 |
Diabetes | 4 (11) | 31 (15) | .62 |
Prior fungal infection | 3 (8) | 21 (10) | 1.00 |
Baseline laboratory values, median (range) | |||
ANC | 0 (0-0.78) | 0 (0-0.62) | .01 |
ALC | 0.05 (0-1.55) | 0 (0-1.07) | .10 |
AMC | 0 (0-0.45) | 0 (0-0.37) | <.001 |
Hematocrit | 26 (14-40) | 25 (16-46) | .83 |
Creatinine | 0.74 (0.44-1.38) | 0.72 (0.078-2.57) | .71 |
Albumin | 3.6 (2.8-4.1) | 3.5 (2.4-4.4) | .34 |
Sodium | 136 (125-143) | 135 (124-144) | .77 |
Potassium | 3.85 (3.2-4.4) | 3.7 (2.6-4.6) | .011 |
CO2 | 25 (19-29) | 25 (12-33) | .68 |
Lactate | 1.1 (0.4-4.4) | 1.2 (0.3-8.2) | .36 |
Anion gap | 8 (5-11) | 8 (2-16) | .33 |
Physiologic parameters, median (range) | |||
Initial systolic BP | 129 (101-158) | 125 (65-173) | .30 |
Initial MAP | 91 (68-120) | 91 (45-130) | .94 |
Initial heart rate | 88 (50-123) | 98 (38.2-152) | .01 |
Initial respiratory rate | 16.5 (16-34) | 18 (12-36) | .05 |
Initial pulse oxygenation | 98 (89-100) | 98 (90-100) | .34 |
Lowest systolic BP | 101 (80-132) | 96 (38.6-137) | .04 |
Lowest MAP | 74 (55-95) | 70 (40-98) | .10 |
Largest heart rate | 92 (66-123) | 110 (71-213) | <.001 |
Highest respiratory rate | 20 (18-34) | 20 (16-54) | .02 |
Highest fever | 38.2 (37.3-41) | 39.2 (36.7-40.8) | <.001 |
Highest fever >39°C | 3 (8) | 112 (54) | <.001 |
AMC, absolute monocyte count; ANC, absolute neutrophil count; CO2, carbon dioxide; COPD, chronic obstructive pulmonary disease; ECOG PS, Eastern Cooperative Group performance status; MAP, mean arterial pressure.