Baseline patient characteristics at diagnosis
Parameters . | All patients (N = 315) . | |
---|---|---|
Demographics (N = 315) . | n . | % . |
Age, median (IQR), y | 61 (54-68) | |
Sex, female | 132 | 42 |
Disease characteristics | ||
ISS stage (N = 248) | ||
I | 83 | 33 |
II | 103 | 42 |
III | 62 | 25 |
R-ISS stage (N = 205) | ||
I | 38 | 19 |
II | 139 | 67 |
III | 28 | 14 |
FISH at diagnosis (N = 268) | ||
Standard risk | 169 | 63 |
High risk | 99 | 37 |
t(4;14) | 27 | 10 |
t(14;16) | 4 | 1.5 |
t(14;20) | 0 | 0 |
del(17p) | 39 | 15 |
Gain or amp (1q) | 51 | 19 |
Double hit (≥2 cytogenetic abnormalities) | 19 | 7 |
M-protein isotype (N = 315) | ||
IgG | 182 | 58 |
IgA | 55 | 17 |
Light chain only disease | 68 | 22 |
Other/not available | 10 | 3 |
Drug exposure/refractoriness at retreatment | ||
Bortezomib exposed/refractory | 262/154 | 83/49 |
Carfilzomib exposed/refractory | 67/48 | 21/15 |
Ixazomib exposed/refractory | 47/39 | 15/12 |
Lenalidomide exposed/refractory | 282/200 | 90/63 |
Pomalidomide exposed/refractory | 103/84 | 33/27 |
Daratumumab exposed/refractory | 59/55 | 19/17 |
Elotuzumab exposed/refractory | 12/11 | 4/3 |
Triple class refractory (refractory to a PI, IMiD, and an anti-CD38 monoclonal antibody) | 45 | 14 |
Parameters . | All patients (N = 315) . | |
---|---|---|
Demographics (N = 315) . | n . | % . |
Age, median (IQR), y | 61 (54-68) | |
Sex, female | 132 | 42 |
Disease characteristics | ||
ISS stage (N = 248) | ||
I | 83 | 33 |
II | 103 | 42 |
III | 62 | 25 |
R-ISS stage (N = 205) | ||
I | 38 | 19 |
II | 139 | 67 |
III | 28 | 14 |
FISH at diagnosis (N = 268) | ||
Standard risk | 169 | 63 |
High risk | 99 | 37 |
t(4;14) | 27 | 10 |
t(14;16) | 4 | 1.5 |
t(14;20) | 0 | 0 |
del(17p) | 39 | 15 |
Gain or amp (1q) | 51 | 19 |
Double hit (≥2 cytogenetic abnormalities) | 19 | 7 |
M-protein isotype (N = 315) | ||
IgG | 182 | 58 |
IgA | 55 | 17 |
Light chain only disease | 68 | 22 |
Other/not available | 10 | 3 |
Drug exposure/refractoriness at retreatment | ||
Bortezomib exposed/refractory | 262/154 | 83/49 |
Carfilzomib exposed/refractory | 67/48 | 21/15 |
Ixazomib exposed/refractory | 47/39 | 15/12 |
Lenalidomide exposed/refractory | 282/200 | 90/63 |
Pomalidomide exposed/refractory | 103/84 | 33/27 |
Daratumumab exposed/refractory | 59/55 | 19/17 |
Elotuzumab exposed/refractory | 12/11 | 4/3 |
Triple class refractory (refractory to a PI, IMiD, and an anti-CD38 monoclonal antibody) | 45 | 14 |
amp, amplification; del, deletion; IgG, immunoglobulin G; IQR, interquartile range; t, translocation.