Baseline cohort characteristics, by genetic ancestry group
. | Full cohort . | European . | Latine . | African . | East Asian . | South Asian . |
---|---|---|---|---|---|---|
Sample size, n (%) | 4 184 082 | 3 183 142 (76.08%) | 597 539 (14.28%) | 202 281 (4.83%) | 159 863 (3.82%) | 41 257 (0.99%) |
Age, mean (SD), y | 49.37 (17.21) | 51.67 (17.19) | 42.04 (15.11) | 43.8 (15.75) | 39.97 (14.17) | 41.64 (13.57) |
Female, n (%) | 2 384 323 (56.99%) | 1 801 651 (56.60%) | 347 700 (58.19%) | 120 312 (59.48%) | 97 600 (61.05%) | 17 121 (41.50%) |
SCT, n (%) | ≥19 055 (0.46%) | 795 (0.02%) | 3 990 (0.67%) | 14 205 (7.02%) | <5∗ | 65 (0.16%) |
FVL, n (%) | 186 271 (4.45%) | 165 345 (5.19%) | 16 909 (2.83%) | 2 869 (1.42%) | 97 (0.06%) | 1 051 (2.55%) |
VTE, n (%) | 94 323 (2.25%) | 82 445 (2.59%) | 7 229 (1.21%) | 4 005 (1.98%) | 433 (0.27%) | 211 (0.51%) |
PE, n (%) | 37 853 (0.90%) | 32 830 (1.03%) | 2 833 (0.47%) | 1 952 (0.97%) | 160 (0.10%) | 78 (0.19%) |
Isolated DVT, n (%) | 56 470 (1.36%) | 49 615 (1.58%) | 4 396 (0.74%) | 2 053 (1.03%) | 273 (0.17%) | 133 (0.32%) |
. | Full cohort . | European . | Latine . | African . | East Asian . | South Asian . |
---|---|---|---|---|---|---|
Sample size, n (%) | 4 184 082 | 3 183 142 (76.08%) | 597 539 (14.28%) | 202 281 (4.83%) | 159 863 (3.82%) | 41 257 (0.99%) |
Age, mean (SD), y | 49.37 (17.21) | 51.67 (17.19) | 42.04 (15.11) | 43.8 (15.75) | 39.97 (14.17) | 41.64 (13.57) |
Female, n (%) | 2 384 323 (56.99%) | 1 801 651 (56.60%) | 347 700 (58.19%) | 120 312 (59.48%) | 97 600 (61.05%) | 17 121 (41.50%) |
SCT, n (%) | ≥19 055 (0.46%) | 795 (0.02%) | 3 990 (0.67%) | 14 205 (7.02%) | <5∗ | 65 (0.16%) |
FVL, n (%) | 186 271 (4.45%) | 165 345 (5.19%) | 16 909 (2.83%) | 2 869 (1.42%) | 97 (0.06%) | 1 051 (2.55%) |
VTE, n (%) | 94 323 (2.25%) | 82 445 (2.59%) | 7 229 (1.21%) | 4 005 (1.98%) | 433 (0.27%) | 211 (0.51%) |
PE, n (%) | 37 853 (0.90%) | 32 830 (1.03%) | 2 833 (0.47%) | 1 952 (0.97%) | 160 (0.10%) | 78 (0.19%) |
Isolated DVT, n (%) | 56 470 (1.36%) | 49 615 (1.58%) | 4 396 (0.74%) | 2 053 (1.03%) | 273 (0.17%) | 133 (0.32%) |
SD, standard deviation.
Note that in order to respect 23andMe research participant privacy, we are unable to provide specific counts where n < 5.