Adherence to oral iron supplement by arm
. | Daily (n = 98) . | Alternate (n = 99) . | Three times a week (n = 103) . | Total (N = 300) . |
---|---|---|---|---|
Tablet count | ||||
Mean (SD) number of tablets taken per wk | 5.1 (2.1) | 3.1 (1.6) | 2.6 (1.2) | 3.5 (2.0) |
Number (%) of participants considered to be adherent based on tablet return | 33/70 (47.1) | 49/79 (62.0) | 48/79 (60.8) | 130/228 (57.0) |
95% CI for proportion | (35.1-59.4) | (50.4-72.7) | (49.1-71.6) | (50.3-63.5) |
Mean (SD) proportion of tablets taken as expected per participant | 72.3 (31.3) | 89.6 (46.1) | 84.5 (40.3) | 82.5 (40.5) |
MARS-5 | ||||
Number (%) of participants with completed MARS-5 questionnaire | 72/98 (73.5) | 80/99 (80.8) | 83/103 (80.6) | 235/300 (78.3) |
Minimum MARS-5 score | 5 | 5 | 7 | 5 |
Median (IQR) MARS-5 score | 23 (21-24) | 24 (22-24) | 24 (22-25) | 24 (22-24) |
Mean (SD) MARS-5 score | 21.7 (3.8) | 22.4 (3.5) | 22.7 (3.3) | 22.3 (3.6) |
Maximum MARS-5 score | 25 | 25 | 25 | 25 |
MEMS | ||||
Number (%) of participants randomized to a MEMS cap | 50/98 (51.0) | 43/99 (43.4) | 52/103 (50.5) | 145/300 (48.3) |
Number (%) of participants with a MEMS cap | 48/50 (96.0) | 40/43 (93.0) | 49/52 (94.2) | 137/145 (94.5) |
Number (%) MEMS data complete | 36/48 (75.0) | 28/40 (70.0) | 38/49 (77.6) | 102/137 (74.5) |
Number (%) of participants considered to be adherent based on PDC MEMS data | 15/36 (41.7) | 12/28 (42.9) | 13/38 (34.2) | 40/102 (39.2) |
MEMS data: mean (SD) proportion of days (PDC), per participant, when the doses taken were | ||||
As expected | 72.1 (25.5) | 64.5 (34.3) | 65.7 (29.8) | 67.6 (29.6) |
Less than expected | 26.7 (25.4) | 30.3 (33.7) | 29.9 (31.3) | 28.9 (29.8) |
More than expected | 1.3 (1.7) | 5.2 (14.6) | 4.4 (5.6) | 3.5 (8.5) |
. | Daily (n = 98) . | Alternate (n = 99) . | Three times a week (n = 103) . | Total (N = 300) . |
---|---|---|---|---|
Tablet count | ||||
Mean (SD) number of tablets taken per wk | 5.1 (2.1) | 3.1 (1.6) | 2.6 (1.2) | 3.5 (2.0) |
Number (%) of participants considered to be adherent based on tablet return | 33/70 (47.1) | 49/79 (62.0) | 48/79 (60.8) | 130/228 (57.0) |
95% CI for proportion | (35.1-59.4) | (50.4-72.7) | (49.1-71.6) | (50.3-63.5) |
Mean (SD) proportion of tablets taken as expected per participant | 72.3 (31.3) | 89.6 (46.1) | 84.5 (40.3) | 82.5 (40.5) |
MARS-5 | ||||
Number (%) of participants with completed MARS-5 questionnaire | 72/98 (73.5) | 80/99 (80.8) | 83/103 (80.6) | 235/300 (78.3) |
Minimum MARS-5 score | 5 | 5 | 7 | 5 |
Median (IQR) MARS-5 score | 23 (21-24) | 24 (22-24) | 24 (22-25) | 24 (22-24) |
Mean (SD) MARS-5 score | 21.7 (3.8) | 22.4 (3.5) | 22.7 (3.3) | 22.3 (3.6) |
Maximum MARS-5 score | 25 | 25 | 25 | 25 |
MEMS | ||||
Number (%) of participants randomized to a MEMS cap | 50/98 (51.0) | 43/99 (43.4) | 52/103 (50.5) | 145/300 (48.3) |
Number (%) of participants with a MEMS cap | 48/50 (96.0) | 40/43 (93.0) | 49/52 (94.2) | 137/145 (94.5) |
Number (%) MEMS data complete | 36/48 (75.0) | 28/40 (70.0) | 38/49 (77.6) | 102/137 (74.5) |
Number (%) of participants considered to be adherent based on PDC MEMS data | 15/36 (41.7) | 12/28 (42.9) | 13/38 (34.2) | 40/102 (39.2) |
MEMS data: mean (SD) proportion of days (PDC), per participant, when the doses taken were | ||||
As expected | 72.1 (25.5) | 64.5 (34.3) | 65.7 (29.8) | 67.6 (29.6) |
Less than expected | 26.7 (25.4) | 30.3 (33.7) | 29.9 (31.3) | 28.9 (29.8) |
More than expected | 1.3 (1.7) | 5.2 (14.6) | 4.4 (5.6) | 3.5 (8.5) |
IQR, interquartile range; PDC, percentage of days covered; SD, standard deviation.