Demographics and baseline characteristics of study population
Parameter . | Result . | % . |
---|---|---|
Median age at diagnosis of iron overload (range), y | 31.5 (2-70) | |
Sickle cell disease | 30 (11-65) | |
Beta-thalassemia major | 24.5 (2-61) | |
Other congenital hemolytic anemias∗ | 42 (18-70) | |
Female, n (%) | 97 | 57 |
Ethnicities | ||
Black | 79 | 46 |
White | 47 | 28 |
Hispanic or Latino | 12 | 7 |
Asian | 19 | 11 |
Other | 8 | 5 |
Unknown | 5 | 3 |
Deceased, n (%) | 30 | 18 |
Sickle cell disease, n (%) | 105 | 62 |
Beta-thalassemia major | 30 | 18 |
Other congenital hemolytic anemias∗ | 35 | 21 |
Mean peak ferritin | 6659 | |
Diabetes, n (%) | 44 | 26 |
Heart disease, n (%) | 37 | 22 |
Malignancy, n (%) | 14 | 8 |
Bone mineral disease, n (%) | 46 | 27 |
Chelator history | ||
Deferasirox | 61 | 36 |
Deferoxamine | 15 | 9 |
Deferiprone | 8 | 5 |
Dual chelation | 4 | 2 |
Unknown | 103 | 48 |
Parameter . | Result . | % . |
---|---|---|
Median age at diagnosis of iron overload (range), y | 31.5 (2-70) | |
Sickle cell disease | 30 (11-65) | |
Beta-thalassemia major | 24.5 (2-61) | |
Other congenital hemolytic anemias∗ | 42 (18-70) | |
Female, n (%) | 97 | 57 |
Ethnicities | ||
Black | 79 | 46 |
White | 47 | 28 |
Hispanic or Latino | 12 | 7 |
Asian | 19 | 11 |
Other | 8 | 5 |
Unknown | 5 | 3 |
Deceased, n (%) | 30 | 18 |
Sickle cell disease, n (%) | 105 | 62 |
Beta-thalassemia major | 30 | 18 |
Other congenital hemolytic anemias∗ | 35 | 21 |
Mean peak ferritin | 6659 | |
Diabetes, n (%) | 44 | 26 |
Heart disease, n (%) | 37 | 22 |
Malignancy, n (%) | 14 | 8 |
Bone mineral disease, n (%) | 46 | 27 |
Chelator history | ||
Deferasirox | 61 | 36 |
Deferoxamine | 15 | 9 |
Deferiprone | 8 | 5 |
Dual chelation | 4 | 2 |
Unknown | 103 | 48 |
Represents individuals with beta-thalassemia intermedia, hereditary spherocytosis, hemoglobin E disease, congenital dyserythropoietic anemia, hemoglobin H disease, pyruvate kinase deficiency, and glucose-6-phosphate dehydrogenase deficiency.