Table 2.

AEs reported

No. of patientsN = 25
Drop-outs, n (%) 1 (4) 
Total discontinuation of PEG-IFN-α2a, n (%)  4 (16) 
Total discontinuation of RUX, n (%)  4 (16) 
No. of patientsN = 25
Drop-outs, n (%) 1 (4) 
Total discontinuation of PEG-IFN-α2a, n (%)  4 (16) 
Total discontinuation of RUX, n (%)  4 (16) 
AEGrade 1,
n (%)
Grade 2,
n (%)
Grade 3,
n (%)
Grade 4,
n (%)
Hematologic, n (%)     
Anemia 17 (68) 5 (20) 0 (0) 0 (0) 
Thrombocytopenia 8 (32) 1 (4) 0 (0) 0 (0) 
Leukopenia 12 (48) 3 (12) 0 (0) 0 (0) 
Nonhematological, n (%)     
Myocardial infarction 0 (0.0) 0 (0) 1 (2.0) 0 (0) 
Palpitations 13 (52) 1 (4) 0 (0) 0 (0) 
Chest pain 1 (4) 0 (0) 0 (0) 0 (0) 
Arterial hypertension 3 (12) 1 (4) 2 (8) 0 (0) 
Fatigue 13 (52) 8 (32) 3 (12) 1 (4) 
Night sweats 13 (52) 1 (4) 0 (0) 0 (0) 
Influenza-like symptoms  7 (28) 3 (12) 0 (0) 0 (0) 
Fever 9 (36) 0 (0) 0 (0) 0 (0) 
Itching 16 (64) 3 (12) 0 (0) 0 (0) 
Rash 2 (8) 0 (0) 0 (0) 0 (0) 
Cheilitis 1 (4) 0 (0) 0 (0) 0 (0) 
Laceration 0 (0) 1 (4) 0 (0) 0 (0) 
Local injection site reactions  9 (36) 0 (0) 0 (0) 0 (0) 
Dry mouth 1 (4) 0 (0) 0 (0) 0 (0) 
Dyspepsia 10 (40) 5 (20) 0 (0) 0 (0) 
Abdominal pain 4 (16) 5 (20) 0 (0) 0 (0) 
Nausea 6 (24) 2 (8) 0 (0) 0 (0) 
Constipation 10 (40) 3 (12) 0 (0) 0 (0) 
Increased appetite 1 (4) 0 (0) 0 (0) 0 (0) 
Upper airway infection 0 (0) 6 (24) 1 (4) 0 (0) 
Pneumonia 0 (0) 1 (4) 1 (4) 0 (0) 
Urinary tract infection 0 (0) 6 (24) 0 (0) 0 (0) 
Frequent urination 3 (12) 0 (0) 0 (0) 0 (0) 
Decreased renal function 2 (8) 0 (0) 0 (0) 0 (0) 
Kidney stone 1 (4) 0 (0) 0 (0) 0 (0) 
Flank pain 1 (4) 0 (0) 0 (0) 0 (0) 
Weight gain 11 (44) 3 (12) 0 (0) 1 (4) 
Joint pain 11 (44) 7 (28) 0 (0) 0 (0) 
Bone pain 3 (12) 6 (24) 0 (0) 0 (0) 
Muscle pain 9 (36) 6 (24) 0 (0) 0 (0) 
Muscle cramps 1 (4) 0 (0) 0 (0) 0 (0) 
Cold fingers 2 (8) 0 (0) 0 (0) 0 (0) 
Depressive symptoms 9 (36) 4 (16) 0 (0) 0 (0) 
Insomnia 3 (12) 0 (0) 0 (0) 0 (0) 
Neuropathy: sensory 9 (36) 8 (32) 0 (0) 0 (0) 
Dizziness 11 (44) 6 (24) 1 (4) 0 (0) 
Headache 7 (28) 3 (12) 2 (8) 0 (0) 
Eye pain 1 (4) 0 (0) 0 (0) 0 (0) 
Hordeulum 1 (4) 0 (0) 0 (0) 0 (0) 
Increasing hyperopia 2 (8) 0 (0) 0 (0) 0 (0) 
Dyspnea 8 (32) 5 (20) 1 (4) 0 (0) 
Follicular lymphoma 0 (0) 0 (0) 1 (4) 0 (0) 
Elevated alanine transaminase 10 (40) 5 (20) 0 (0) 0 (0) 
Elevated lactate dehydrogenase 16 (64) 0 (0) 0 (0) 0 (0) 
AEGrade 1,
n (%)
Grade 2,
n (%)
Grade 3,
n (%)
Grade 4,
n (%)
Hematologic, n (%)     
Anemia 17 (68) 5 (20) 0 (0) 0 (0) 
Thrombocytopenia 8 (32) 1 (4) 0 (0) 0 (0) 
Leukopenia 12 (48) 3 (12) 0 (0) 0 (0) 
Nonhematological, n (%)     
Myocardial infarction 0 (0.0) 0 (0) 1 (2.0) 0 (0) 
Palpitations 13 (52) 1 (4) 0 (0) 0 (0) 
Chest pain 1 (4) 0 (0) 0 (0) 0 (0) 
Arterial hypertension 3 (12) 1 (4) 2 (8) 0 (0) 
Fatigue 13 (52) 8 (32) 3 (12) 1 (4) 
Night sweats 13 (52) 1 (4) 0 (0) 0 (0) 
Influenza-like symptoms  7 (28) 3 (12) 0 (0) 0 (0) 
Fever 9 (36) 0 (0) 0 (0) 0 (0) 
Itching 16 (64) 3 (12) 0 (0) 0 (0) 
Rash 2 (8) 0 (0) 0 (0) 0 (0) 
Cheilitis 1 (4) 0 (0) 0 (0) 0 (0) 
Laceration 0 (0) 1 (4) 0 (0) 0 (0) 
Local injection site reactions  9 (36) 0 (0) 0 (0) 0 (0) 
Dry mouth 1 (4) 0 (0) 0 (0) 0 (0) 
Dyspepsia 10 (40) 5 (20) 0 (0) 0 (0) 
Abdominal pain 4 (16) 5 (20) 0 (0) 0 (0) 
Nausea 6 (24) 2 (8) 0 (0) 0 (0) 
Constipation 10 (40) 3 (12) 0 (0) 0 (0) 
Increased appetite 1 (4) 0 (0) 0 (0) 0 (0) 
Upper airway infection 0 (0) 6 (24) 1 (4) 0 (0) 
Pneumonia 0 (0) 1 (4) 1 (4) 0 (0) 
Urinary tract infection 0 (0) 6 (24) 0 (0) 0 (0) 
Frequent urination 3 (12) 0 (0) 0 (0) 0 (0) 
Decreased renal function 2 (8) 0 (0) 0 (0) 0 (0) 
Kidney stone 1 (4) 0 (0) 0 (0) 0 (0) 
Flank pain 1 (4) 0 (0) 0 (0) 0 (0) 
Weight gain 11 (44) 3 (12) 0 (0) 1 (4) 
Joint pain 11 (44) 7 (28) 0 (0) 0 (0) 
Bone pain 3 (12) 6 (24) 0 (0) 0 (0) 
Muscle pain 9 (36) 6 (24) 0 (0) 0 (0) 
Muscle cramps 1 (4) 0 (0) 0 (0) 0 (0) 
Cold fingers 2 (8) 0 (0) 0 (0) 0 (0) 
Depressive symptoms 9 (36) 4 (16) 0 (0) 0 (0) 
Insomnia 3 (12) 0 (0) 0 (0) 0 (0) 
Neuropathy: sensory 9 (36) 8 (32) 0 (0) 0 (0) 
Dizziness 11 (44) 6 (24) 1 (4) 0 (0) 
Headache 7 (28) 3 (12) 2 (8) 0 (0) 
Eye pain 1 (4) 0 (0) 0 (0) 0 (0) 
Hordeulum 1 (4) 0 (0) 0 (0) 0 (0) 
Increasing hyperopia 2 (8) 0 (0) 0 (0) 0 (0) 
Dyspnea 8 (32) 5 (20) 1 (4) 0 (0) 
Follicular lymphoma 0 (0) 0 (0) 1 (4) 0 (0) 
Elevated alanine transaminase 10 (40) 5 (20) 0 (0) 0 (0) 
Elevated lactate dehydrogenase 16 (64) 0 (0) 0 (0) 0 (0) 

AEs were graded according to the National Cancer Institute Common Terminology Criteria for AEs (version 5.0).

Including the patient that dropped out of the study.

Related to injection of PEG-IFN-α2a.

Close Modal

or Create an Account

Close Modal
Close Modal