Table 1.

Baseline characteristics of the study patients (N = 595)

CharacteristicAll patients (N = 595)Beat-AML 2024 ELN-refined model (n = 579) P value
Beat-AML favorable (n = 127)Beat-AML intermediate (n = 238)Beat-AML adverse (n = 214)
Age, median (range), y 73 (60-92) 74 (60-89) 74 (60-92) 73 (60-89) .159 
Female sex, n (%) 247 (42) 67 (53) 85 (36) 88 (41) .007 
Ethnicity, n (%)      .021 
Hispanic 7 (1) 4 (3) 2 (1) 0 (0)  
Non-Hispanic 560 (94) 122 (94) 226 (94) 205 (96)  
Race, n (%)       
White 463 (78) 97 (76) 190 (80) 165 (77) .871 
African American 32 (5) 7 (6) 11 (5) 14 (7)  
Asian 15 (3) 5 (4) 6 (3) 4 (2)  
Multiple or other 43 (7) 9 (7) 15 (6) 16 (7)  
Cytogenetics, n (%),,       
Normal karyotype 198 (33) 88 (69) 86 (36) 19 (9) <.001 
Complex karyotype 199 (33) 1 (0) 40 (17) 152 (71) <.001 
Chromosome 5/5q abnormality 134 (23) 0 (0) 21 (9) 110 (52) <.001 
Chromosome 7 abnormality 129 (22) 3 (2) 35 (15) 88 (41) <.001 
Chromosome 17 abnormality 4 (1) 0 (0) 1 (0) 3 (1) .244 
Core-binding factor 10 (3) 9 (7) 0 (0) 0 (0) <.001 
KMT2A-rearrangement 18 (3) 6 (5) 6 (3) 6 (3) .496 
Mutation, n (%)§       
TP5 175 (29) 3 (2) 7 (3) 160 (75) <.001 
IDH2 112 (19) 42 (33) 64 (27) 3 (1) <.001 
MLL2 98 (16) 19 (15) 8 (3) 69 (32) <.001 
KRAS 40 (7) 7 (6) 2 (1) 29 (14) <.001 
RUNX1 146 (25) 2 (2) 103 (43) 37 (17) <.001 
DNMT3A 143 (24) 53 (42) 60 (25) 26 (12) <.001 
TET2 139 (23) 24 (19) 73 (31) 37 (17) .002 
ASXL1 137 (23) 7 (6) 94 (39) 33 (15) <.001 
SRSF2 136 (23) 17 (14) 92 (39) 26 (12) <.001 
NRAS 91 (15) 21 (17) 41 (17) 26 (12) .249 
NPM1 90 (15) 74 (58) 9 (4) 3 (1) <.001 
FLT3-ITD 71 (12) 29 (23) 29 (12) 8 (4) <.001 
STAG2 62 (10) 3 (2) 49 (21) 10 (5) <.001 
IDH1 54 (9) 21 (17) 23 (10) 10 (5) .001 
BCOR 52 (9) 0 (0) 29 (12) 20 (9) <.001 
U2AF1 49 (8) 0 (0) 32 (13) 15 (7) <.001 
SF3B1 47 (8) 1 (1) 25 (11) 19 (9) .003 
EZH2 35 (6) 3 (2) 23 (10) 7 (3) .003 
ZRSR2 25 (4) 1 (1) 12 (5) 12 (6) .082 
CharacteristicAll patients (N = 595)Beat-AML 2024 ELN-refined model (n = 579) P value
Beat-AML favorable (n = 127)Beat-AML intermediate (n = 238)Beat-AML adverse (n = 214)
Age, median (range), y 73 (60-92) 74 (60-89) 74 (60-92) 73 (60-89) .159 
Female sex, n (%) 247 (42) 67 (53) 85 (36) 88 (41) .007 
Ethnicity, n (%)      .021 
Hispanic 7 (1) 4 (3) 2 (1) 0 (0)  
Non-Hispanic 560 (94) 122 (94) 226 (94) 205 (96)  
Race, n (%)       
White 463 (78) 97 (76) 190 (80) 165 (77) .871 
African American 32 (5) 7 (6) 11 (5) 14 (7)  
Asian 15 (3) 5 (4) 6 (3) 4 (2)  
Multiple or other 43 (7) 9 (7) 15 (6) 16 (7)  
Cytogenetics, n (%),,       
Normal karyotype 198 (33) 88 (69) 86 (36) 19 (9) <.001 
Complex karyotype 199 (33) 1 (0) 40 (17) 152 (71) <.001 
Chromosome 5/5q abnormality 134 (23) 0 (0) 21 (9) 110 (52) <.001 
Chromosome 7 abnormality 129 (22) 3 (2) 35 (15) 88 (41) <.001 
Chromosome 17 abnormality 4 (1) 0 (0) 1 (0) 3 (1) .244 
Core-binding factor 10 (3) 9 (7) 0 (0) 0 (0) <.001 
KMT2A-rearrangement 18 (3) 6 (5) 6 (3) 6 (3) .496 
Mutation, n (%)§       
TP5 175 (29) 3 (2) 7 (3) 160 (75) <.001 
IDH2 112 (19) 42 (33) 64 (27) 3 (1) <.001 
MLL2 98 (16) 19 (15) 8 (3) 69 (32) <.001 
KRAS 40 (7) 7 (6) 2 (1) 29 (14) <.001 
RUNX1 146 (25) 2 (2) 103 (43) 37 (17) <.001 
DNMT3A 143 (24) 53 (42) 60 (25) 26 (12) <.001 
TET2 139 (23) 24 (19) 73 (31) 37 (17) .002 
ASXL1 137 (23) 7 (6) 94 (39) 33 (15) <.001 
SRSF2 136 (23) 17 (14) 92 (39) 26 (12) <.001 
NRAS 91 (15) 21 (17) 41 (17) 26 (12) .249 
NPM1 90 (15) 74 (58) 9 (4) 3 (1) <.001 
FLT3-ITD 71 (12) 29 (23) 29 (12) 8 (4) <.001 
STAG2 62 (10) 3 (2) 49 (21) 10 (5) <.001 
IDH1 54 (9) 21 (17) 23 (10) 10 (5) .001 
BCOR 52 (9) 0 (0) 29 (12) 20 (9) <.001 
U2AF1 49 (8) 0 (0) 32 (13) 15 (7) <.001 
SF3B1 47 (8) 1 (1) 25 (11) 19 (9) .003 
EZH2 35 (6) 3 (2) 23 (10) 7 (3) .003 
ZRSR2 25 (4) 1 (1) 12 (5) 12 (6) .082 

Genes highlighted in bold were included in the final risk stratification model

The final model is restricted to patients with reported outcome data (579/595).

Unknown values were not considered in P value calculations and are excluded from the results.

Mutations were considered present at any detectable VAF.

§

Cytogenetics available for 588/595.

Close Modal

or Create an Account

Close Modal
Close Modal