Multivariable analysis of impact of race/ethnicity and SES on HCT outcomes after diagnosis of aGVHD independent of aGVHD severity
Outcomes . | OS∗ . | TRM† . | Relapse‡ . | ||||||
---|---|---|---|---|---|---|---|---|---|
n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | |
Race/ethnicity | |||||||||
Non-Hispanic White | 4513 | 1.00 | .0019§ | 4489 | 1.00 | .0002§ | 4513 | 1.00 | .5215§ |
Non-Hispanic Black | 355 | 1.31 (1.14-1.50) | .0002 | 355 | 1.50 (1.24-1.83) | .0001 | 354 | 0.97 (0.81-1.15) | .7243 |
Hispanic | 497 | 1.09 (0.96-1.24) | .1860 | 493 | 1.09 (0.94-1.27) | .2500 | 497 | 1.03 (0.88-1.22) | .6903 |
Asian | 238 | 0.99 (0.85-1.16) | .9373 | 236 | 0.83 (0.64-1.08) | .1649 | 237 | 1.15 (0.95-1.39) | .1567 |
SES | |||||||||
<$48 000 | 1424 | 1.00 | .0129§ | 1416 | 1.00 | .0956§ | 1423 | 1.00 | .0016§ |
$48 000-$60 999 | 1345 | 0.95 (0.86-1.05) | .3040 | 1339 | 1.02 (0.89-1.17) | .8076 | 1344 | 0.8 (0.70-0.92) | .0013 |
$61 000-$79 999 | 1468 | 0.93 (0.84-1.04) | .2017 | 1463 | 0.97 (0.87-1.09) | .6012 | 1468 | 0.85 (0.75-0.96) | .0079 |
≥$80 000 | 1366 | 0.84 (0.76-0.93) | .0013 | 1355 | 0.89 (0.78-1.0) | .0500 | 1366 | 0.81 (0.71-0.92) | .0013 |
Outcomes . | OS∗ . | TRM† . | Relapse‡ . | ||||||
---|---|---|---|---|---|---|---|---|---|
n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | n . | HR (95% CI) . | P value . | |
Race/ethnicity | |||||||||
Non-Hispanic White | 4513 | 1.00 | .0019§ | 4489 | 1.00 | .0002§ | 4513 | 1.00 | .5215§ |
Non-Hispanic Black | 355 | 1.31 (1.14-1.50) | .0002 | 355 | 1.50 (1.24-1.83) | .0001 | 354 | 0.97 (0.81-1.15) | .7243 |
Hispanic | 497 | 1.09 (0.96-1.24) | .1860 | 493 | 1.09 (0.94-1.27) | .2500 | 497 | 1.03 (0.88-1.22) | .6903 |
Asian | 238 | 0.99 (0.85-1.16) | .9373 | 236 | 0.83 (0.64-1.08) | .1649 | 237 | 1.15 (0.95-1.39) | .1567 |
SES | |||||||||
<$48 000 | 1424 | 1.00 | .0129§ | 1416 | 1.00 | .0956§ | 1423 | 1.00 | .0016§ |
$48 000-$60 999 | 1345 | 0.95 (0.86-1.05) | .3040 | 1339 | 1.02 (0.89-1.17) | .8076 | 1344 | 0.8 (0.70-0.92) | .0013 |
$61 000-$79 999 | 1468 | 0.93 (0.84-1.04) | .2017 | 1463 | 0.97 (0.87-1.09) | .6012 | 1468 | 0.85 (0.75-0.96) | .0079 |
≥$80 000 | 1366 | 0.84 (0.76-0.93) | .0013 | 1355 | 0.89 (0.78-1.0) | .0500 | 1366 | 0.81 (0.71-0.92) | .0013 |
KPS, Karnofsky performance score.
Other variables associated with OS included recipient age, refined disease risk index, hematopoietic cell transplant comorbidity index, KPS, and year of transplant.
Other variables associated with transplant-related mortality included recipient age, refined disease risk index, donor/recipient sex match, GVHD prophylaxis, hematopoietic cell transplant comorbidity index, and year of transplant.
Other variables associated with relapse included refined disease risk index, KPS, and total body irradiation dose.
Overall P value. P value <.01 is considered statistically significant.