Table 3.

VTE-related outcomes during anticoagulation and after its discontinuation, by thrombophilia subgroups

Patients not tested for ITTested patients (all)Negative ITAll positive ITProtein C deficiencyProtein S deficiencyAT deficiencyFVLPT G20210ACombined IT
NEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-y
During anticoagulation                     
Patients, N  82 729  21 089  12 667  8422  294  726  240  2248  1434  3480 
Duration of therapy                     
Mean days (±SD)  264 ± 371  407 ± 594   362 ± 533   475 ± 670   520 ± 702   554 ± 712   507 ± 695   444 ± 644   477 ± 667   471 ± 672  
Median days (IQR)  164 (97-282)  216 (133-398)   204 (125-373)   244 (146-467)   270 (154-545)   275 (151-609)   277 (129-572)   230 (133-434)   254 (159-472)   241 (148-462)  
Outcomes                     
VTE recurrences 2016 3.46 (3.31-3.62) 581 2.58 (2.38-2.80)  310 2.57 (2.29-2.87)  271 2.59 (2.30-2.92)  1.95 (0.91-3.70) 25 2.38 (1.57-3.46) 16 5.31 (3.15-8.45)  70 2.69 (2.11-3.38)  35 1.95 (1.38-2.68)  117 2.73 (2.27-3.26)  
Recurrent DVT 1054 1.79 (1.68-1.90) 360 1.57 (1.42-1.74)  191 1.56 (1.35-1.79) 169 1.59 (1.36-1.84) 1.45 (0.59-3.02) 17 1.60 (0.96-2.51) 11 3.45 (1.81-5.99)  45 1.71 (1.26-2.26) 22 1.20 (0.77-1.79) 68 1.56 (1.22-1.96) 
Recurrent PE 1006 1.70 (1.60-1.81) 235 1.02 (0.89-1.15)  126 1.02 (0.85-1.21)  109 1.01 (0.84-1.22)  0.48 (0.08-1.59)  0.83 (0.40-1.52)  1.58 (0.58-3.51) 25 0.93 (0.62-1.35)  14 0.76 (0.43-1.25)  54 1.23 (0.93-1.59)  
Major bleeding 2614 4.44 (4.27-4.61) 364 1.57 (1.41-1.73)  234 1.89 (1.66-2.14)  130 1.20 (1.00-1.42)  1.20 (0.44-2.67)  16 1.47 (0.87-2.34)  1.20 (0.38-2.90)  19 0.70 (0.43-1.07)  17 0.91 (0.55-1.43)  69 1.55 (1.22-1.95)  
All-cause mortality 9692 16.2 (15.9-16.5) 449 1.91 (1.74-2.09)  248 1.97 (1.74-2.23)  201 1.84 (1.60-2.11)  1.43 (0.58-2.98)  14 1.27 (0.72-2.08)  12 3.60 (1.95-6.12)  28 1.03 (0.70-1.46)  15 0.80 (0.47-1.29)  126 2.81 (2.35-3.33)  
Causes of death                     
PE 788 1.32 (1.23-1.41) 19 0.08 (0.05-0.12)  11 0.09 (0.05-0.15)  0.07 (0.03-0.14)  0.04 (0.00-0.18)  0.16 (0.04-0.44)  0.09 (0.03-0.22)  
Bleeding 386 0.65 (0.58-0.71) 22 0.09 (0.06-0.14)  11 0.09 (0.05-0.15)  11 0.10 (0.05-0.17)  0.09 (0.00-0.45)  0.30 (0.02-1.48) 0.04 (0.00-0.18)  0.18 (0.08-0.34)  
Cancer 3676 6.15 (5.96-6.36) 192 0.82 (0.71-0.94)  100 0.80 (0.65-0.96)  92 0.84 (0.68-1.03)  0.48 (0.08-1.58)  0.36 (0.12-0.88)  1.20 (0.38-2.89)  11 0.40 (0.21-0.70)  0.21 (0.07-0.52)  67 1.49 (1.17-1.89)  
After anticoagulation discontinuation                     
Patients, n  26 049  10 048  6560  3488  92  266  68  958  632  1472 
Duration of follow-up                     
Mean days (±SD)  423±623  688±891   673±869   717±930   790±1175   661±811   695±887   722±897   773±996   696±928  
Median days (IQR)  193 (64-516)  370 (127-903)   373 (130-891)   368 (123-938)   254 (88-984)  419 (130-927)   382 (111-997)   393 (147-955)   430 (144-949)   331 (112-903)  
Outcomes                     
VTE recurrences 2390 8.69 (8.35-9.05) 1172 6.99 (6.59-7.40) 711 6.58 (6.11-7.08) 461 7.72 (7.04-8.45) 18 11.8 (7.20-18.3) 27 6.12 (4.11-8.77) 7.86 (3.83-14.4) 135 8.09 (6.81-9.54) 92 8.06 (6.54-9.84) 180 7.34 (6.33-8.48)  
Recurrent DVT 1283 4.46 (4.22-4.71) 692 3.89 (3.61-4.19)  400 3.50 (3.17-3.85)  292 4.61 (4.10-5.16) 10 5.77 (2.93-10.3) 21 4.67 (2.97-7.02) 3.18 (1.01-7.68) 99 5.65 (4.62-6.85)  57 4.62 (3.53-5.94) 101 3.88 (3.18-4.70) 
Recurrent PE 1141 3.96 (3.73-4.19) 501 2.80 (2.56-3.05)  324 2.83 (2.54-3.15)  177 2.74 (2.36-3.16)  5.11 (2.49-9.37) 1.48 (0.65-2.93)  4.23 (1.55-9.36) 39 2.16 (1.56-2.92)  35 2.82 (1.99-3.87)  82 3.09 (2.48-3.82)  
Major bleeding 342 1.14 (1.03-1.27) 98 0.52 (0.43-0.63)  60 0.50 (0.38-0.64)  38 0.56 (0.40-0.76)  0.50 (0.03-2.49) 0.42 (0.07-1.38) 0.32 (0.13-0.66)  0.53 (0.23-1.04)  22 0.79 (0.51-1.18) 
All-cause mortality 3949 13.1 (12.7-13.5) 460 2.43 (2.22-2.66)  288 2.38 (2.12-2.67)  172 2.51 (2.16-2.91)  0.50 (0.03-2.48)  19 3.95 (2.45-6.05)  4.64 (1.88-9.64)  25 1.32 (0.87-1.92)  24 1.80 (1.18-2.63)  97 3.46 (2.82-4.20)  
Causes of death                     
PE 51 0.17 (0.13-0.22) 13 0.07 (0.04-0.11)  0.05 (0.02-0.10)  0.10 (0.04-0.20) 0.05 (0.00-0.26) 0.21 (0.09-0.45) 
Bleeding 188 0.62 (0.54-0.72) 27 0.14 (0.10-0.20)  15 0.12 (0.07-0.20)  12 0.18 (0.09-0.30)  0.21 (0.01-1.02 0.11 (0.02-0.35)  0.15 (0.03-0.49)  0.25 (0.11-0.49)  
Cancer 1560 5.18 (4.92-5.44) 184 0.97 (0.84-1.12)  124 1.03 (0.86-1.22)  60 0.88 (0.67-1.12)  1.04 (0.38-2.30)  0.77 (0.04-3.81)  12 0.63 (0.34-1.08)  0.37 (0.14-0.83)  37 1.32 (0.94-1.80)  
Patients not tested for ITTested patients (all)Negative ITAll positive ITProtein C deficiencyProtein S deficiencyAT deficiencyFVLPT G20210ACombined IT
NEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-yNEvents per 100 patient-y
During anticoagulation                     
Patients, N  82 729  21 089  12 667  8422  294  726  240  2248  1434  3480 
Duration of therapy                     
Mean days (±SD)  264 ± 371  407 ± 594   362 ± 533   475 ± 670   520 ± 702   554 ± 712   507 ± 695   444 ± 644   477 ± 667   471 ± 672  
Median days (IQR)  164 (97-282)  216 (133-398)   204 (125-373)   244 (146-467)   270 (154-545)   275 (151-609)   277 (129-572)   230 (133-434)   254 (159-472)   241 (148-462)  
Outcomes                     
VTE recurrences 2016 3.46 (3.31-3.62) 581 2.58 (2.38-2.80)  310 2.57 (2.29-2.87)  271 2.59 (2.30-2.92)  1.95 (0.91-3.70) 25 2.38 (1.57-3.46) 16 5.31 (3.15-8.45)  70 2.69 (2.11-3.38)  35 1.95 (1.38-2.68)  117 2.73 (2.27-3.26)  
Recurrent DVT 1054 1.79 (1.68-1.90) 360 1.57 (1.42-1.74)  191 1.56 (1.35-1.79) 169 1.59 (1.36-1.84) 1.45 (0.59-3.02) 17 1.60 (0.96-2.51) 11 3.45 (1.81-5.99)  45 1.71 (1.26-2.26) 22 1.20 (0.77-1.79) 68 1.56 (1.22-1.96) 
Recurrent PE 1006 1.70 (1.60-1.81) 235 1.02 (0.89-1.15)  126 1.02 (0.85-1.21)  109 1.01 (0.84-1.22)  0.48 (0.08-1.59)  0.83 (0.40-1.52)  1.58 (0.58-3.51) 25 0.93 (0.62-1.35)  14 0.76 (0.43-1.25)  54 1.23 (0.93-1.59)  
Major bleeding 2614 4.44 (4.27-4.61) 364 1.57 (1.41-1.73)  234 1.89 (1.66-2.14)  130 1.20 (1.00-1.42)  1.20 (0.44-2.67)  16 1.47 (0.87-2.34)  1.20 (0.38-2.90)  19 0.70 (0.43-1.07)  17 0.91 (0.55-1.43)  69 1.55 (1.22-1.95)  
All-cause mortality 9692 16.2 (15.9-16.5) 449 1.91 (1.74-2.09)  248 1.97 (1.74-2.23)  201 1.84 (1.60-2.11)  1.43 (0.58-2.98)  14 1.27 (0.72-2.08)  12 3.60 (1.95-6.12)  28 1.03 (0.70-1.46)  15 0.80 (0.47-1.29)  126 2.81 (2.35-3.33)  
Causes of death                     
PE 788 1.32 (1.23-1.41) 19 0.08 (0.05-0.12)  11 0.09 (0.05-0.15)  0.07 (0.03-0.14)  0.04 (0.00-0.18)  0.16 (0.04-0.44)  0.09 (0.03-0.22)  
Bleeding 386 0.65 (0.58-0.71) 22 0.09 (0.06-0.14)  11 0.09 (0.05-0.15)  11 0.10 (0.05-0.17)  0.09 (0.00-0.45)  0.30 (0.02-1.48) 0.04 (0.00-0.18)  0.18 (0.08-0.34)  
Cancer 3676 6.15 (5.96-6.36) 192 0.82 (0.71-0.94)  100 0.80 (0.65-0.96)  92 0.84 (0.68-1.03)  0.48 (0.08-1.58)  0.36 (0.12-0.88)  1.20 (0.38-2.89)  11 0.40 (0.21-0.70)  0.21 (0.07-0.52)  67 1.49 (1.17-1.89)  
After anticoagulation discontinuation                     
Patients, n  26 049  10 048  6560  3488  92  266  68  958  632  1472 
Duration of follow-up                     
Mean days (±SD)  423±623  688±891   673±869   717±930   790±1175   661±811   695±887   722±897   773±996   696±928  
Median days (IQR)  193 (64-516)  370 (127-903)   373 (130-891)   368 (123-938)   254 (88-984)  419 (130-927)   382 (111-997)   393 (147-955)   430 (144-949)   331 (112-903)  
Outcomes                     
VTE recurrences 2390 8.69 (8.35-9.05) 1172 6.99 (6.59-7.40) 711 6.58 (6.11-7.08) 461 7.72 (7.04-8.45) 18 11.8 (7.20-18.3) 27 6.12 (4.11-8.77) 7.86 (3.83-14.4) 135 8.09 (6.81-9.54) 92 8.06 (6.54-9.84) 180 7.34 (6.33-8.48)  
Recurrent DVT 1283 4.46 (4.22-4.71) 692 3.89 (3.61-4.19)  400 3.50 (3.17-3.85)  292 4.61 (4.10-5.16) 10 5.77 (2.93-10.3) 21 4.67 (2.97-7.02) 3.18 (1.01-7.68) 99 5.65 (4.62-6.85)  57 4.62 (3.53-5.94) 101 3.88 (3.18-4.70) 
Recurrent PE 1141 3.96 (3.73-4.19) 501 2.80 (2.56-3.05)  324 2.83 (2.54-3.15)  177 2.74 (2.36-3.16)  5.11 (2.49-9.37) 1.48 (0.65-2.93)  4.23 (1.55-9.36) 39 2.16 (1.56-2.92)  35 2.82 (1.99-3.87)  82 3.09 (2.48-3.82)  
Major bleeding 342 1.14 (1.03-1.27) 98 0.52 (0.43-0.63)  60 0.50 (0.38-0.64)  38 0.56 (0.40-0.76)  0.50 (0.03-2.49) 0.42 (0.07-1.38) 0.32 (0.13-0.66)  0.53 (0.23-1.04)  22 0.79 (0.51-1.18) 
All-cause mortality 3949 13.1 (12.7-13.5) 460 2.43 (2.22-2.66)  288 2.38 (2.12-2.67)  172 2.51 (2.16-2.91)  0.50 (0.03-2.48)  19 3.95 (2.45-6.05)  4.64 (1.88-9.64)  25 1.32 (0.87-1.92)  24 1.80 (1.18-2.63)  97 3.46 (2.82-4.20)  
Causes of death                     
PE 51 0.17 (0.13-0.22) 13 0.07 (0.04-0.11)  0.05 (0.02-0.10)  0.10 (0.04-0.20) 0.05 (0.00-0.26) 0.21 (0.09-0.45) 
Bleeding 188 0.62 (0.54-0.72) 27 0.14 (0.10-0.20)  15 0.12 (0.07-0.20)  12 0.18 (0.09-0.30)  0.21 (0.01-1.02 0.11 (0.02-0.35)  0.15 (0.03-0.49)  0.25 (0.11-0.49)  
Cancer 1560 5.18 (4.92-5.44) 184 0.97 (0.84-1.12)  124 1.03 (0.86-1.22)  60 0.88 (0.67-1.12)  1.04 (0.38-2.30)  0.77 (0.04-3.81)  12 0.63 (0.34-1.08)  0.37 (0.14-0.83)  37 1.32 (0.94-1.80)  

Patients not tested for IT were used as reference for all comparisons with the remaining subgroups.

AT, antithrombin; DVT, deep venous thrombosis; IQR, interquartile range; SD, standard deviation.

P < .001.

P < .05.

P < .01.

Close Modal

or Create an Account

Close Modal
Close Modal