CBS SD and PHQ-9 scores for healthy controls
| . | Number of SDs below the mean . | ||||
|---|---|---|---|---|---|
| Frequency (%) | <1 | 1-2 | ≥2 | ||
| CBS cognitive test | |||||
| Reasoning | |||||
| Odd 1 out | 5 (83.33) | 1 (16.67) | 0 | ||
| Polygons | 3 (50) | 3 (50) | 0 | ||
| Spatial planning | 5 (83.33) | 1 (16.67) | 0 | ||
| Rotations | 5 (100) | 0 | 0 | ||
| Short-term memory | |||||
| Spatial span | 4 (66.67) | 2 (33.33) | 0 | ||
| Monkey ladder | 6 (100) | 0 | 0 | ||
| Token search | 6 (100) | 0 | 0 | ||
| Pair associates | 6 (100) | 0 | 0 | ||
| Verbal memory | |||||
| Grammatical reasoning | 4 (66.67) | 2 (33.33) | 0 | ||
| Digit span | 5 (83.33) | 1 (16.67) | 0 | ||
| Concentration | |||||
| Feature match | 3 (50) | 3 (50) | 0 | ||
| Double trouble | 5 (83.33) | 1 (16.67) | 0 | ||
| PHQ-9 score | |||||
| Frequency (%) | None-minimal | Mild | Moderate | Moderately severe | Severe |
| 6 (100) | 0 | 0 | 0 | 0 | |
| . | Number of SDs below the mean . | ||||
|---|---|---|---|---|---|
| Frequency (%) | <1 | 1-2 | ≥2 | ||
| CBS cognitive test | |||||
| Reasoning | |||||
| Odd 1 out | 5 (83.33) | 1 (16.67) | 0 | ||
| Polygons | 3 (50) | 3 (50) | 0 | ||
| Spatial planning | 5 (83.33) | 1 (16.67) | 0 | ||
| Rotations | 5 (100) | 0 | 0 | ||
| Short-term memory | |||||
| Spatial span | 4 (66.67) | 2 (33.33) | 0 | ||
| Monkey ladder | 6 (100) | 0 | 0 | ||
| Token search | 6 (100) | 0 | 0 | ||
| Pair associates | 6 (100) | 0 | 0 | ||
| Verbal memory | |||||
| Grammatical reasoning | 4 (66.67) | 2 (33.33) | 0 | ||
| Digit span | 5 (83.33) | 1 (16.67) | 0 | ||
| Concentration | |||||
| Feature match | 3 (50) | 3 (50) | 0 | ||
| Double trouble | 5 (83.33) | 1 (16.67) | 0 | ||
| PHQ-9 score | |||||
| Frequency (%) | None-minimal | Mild | Moderate | Moderately severe | Severe |
| 6 (100) | 0 | 0 | 0 | 0 | |
A total of 6 healthy controls were enrolled. The frequency of controls scoring <1, 1 to 2, and ≥2 SDs below the mean are reported. The SDs were calculated with reference to age- and sex-matched controls. The scores for only 5 of 6 patients were enrolled for the rotations section of the CBS. Under the PHQ-9 section of the chart, a total score of 0 to 4 denotes no depression; 5 to 9, mild depression; 10 to 14, moderate depression; 15 to 19, moderately severe depression; and 20 to 27, severe depression.