Infant outcomes
. | Intervention (n = 17) . | Control (n = 17) . | Comparison . | |
---|---|---|---|---|
RR (95% CI) . | Difference (95% CI) . | |||
Stillbirth | 0 (0.0%) | 0 (0.0%) | - | - |
Birthweight, g | 3039 (476) | 2833 (446) | 206 (−116 to 528) | |
Premature delivery, <37 wk n (%) | 1 (5.9%) | 5 (29.4%) | 0.20 (0.03-1.54) | |
SGA (<10th centile), n (%) | 3 (17.6%) | 3 (17.6%) | 1.00 (0.23-4.27) | |
Apgar <7 at 5 min∗, n (%) | 1 (5.9%) | 0 (0.0%) | - | |
NICU admission, n (%) | 2 (11.8%) | 1 (5.9%) | 2.00 (0.20-20.04) | |
Breastfeeding at discharge, n (%) | 9 (52.9%) | 9 (52.9%) | 1.00 (0.53-1.88) |
. | Intervention (n = 17) . | Control (n = 17) . | Comparison . | |
---|---|---|---|---|
RR (95% CI) . | Difference (95% CI) . | |||
Stillbirth | 0 (0.0%) | 0 (0.0%) | - | - |
Birthweight, g | 3039 (476) | 2833 (446) | 206 (−116 to 528) | |
Premature delivery, <37 wk n (%) | 1 (5.9%) | 5 (29.4%) | 0.20 (0.03-1.54) | |
SGA (<10th centile), n (%) | 3 (17.6%) | 3 (17.6%) | 1.00 (0.23-4.27) | |
Apgar <7 at 5 min∗, n (%) | 1 (5.9%) | 0 (0.0%) | - | |
NICU admission, n (%) | 2 (11.8%) | 1 (5.9%) | 2.00 (0.20-20.04) | |
Breastfeeding at discharge, n (%) | 9 (52.9%) | 9 (52.9%) | 1.00 (0.53-1.88) |
Intervention arm consists of serial prophylactic exchange transfusion; control arm consists of standard care. One participant from the intervention arm was excluded from the analysis because of a spontaneous abortion occurring <16 weeks before the first procedure.
SGA, small for gestational age.
Data available for n = 17 participants in the intervention arm and n = 16 participants in the standard-care arm.