Increased accuracy provided by combined assessment of exocytosis in cytotoxic T-cell and NK-cell subsets
. | Sensitivity . | Specificity . | Youden . | Accuracy . |
---|---|---|---|---|
K562 with anti-CD16 | ||||
OR | 100.0 | 98.3 | >10 | 99.3 |
AND | 87.0 | 91.4 | 1.02 | 88.7 |
K562 with anti-CD3 | ||||
OR | 97.8 | 98.3 | 1.88 | 98.0 |
AND | 81.5 | 91.4 | 0.92 | 85.3 |
Anti-CD16 with anti-CD3 | ||||
OR | 100.0 | 98.3 | >10 | 99.3 |
AND | 92.4 | 93.1 | 1.22 | 92.7 |
. | Sensitivity . | Specificity . | Youden . | Accuracy . |
---|---|---|---|---|
K562 with anti-CD16 | ||||
OR | 100.0 | 98.3 | >10 | 99.3 |
AND | 87.0 | 91.4 | 1.02 | 88.7 |
K562 with anti-CD3 | ||||
OR | 97.8 | 98.3 | 1.88 | 98.0 |
AND | 81.5 | 91.4 | 0.92 | 85.3 |
Anti-CD16 with anti-CD3 | ||||
OR | 100.0 | 98.3 | >10 | 99.3 |
AND | 92.4 | 93.1 | 1.22 | 92.7 |
Combining 2 different exocytosis assays leads to improved sensitivity or specificity. Displayed are calculated sensitivity, specificity, Youden index, and accuracy after combining results from 2 exocytosis assays with “AND” or “OR” Boolean gating.