Baseline characteristics: characteristics of patients meeting inclusion criteria
| Characteristic . | Total (N = 46) . | CAR T (n = 23) . | BsAb (n = 23) . |
|---|---|---|---|
| Age, median (range) | 62 (41-88) | 65 (41-78) | 67 (51-88) |
| Age ≥75, n (%) | 10 (22) | 3 (13) | 7 (30) |
| ISS, n (%) | |||
| I | 16 (35) | 8 (35) | 8 (35) |
| II | 14 (30) | 7 (30) | 7 (30) |
| III | 8 (17) | 5 (22) | 3 (13) |
| Unknown | 8 (17) | 3 (13) | 5 (22) |
| High-risk Cytogenetics, n (%)∗ | 16 (35) | 11 (48) | 5 (22) |
| ECOG ≥1, n (%) | 31 (67) | 16 (70) | 15 (65) |
| Extramedullary disease, n (%) | 12 (26) | 6 (26) | 6 (26) |
| Prior autologous stem cell transplantation, n (%) | 37 (80) | 21 (91) | 16 (70) |
| Prior Allogeneic stem cell transplantation, n (%) | 5 (11) | 4 (17) | 1 (4) |
| Triple class refractory, n (%) | 36 (78) | 16 (70) | 20 (87) |
| Penta-drug refractory, n (%) | 14 (30) | 4 (17) | 10 (43) |
| Prior BCMA-directed therapy, n (%) | 14 (30) | 6 (26) | 8 (35) |
| Characteristic . | Total (N = 46) . | CAR T (n = 23) . | BsAb (n = 23) . |
|---|---|---|---|
| Age, median (range) | 62 (41-88) | 65 (41-78) | 67 (51-88) |
| Age ≥75, n (%) | 10 (22) | 3 (13) | 7 (30) |
| ISS, n (%) | |||
| I | 16 (35) | 8 (35) | 8 (35) |
| II | 14 (30) | 7 (30) | 7 (30) |
| III | 8 (17) | 5 (22) | 3 (13) |
| Unknown | 8 (17) | 3 (13) | 5 (22) |
| High-risk Cytogenetics, n (%)∗ | 16 (35) | 11 (48) | 5 (22) |
| ECOG ≥1, n (%) | 31 (67) | 16 (70) | 15 (65) |
| Extramedullary disease, n (%) | 12 (26) | 6 (26) | 6 (26) |
| Prior autologous stem cell transplantation, n (%) | 37 (80) | 21 (91) | 16 (70) |
| Prior Allogeneic stem cell transplantation, n (%) | 5 (11) | 4 (17) | 1 (4) |
| Triple class refractory, n (%) | 36 (78) | 16 (70) | 20 (87) |
| Penta-drug refractory, n (%) | 14 (30) | 4 (17) | 10 (43) |
| Prior BCMA-directed therapy, n (%) | 14 (30) | 6 (26) | 8 (35) |
ISS, international staging system.
High-risk cytogenetics defined as either t(4;14), t(14;16), del (17p), or +1q.