NGS results of de novo CCUS vs t-CCUS
| NGS analysis, n (%) . | All patients (n = 151) . | CCUS (n = 105) . | t-CCUS (n = 46) . | P value . |
|---|---|---|---|---|
| Epigenetic regulators | ||||
| TET2 | 56 (37.1) | 38 (36.2) | 18 (39.1) | .855 |
| IDH1 | 9 (6) | 7 (6.7) | 2 (4.4) | .723 |
| IDH2 | 3 (2) | 3 (2.9) | 0 (0) | .553 |
| DNMT3A | 18 (11.9) | 11 (10.5) | 7 (15.2) | .422 |
| Chromatin regulators | ||||
| ASXL1 | 21 (13.9) | 16 (15.2) | 5 (10.9) | .612 |
| Spliceosome factors | ||||
| SRSF2 | 36 (23.8) | 32 (30.4) | 4 (8.7) | .003 |
| SF3B1 | 4 (2.6) | 4 (3.8) | 0 (0) | .314 |
| U2AF1 | 12 (8) | 9 (8.6) | 3 (6.5) | 1.000 |
| ZRSR2 | 13 (8.6) | 11 (10.5) | 2 (4.4) | .346 |
| Transcription factors | ||||
| RUNX1 | 6 (4) | 3 (2.9) | 3 (6.5) | .369 |
| Cell signaling | ||||
| KRAS | 3 (2) | 3 (2.9) | 0 (0) | .553 |
| NRAS | 3 (2) | 1 (1) | 2 (4.4) | .220 |
| CBL | 4 (2.7) | 4 (3.8) | 0 (0) | .314 |
| JAK2 | 3 (2) | 2 (1.9) | 1 (2.2) | 1.000 |
| KIT | 1 (0.6) | 0 (0) | 1 (2.2) | .305 |
| MPL | 2 (1.3) | 0 (0) | 2 (4.3) | .091 |
| NOTCH1 | 1 (0.7) | 0 (0) | 1 (2.2) | .305 |
| WT1 | 2 (1.3) | 2 (1.9) | 0 (0) | 1.000 |
| Tumor suppressor genes | ||||
| TP53 | 11 (7.3) | 2 (1.9) | 9 (19.6) | <.001 |
| Others | ||||
| SETBP1 | 2 (1.3) | 2 (1.9) | 0 (0) | 1.000 |
| ATM | 3 (2) | 2 (1.9) | 1 (2.2) | 1.000 |
| BCOR | 5 (3.3) | 3 (2.9) | 2 (4.4) | .641 |
| STAG2 | 3 (2) | 3 (2.9) | 0 (0) | .553 |
| CHEK2 | 2 (1.3) | 1 (1) | 1 (2.2) | .518 |
| PHF6 | 1 (0.6) | 0 (0) | 1 (2.2) | .305 |
| PTEN | 1 (0.6) | 1 (1) | 0 (0) | 1.000 |
| PPM1D | 2 (1.3) | 0 (0) | 2 (4.4) | .091 |
| EZH2 | 2 (1.3) | 1 (1) | 1 (2.2) | .518 |
| ITK | 2 (1.3) | 1 (1) | 1 (2.2) | .518 |
| NGS analysis, n (%) . | All patients (n = 151) . | CCUS (n = 105) . | t-CCUS (n = 46) . | P value . |
|---|---|---|---|---|
| Epigenetic regulators | ||||
| TET2 | 56 (37.1) | 38 (36.2) | 18 (39.1) | .855 |
| IDH1 | 9 (6) | 7 (6.7) | 2 (4.4) | .723 |
| IDH2 | 3 (2) | 3 (2.9) | 0 (0) | .553 |
| DNMT3A | 18 (11.9) | 11 (10.5) | 7 (15.2) | .422 |
| Chromatin regulators | ||||
| ASXL1 | 21 (13.9) | 16 (15.2) | 5 (10.9) | .612 |
| Spliceosome factors | ||||
| SRSF2 | 36 (23.8) | 32 (30.4) | 4 (8.7) | .003 |
| SF3B1 | 4 (2.6) | 4 (3.8) | 0 (0) | .314 |
| U2AF1 | 12 (8) | 9 (8.6) | 3 (6.5) | 1.000 |
| ZRSR2 | 13 (8.6) | 11 (10.5) | 2 (4.4) | .346 |
| Transcription factors | ||||
| RUNX1 | 6 (4) | 3 (2.9) | 3 (6.5) | .369 |
| Cell signaling | ||||
| KRAS | 3 (2) | 3 (2.9) | 0 (0) | .553 |
| NRAS | 3 (2) | 1 (1) | 2 (4.4) | .220 |
| CBL | 4 (2.7) | 4 (3.8) | 0 (0) | .314 |
| JAK2 | 3 (2) | 2 (1.9) | 1 (2.2) | 1.000 |
| KIT | 1 (0.6) | 0 (0) | 1 (2.2) | .305 |
| MPL | 2 (1.3) | 0 (0) | 2 (4.3) | .091 |
| NOTCH1 | 1 (0.7) | 0 (0) | 1 (2.2) | .305 |
| WT1 | 2 (1.3) | 2 (1.9) | 0 (0) | 1.000 |
| Tumor suppressor genes | ||||
| TP53 | 11 (7.3) | 2 (1.9) | 9 (19.6) | <.001 |
| Others | ||||
| SETBP1 | 2 (1.3) | 2 (1.9) | 0 (0) | 1.000 |
| ATM | 3 (2) | 2 (1.9) | 1 (2.2) | 1.000 |
| BCOR | 5 (3.3) | 3 (2.9) | 2 (4.4) | .641 |
| STAG2 | 3 (2) | 3 (2.9) | 0 (0) | .553 |
| CHEK2 | 2 (1.3) | 1 (1) | 1 (2.2) | .518 |
| PHF6 | 1 (0.6) | 0 (0) | 1 (2.2) | .305 |
| PTEN | 1 (0.6) | 1 (1) | 0 (0) | 1.000 |
| PPM1D | 2 (1.3) | 0 (0) | 2 (4.4) | .091 |
| EZH2 | 2 (1.3) | 1 (1) | 1 (2.2) | .518 |
| ITK | 2 (1.3) | 1 (1) | 1 (2.2) | .518 |
Variables in bold indicate P < 0.05.