Response assessment by intention-to-treat, IWG-2006 and -2023 criteria
. | Overall . | MDS . | CMML . | P value . |
---|---|---|---|---|
IWG-2006, n (%) | ||||
ORR | 62 (62) | 48 (59) | 14 (78) | .23 |
CR | 25 (25) | 20 (24) | 5 (28) | .771 |
mCR with HI | 30 (30) | 21 (26) | 9 (50) | .269 |
HI | 7 (7) | 7 (9) | ||
Stable disease | 2 (2) | 2 (2) | ||
Not evaluable | 3 (3) | 3 (4) | 1 | |
No response | 33 (33) | 29 (35) | 4 (22) | |
IWG-2023, n (% or IQR) | ||||
ORR | 52 (52) | 39 (48) | 13 (72) | .102 |
CR | 30 (30) | 23 (27) | 7 (39) | .608 |
Complete cytogenetic remission∗ | 1 (1) | 1 (1) | .499 | |
Partial response | 1 (1) | 1 (1) | ||
CRLbi | 3 (3) | 2 (2) | 1 (6) | |
CRLuni | 11 (11) | 7 (9) | 3 (17) | |
CRh | 5 (5) | 3 (4) | 2 (11) | |
HI-P | 3 (3) | 3 (4) | ||
HI-E | 1 (1) | 1 (1) | ||
Not evaluable | 3 (3) | 4 (5) | 1 | |
No response | 42 (42) | 37 (45) | 5 (28) | |
Cycles to best response | 3.0 (2.0-5.0) | 3.0 (2.0-5.0) | 3.0 (2.0-4.0) | .871 |
Total cycles given | 5.0 (3.0-8.0) | 5.0 (3.0-7.0) | 6.0 (4.0-11.0) | .077 |
4-wk mortality | 0 | 0 | 0 | |
8-wk mortality | 4 (4) | 4 (4) | ||
OS, mo | 16.8 | 15.5 | 22.4 | .24 |
. | Overall . | MDS . | CMML . | P value . |
---|---|---|---|---|
IWG-2006, n (%) | ||||
ORR | 62 (62) | 48 (59) | 14 (78) | .23 |
CR | 25 (25) | 20 (24) | 5 (28) | .771 |
mCR with HI | 30 (30) | 21 (26) | 9 (50) | .269 |
HI | 7 (7) | 7 (9) | ||
Stable disease | 2 (2) | 2 (2) | ||
Not evaluable | 3 (3) | 3 (4) | 1 | |
No response | 33 (33) | 29 (35) | 4 (22) | |
IWG-2023, n (% or IQR) | ||||
ORR | 52 (52) | 39 (48) | 13 (72) | .102 |
CR | 30 (30) | 23 (27) | 7 (39) | .608 |
Complete cytogenetic remission∗ | 1 (1) | 1 (1) | .499 | |
Partial response | 1 (1) | 1 (1) | ||
CRLbi | 3 (3) | 2 (2) | 1 (6) | |
CRLuni | 11 (11) | 7 (9) | 3 (17) | |
CRh | 5 (5) | 3 (4) | 2 (11) | |
HI-P | 3 (3) | 3 (4) | ||
HI-E | 1 (1) | 1 (1) | ||
Not evaluable | 3 (3) | 4 (5) | 1 | |
No response | 42 (42) | 37 (45) | 5 (28) | |
Cycles to best response | 3.0 (2.0-5.0) | 3.0 (2.0-5.0) | 3.0 (2.0-4.0) | .871 |
Total cycles given | 5.0 (3.0-8.0) | 5.0 (3.0-7.0) | 6.0 (4.0-11.0) | .077 |
4-wk mortality | 0 | 0 | 0 | |
8-wk mortality | 4 (4) | 4 (4) | ||
OS, mo | 16.8 | 15.5 | 22.4 | .24 |
IQR, interquartile range.
Complete cytogenetic remission is a CR equivalent but reported separately in this table.