Demographic and clinical characteristics
. | Total (N = 343) . | |
---|---|---|
n . | % . | |
Participating study | ||
Study 1 | 57 | 16.6 |
Study 2 | 147 | 42.8 |
Study 3 | 57 | 16.6 |
Study 4 | 54 | 15.7 |
Intensive treatment | ||
Intensive | 244 | 71.1 |
Lower-intensity | 99 | 28.8 |
White race | ||
No | 33 | 9.6 |
Yes | 310 | 90.3 |
Ethnicity | ||
missing | 5 | 1.4 |
Hispanic | 17 | 4.9 |
Non-Hispanic | 321 | 93.5 |
Gender | ||
Female | 131 | 38.1 |
Male | 212 | 61.8 |
Married | ||
No | 87 | 25.3 |
Yes | 256 | 74.6 |
Educational attainment | ||
Some college or less | 162 | 47.2 |
College graduate | 181 | 52.7 |
Annual income | ||
missing | 29 | 8.4 |
<25 000 | 34 | 9.9 |
$25 000-$50 000 | 74 | 21.5 |
$50 000-$100 000 | 104 | 30.3 |
$101 000-$150 000 | 45 | 13.1 |
≥150 000 | 57 | 16.6 |
AML risk score | ||
Favorable | 32 | 9.3 |
Intermediate | 178 | 51.8 |
Adverse | 133 | 38.7 |
Death at last follow-up | ||
Dead | 199 | 58.0 |
Alive or unknown | 144 | 41.9 |
Mean | SD | |
Age at baseline, y | 69.46 | 12.14 |
HADS depression score at baseline | 5.48 | 3.82 |
HADS anxiety score at baseline | 5.85 | 4.08 |
FACT-PWB at baseline | 19.91 | 5.77 |
Follow-up for FACT-PWB, d | 113.69 | 63.56 |
. | Total (N = 343) . | |
---|---|---|
n . | % . | |
Participating study | ||
Study 1 | 57 | 16.6 |
Study 2 | 147 | 42.8 |
Study 3 | 57 | 16.6 |
Study 4 | 54 | 15.7 |
Intensive treatment | ||
Intensive | 244 | 71.1 |
Lower-intensity | 99 | 28.8 |
White race | ||
No | 33 | 9.6 |
Yes | 310 | 90.3 |
Ethnicity | ||
missing | 5 | 1.4 |
Hispanic | 17 | 4.9 |
Non-Hispanic | 321 | 93.5 |
Gender | ||
Female | 131 | 38.1 |
Male | 212 | 61.8 |
Married | ||
No | 87 | 25.3 |
Yes | 256 | 74.6 |
Educational attainment | ||
Some college or less | 162 | 47.2 |
College graduate | 181 | 52.7 |
Annual income | ||
missing | 29 | 8.4 |
<25 000 | 34 | 9.9 |
$25 000-$50 000 | 74 | 21.5 |
$50 000-$100 000 | 104 | 30.3 |
$101 000-$150 000 | 45 | 13.1 |
≥150 000 | 57 | 16.6 |
AML risk score | ||
Favorable | 32 | 9.3 |
Intermediate | 178 | 51.8 |
Adverse | 133 | 38.7 |
Death at last follow-up | ||
Dead | 199 | 58.0 |
Alive or unknown | 144 | 41.9 |
Mean | SD | |
Age at baseline, y | 69.46 | 12.14 |
HADS depression score at baseline | 5.48 | 3.82 |
HADS anxiety score at baseline | 5.85 | 4.08 |
FACT-PWB at baseline | 19.91 | 5.77 |
Follow-up for FACT-PWB, d | 113.69 | 63.56 |
HADS, Hospital Anxiety and Depression Scale.