Frequency of BP medications/combination use among all patients
. | Patients on the drug class N = 118, % . | Days on treatment (median) . |
---|---|---|
Anti-HTN class∗ | ||
ACEi/ARB | 66 | 722 |
CCB | 51 | 482 |
BB | 36 | 1036 |
HCTZ | 29 | 690 |
BP drug combinations∗ | ||
ACEi/ARB + HCTZ | 20 | |
CCB + HCTZ | 11 | |
BB + HCTZ | 8 | |
ACEi/ARB + CCB | 27 | |
Number of BP drugs prescribed at a time | ||
1 | 39 | |
2 | 40 | |
3 | 16 | |
≥4 | 5 |
. | Patients on the drug class N = 118, % . | Days on treatment (median) . |
---|---|---|
Anti-HTN class∗ | ||
ACEi/ARB | 66 | 722 |
CCB | 51 | 482 |
BB | 36 | 1036 |
HCTZ | 29 | 690 |
BP drug combinations∗ | ||
ACEi/ARB + HCTZ | 20 | |
CCB + HCTZ | 11 | |
BB + HCTZ | 8 | |
ACEi/ARB + CCB | 27 | |
Number of BP drugs prescribed at a time | ||
1 | 39 | |
2 | 40 | |
3 | 16 | |
≥4 | 5 |
Indicates the percentage of patients taking this class or combination of alone or with other categories.