Employment loss and absenteeism as reported by adults and caregivers of children with SCD
| . | Adults . | Children∗ . | Combined . |
|---|---|---|---|
| In the last year, have you lost job because you had to go to the emergency room or hospital? | |||
| Yes | 9 (6.4%) | 4 (5.3%) | c13 (6%) |
| No | 59 (42.1%) | 56 (74.7%) | 115 (53.5%) |
| N/A | 72 (51.4%) | 15 (20%) | 87 (40.5%) |
| In the last 5 years, have you lost job because you had to go to the emergency room or hospital? | |||
| Yes | 20 (11.9%) | 5 (6.7%) | 25 (10.3%) |
| No | 68 (40.5%) | 54 (72%) | 122 (50.2%) |
| N/A | 80 (47.6%) | 16 (21.3%) | 96 (39.5%) |
| How many days of work in the last year were missed because of hospitalization(s)? | |||
| 0-2 days | 13 (9.1%) | 23 (30.7%) | 26 (16.6%) |
| 3-5 days | 8 (5.6%) | 8 (10.7%) | 16 (7.4%) |
| 6-10 days | 3 (2.1%) | 7 (9.3%) | 10 (4.6%) |
| 10 or more days | 30 (21.3%) | 8 (10.7%) | 38 (17.5%) |
| N/A | 88 (62%) | 29 (38.7%) | 117 (53.9%) |
| . | Adults . | Children∗ . | Combined . |
|---|---|---|---|
| In the last year, have you lost job because you had to go to the emergency room or hospital? | |||
| Yes | 9 (6.4%) | 4 (5.3%) | c13 (6%) |
| No | 59 (42.1%) | 56 (74.7%) | 115 (53.5%) |
| N/A | 72 (51.4%) | 15 (20%) | 87 (40.5%) |
| In the last 5 years, have you lost job because you had to go to the emergency room or hospital? | |||
| Yes | 20 (11.9%) | 5 (6.7%) | 25 (10.3%) |
| No | 68 (40.5%) | 54 (72%) | 122 (50.2%) |
| N/A | 80 (47.6%) | 16 (21.3%) | 96 (39.5%) |
| How many days of work in the last year were missed because of hospitalization(s)? | |||
| 0-2 days | 13 (9.1%) | 23 (30.7%) | 26 (16.6%) |
| 3-5 days | 8 (5.6%) | 8 (10.7%) | 16 (7.4%) |
| 6-10 days | 3 (2.1%) | 7 (9.3%) | 10 (4.6%) |
| 10 or more days | 30 (21.3%) | 8 (10.7%) | 38 (17.5%) |
| N/A | 88 (62%) | 29 (38.7%) | 117 (53.9%) |
Data obtained from caregivers of children with SCD.