TEAEs of special interest (cohort 2)
| Preferred term (MedDRA), n (%) . | WG (n = 28) . | DG (n = 72) . | All treated patients (N = 100) . | |||
|---|---|---|---|---|---|---|
| Any grade . | Grade ≥3 . | Any grade . | Grade ≥3 . | Any grade . | Grade ≥3 . | |
| Colitis | 0 | 0 | 10 (13.9) | 7 (9.7) | 10 (10.0) | 7 (7.0) |
| Cytomegalovirus infection | 0 | 0 | 2 (2.8) | 1 (1.4) | 2 (2.0) | 1 (1.0) |
| Diarrhea | 9 (32.1) | 1 (3.6) | 38 (52.8) | 11 (15.3) | 47 (47.0) | 12 (1.0) |
| Febrile neutropenia | 1 (3.6) | 1 (3.6) | 4 (5.6) | 4 (5.6) | 5 (5.0) | 5 (5.0) |
| Herpes simplex | 0 | 0 | 1 (1.4) | 0 | 1 (1.0) | 0 |
| Pneumonia | 2 (7.1) | 2 (7.1) | 8 (11.1) | 7 (9.7) | 10 (10.0) | 9 (9.0) |
| Pneumonitis | 0 | 0 | 2 (2.8) | 1 (1.4) | 2 (2.0) | 1 (1.0) |
| Rash | 5 (17.9) | 0 | 13 (18.1) | 2 (2.8) | 18 (18.0) | 2 (2.0) |
| Preferred term (MedDRA), n (%) . | WG (n = 28) . | DG (n = 72) . | All treated patients (N = 100) . | |||
|---|---|---|---|---|---|---|
| Any grade . | Grade ≥3 . | Any grade . | Grade ≥3 . | Any grade . | Grade ≥3 . | |
| Colitis | 0 | 0 | 10 (13.9) | 7 (9.7) | 10 (10.0) | 7 (7.0) |
| Cytomegalovirus infection | 0 | 0 | 2 (2.8) | 1 (1.4) | 2 (2.0) | 1 (1.0) |
| Diarrhea | 9 (32.1) | 1 (3.6) | 38 (52.8) | 11 (15.3) | 47 (47.0) | 12 (1.0) |
| Febrile neutropenia | 1 (3.6) | 1 (3.6) | 4 (5.6) | 4 (5.6) | 5 (5.0) | 5 (5.0) |
| Herpes simplex | 0 | 0 | 1 (1.4) | 0 | 1 (1.0) | 0 |
| Pneumonia | 2 (7.1) | 2 (7.1) | 8 (11.1) | 7 (9.7) | 10 (10.0) | 9 (9.0) |
| Pneumonitis | 0 | 0 | 2 (2.8) | 1 (1.4) | 2 (2.0) | 1 (1.0) |
| Rash | 5 (17.9) | 0 | 13 (18.1) | 2 (2.8) | 18 (18.0) | 2 (2.0) |
MedDRA, Medical Dictionary for Regulatory Activities.