Table 2.

Outcomes in descriptive and cohort studies in pregnant people with β TM and β TI

β TMβ TI
GroupOutcomesStudy, nPregnancies, nProportion % (95% CI)I2 (P value)Study, nStudy pregnancy,
n
Proportion % (95% CI)I2 (P value)
Maternal Maternal mortality 94 3.0 (0.6-7.2) 0 (.63) 
 Pre-eclampsia 193 11.3 (6.2-15.3) 36.8% (.16) 
 Gestational diabetes 259 3.9 (1.3- 8.0) 46.4% (.06) 
 VTE 219 0.92 (0.1-2.6) 0 (.70) 254 3.7 (1.2-7.5) 33.2% (.19) 
 Heart failure 227 1.6 (0.4-3.7) 2.4% (0.40) 160 1.1 (0.1-3.3) 0 (.72) 
 Cesarean delivery 221 83.9 (65.2-96.2) 90.3% (< .0001) 216 67.0 (66.0-77.2) 59.0% (.045) 
Fetal Spontaneous miscarriage 172 6.1% (3.4-11.4) 36.8% (.16) 317 9.5 (3.8-17.5) 64.5% (.02) 
 Live birth 12 342 99.2 (98.0-99.9) 0 (.99) 213 99.5 (98.1-100.0) 0 (.93) 
 Still birth 12 342 1.3 (0.4-2.7) 0 (.97)   1.2 (0.20-3.1) 0 (.48) 
 Small for gestational age (<10 percentile) 226 18.1 (8.8- 29.9) 75.9% (.0001) 213 14.5 (2.3-34.8) 90.5% (< .0001) 
 Preterm birth (<37 wk) 215 25.2 (12.3-41.0) 83.0% (< .0001) 213 8.9 (0.5-26.2) 90.1% (< .0001) 
 Preterm birth (<37 wk)- excluding multiples 196 21.1 (11.8-32.3) 66.3% (.004) 
 NICU admission 114 32.1 (2.4-75.2) 94.8% (< .0001) 49 14.3 
β TMβ TI
GroupOutcomesStudy, nPregnancies, nProportion % (95% CI)I2 (P value)Study, nStudy pregnancy,
n
Proportion % (95% CI)I2 (P value)
Maternal Maternal mortality 94 3.0 (0.6-7.2) 0 (.63) 
 Pre-eclampsia 193 11.3 (6.2-15.3) 36.8% (.16) 
 Gestational diabetes 259 3.9 (1.3- 8.0) 46.4% (.06) 
 VTE 219 0.92 (0.1-2.6) 0 (.70) 254 3.7 (1.2-7.5) 33.2% (.19) 
 Heart failure 227 1.6 (0.4-3.7) 2.4% (0.40) 160 1.1 (0.1-3.3) 0 (.72) 
 Cesarean delivery 221 83.9 (65.2-96.2) 90.3% (< .0001) 216 67.0 (66.0-77.2) 59.0% (.045) 
Fetal Spontaneous miscarriage 172 6.1% (3.4-11.4) 36.8% (.16) 317 9.5 (3.8-17.5) 64.5% (.02) 
 Live birth 12 342 99.2 (98.0-99.9) 0 (.99) 213 99.5 (98.1-100.0) 0 (.93) 
 Still birth 12 342 1.3 (0.4-2.7) 0 (.97)   1.2 (0.20-3.1) 0 (.48) 
 Small for gestational age (<10 percentile) 226 18.1 (8.8- 29.9) 75.9% (.0001) 213 14.5 (2.3-34.8) 90.5% (< .0001) 
 Preterm birth (<37 wk) 215 25.2 (12.3-41.0) 83.0% (< .0001) 213 8.9 (0.5-26.2) 90.1% (< .0001) 
 Preterm birth (<37 wk)- excluding multiples 196 21.1 (11.8-32.3) 66.3% (.004) 
 NICU admission 114 32.1 (2.4-75.2) 94.8% (< .0001) 49 14.3 

NICU, neonatal intensive care unit.

Close Modal

or Create an Account

Close Modal
Close Modal