Nonrelapse mortality
| Variables . | EUROCORD (N = 496) . | JSTCT (N = 1150) . | ||||||
|---|---|---|---|---|---|---|---|---|
| HR . | 95% CI . | P value . | HR . | 95% CI . | P value . | |||
| Age∗ (<50 or ≥50) | ||||||||
| 18-49 | 1.00 | Reference | 1.00 | Reference | ||||
| 50-70 | 1.65 | (1.19-2.30) | 0.003 | 1.67 | (1.35-2.07) | <.001 | ||
| Conditioning | ||||||||
| TBI-RIC | 1.00 | Reference | 1.00 | Reference | ||||
| TBI-MAC | 1.09 | (0.57-2.06) | 0.799 | 1.08 | (0.84-1.39) | .550 | ||
| Non–TBI-RIC | 1.11 | (0.67-1.85) | 0.678 | 1.45 | (1.12-1.89) | .005 | ||
| Non–TBI-MAC | 1.63 | (0.95-2.78) | 0.075 | 1.17 | (0.80-1.72) | .420 | ||
| Number of HLA-MM | ||||||||
| 0-1 | 1.00 | Reference | 1.00 | Reference | ||||
| 2- | 1.71 | (1.13-2.60) | 0.011 | 1.03 | (0.80-1.31) | .844 | ||
| GVHD prophylaxis | ||||||||
| CI + MMF | 1.00 | Reference | 1.00 | Reference | ||||
| CI + MTX | NA | NA | NA | NA | 1.48 | (1.15-1.90) | .002 | |
| CI + steroid | 0.98 | (0.56-1.69) | 0.935 | NA | NA | NA | NA | |
| Others | 1.14 | (0.71-1.82) | 0.594 | 1.84 | (1.41-2.40) | <.001 | ||
| Use of ATG | ||||||||
| No | 1.00 | Reference | 1.00 | Reference | ||||
| Yes | 1.54 | (1.02-2.31) | 0.040 | NA | NA | NA | NA | |
| Patient CMV status | ||||||||
| Negative | 1.00 | Reference | 1.00 | Reference | ||||
| Positive | 1.41 | (1.01-1.96) | 0.045 | 0.91 | (0.71-1.17) | .459 | ||
| Variables . | EUROCORD (N = 496) . | JSTCT (N = 1150) . | ||||||
|---|---|---|---|---|---|---|---|---|
| HR . | 95% CI . | P value . | HR . | 95% CI . | P value . | |||
| Age∗ (<50 or ≥50) | ||||||||
| 18-49 | 1.00 | Reference | 1.00 | Reference | ||||
| 50-70 | 1.65 | (1.19-2.30) | 0.003 | 1.67 | (1.35-2.07) | <.001 | ||
| Conditioning | ||||||||
| TBI-RIC | 1.00 | Reference | 1.00 | Reference | ||||
| TBI-MAC | 1.09 | (0.57-2.06) | 0.799 | 1.08 | (0.84-1.39) | .550 | ||
| Non–TBI-RIC | 1.11 | (0.67-1.85) | 0.678 | 1.45 | (1.12-1.89) | .005 | ||
| Non–TBI-MAC | 1.63 | (0.95-2.78) | 0.075 | 1.17 | (0.80-1.72) | .420 | ||
| Number of HLA-MM | ||||||||
| 0-1 | 1.00 | Reference | 1.00 | Reference | ||||
| 2- | 1.71 | (1.13-2.60) | 0.011 | 1.03 | (0.80-1.31) | .844 | ||
| GVHD prophylaxis | ||||||||
| CI + MMF | 1.00 | Reference | 1.00 | Reference | ||||
| CI + MTX | NA | NA | NA | NA | 1.48 | (1.15-1.90) | .002 | |
| CI + steroid | 0.98 | (0.56-1.69) | 0.935 | NA | NA | NA | NA | |
| Others | 1.14 | (0.71-1.82) | 0.594 | 1.84 | (1.41-2.40) | <.001 | ||
| Use of ATG | ||||||||
| No | 1.00 | Reference | 1.00 | Reference | ||||
| Yes | 1.54 | (1.02-2.31) | 0.040 | NA | NA | NA | NA | |
| Patient CMV status | ||||||||
| Negative | 1.00 | Reference | 1.00 | Reference | ||||
| Positive | 1.41 | (1.01-1.96) | 0.045 | 0.91 | (0.71-1.17) | .459 | ||
95% CI, 95% confidence interval; CMV, Human cytomegalovirus; HLA-MM, HLA mismatches; NA, not available.
Results of the analysis statistically significant (with P < .05) are highlighted in bold.
Indicates patients' age at CBT.