Immunohistochemical expression of 5 selected apoptotic biomarkers
Biomarker . | All, n (%) . | nt-FL, n (%) . | st-FL, n (%) . | P . |
---|---|---|---|---|
CASP3 | ||||
Whole biopsy | <.001 | |||
High | 27 (50) | 8 (24) | 19 (95) | |
Low | 27 (50) | 25 (76) | 1 (5) | |
Intrafollicular | <.001 | |||
High | 22 (42) | 5 (16) | 17 (85) | |
Low | 30 (58) | 27 (84) | 3 (15) | |
MCL1 | ||||
Whole biopsy | .011 | |||
High | 19 (36) | 7 (21) | 12 (60) | |
Low | 34 (64) | 26 (79) | 8 (40) | |
Intrafollicular | NS | |||
High | 45 (87) | 26 (81) | 19 (95) | |
Low | 7 (13) | 6 (19) | 1 (5) | |
BAX | ||||
Whole biopsy | .003 | |||
High | 22 (42) | 8 (24) | 14 (70) | |
Low | 31 (58) | 25 (76) | 6 (30) | |
Intrafollicular | .004 | |||
High | 25 (48) | 10 (31) | 15 (75) | |
Low | 27 (52) | 22 (69) | 5 (25) | |
BCL-xL | ||||
Whole biopsy | .096 | |||
High | 28 (53) | 14 (42) | 14 (70) | |
Low | 25 (47) | 19 (58) | 6 (30) | |
Intrafollicular | .052 | |||
High | 38 (73) | 20 (63) | 18 (90) | |
Low | 14 (27) | 12 (38) | 2 (10) | |
BCL-rambo | ||||
Whole biopsy | .046 | |||
High | 33 (61) | 17 (52) | 16 (80) | |
Low | 20 (38) | 16 (48) | 4 (20) | |
Intrafollicular | .009 | |||
High | 43 (83) | 23 (72) | 20 (100) | |
Low | 9 (17) | 9 (28) | 0 (0) |
Biomarker . | All, n (%) . | nt-FL, n (%) . | st-FL, n (%) . | P . |
---|---|---|---|---|
CASP3 | ||||
Whole biopsy | <.001 | |||
High | 27 (50) | 8 (24) | 19 (95) | |
Low | 27 (50) | 25 (76) | 1 (5) | |
Intrafollicular | <.001 | |||
High | 22 (42) | 5 (16) | 17 (85) | |
Low | 30 (58) | 27 (84) | 3 (15) | |
MCL1 | ||||
Whole biopsy | .011 | |||
High | 19 (36) | 7 (21) | 12 (60) | |
Low | 34 (64) | 26 (79) | 8 (40) | |
Intrafollicular | NS | |||
High | 45 (87) | 26 (81) | 19 (95) | |
Low | 7 (13) | 6 (19) | 1 (5) | |
BAX | ||||
Whole biopsy | .003 | |||
High | 22 (42) | 8 (24) | 14 (70) | |
Low | 31 (58) | 25 (76) | 6 (30) | |
Intrafollicular | .004 | |||
High | 25 (48) | 10 (31) | 15 (75) | |
Low | 27 (52) | 22 (69) | 5 (25) | |
BCL-xL | ||||
Whole biopsy | .096 | |||
High | 28 (53) | 14 (42) | 14 (70) | |
Low | 25 (47) | 19 (58) | 6 (30) | |
Intrafollicular | .052 | |||
High | 38 (73) | 20 (63) | 18 (90) | |
Low | 14 (27) | 12 (38) | 2 (10) | |
BCL-rambo | ||||
Whole biopsy | .046 | |||
High | 33 (61) | 17 (52) | 16 (80) | |
Low | 20 (38) | 16 (48) | 4 (20) | |
Intrafollicular | .009 | |||
High | 43 (83) | 23 (72) | 20 (100) | |
Low | 9 (17) | 9 (28) | 0 (0) |
Dichotomous high/low biomarker expression was determined as the cutoff value in area fractions from TFS analyses. P values are calculated from a χ2 test or Fisher exact test. P values in bold are significant.
NS, not significant.