Multivariate Cox regression analysis of variables investigated as potential predictors of TFR
Variable . | No. of patients . | β coefficient . | Hazard ratio (95% CI) . | P . | Concordance index (standard error) . |
---|---|---|---|---|---|
Multivariate analysis at 24 mo | |||||
Granulocytes, BCR::ABL1 pos∗ | 39 | 1.867 | 6.467 (2.332-17.930) | .0003 | 0.756 (0.061) |
T cells, BCR::ABL1 pos∗ | 39 | 0.76 | 2.138 (0.672-6.805) | .147 | |
Granulocytes, BCR::ABL1 pos∗ | 37 | 1.857 | 6.402 (2.345-17.481) | .0003 | 0.727 (0.069) |
Halving time, d | 37 | 0.053 | 1.055 (0.98-1.135) | .159 | |
Multivariate analysis at 60 mo | |||||
Granulocytes, BCR::ABL1 pos∗ | 39 | 1.531 | 4.625 (1.787-11.97) | .002 | 0.752 (0.062) |
T cells, BCR::ABL1 pos∗ | 39 | 0.93 | 2.535 (0.816-7.88) | .108 | |
Granulocytes, BCR::ABL1 pos∗ | 37 | 1.721 | 5.594 (2.076-15.077) | .0006 | 0.728 (0.069) |
Halving time, d | 37 | 0.062 | 1.063 (0.899-1.143) | .093 |
Variable . | No. of patients . | β coefficient . | Hazard ratio (95% CI) . | P . | Concordance index (standard error) . |
---|---|---|---|---|---|
Multivariate analysis at 24 mo | |||||
Granulocytes, BCR::ABL1 pos∗ | 39 | 1.867 | 6.467 (2.332-17.930) | .0003 | 0.756 (0.061) |
T cells, BCR::ABL1 pos∗ | 39 | 0.76 | 2.138 (0.672-6.805) | .147 | |
Granulocytes, BCR::ABL1 pos∗ | 37 | 1.857 | 6.402 (2.345-17.481) | .0003 | 0.727 (0.069) |
Halving time, d | 37 | 0.053 | 1.055 (0.98-1.135) | .159 | |
Multivariate analysis at 60 mo | |||||
Granulocytes, BCR::ABL1 pos∗ | 39 | 1.531 | 4.625 (1.787-11.97) | .002 | 0.752 (0.062) |
T cells, BCR::ABL1 pos∗ | 39 | 0.93 | 2.535 (0.816-7.88) | .108 | |
Granulocytes, BCR::ABL1 pos∗ | 37 | 1.721 | 5.594 (2.076-15.077) | .0006 | 0.728 (0.069) |
Halving time, d | 37 | 0.062 | 1.063 (0.899-1.143) | .093 |
Significant P values are shown in bold.
Binary variables.