Selected studies reporting outcomes of CD19 CAR T-cell therapy +/− consolidative HCT
Center/consortium/study . | Trial phase . | Costim . | Patients (no.) . | Initial CR (%) . | HCT in CR#a . | Relapse post HCT vs no HCT . |
---|---|---|---|---|---|---|
CHOP3 | 1 | 41BB | 30 | 90 | 3 | Relapse: NR vs 8/23 no HCT |
ELIANA4,16 | 2 | 79 | 81 | 11 | Relapse: 0/8b vs NR | |
Seattle5 | 1/2 | 64 | 23 | Relapse: 5/23 vs 19/27 no HCT | ||
St Jude8 | 1 | 12 | 75 | 5 | Relapse: 0/5 vs 4/4 no HCT | |
PRWCC10 | N/a | 185 | 85 | 20 | NR | |
CIBMTR17 | N/a | 255 | 86 | 34 | NR | |
NCI6 | 1 | CD28 | 50 | 62 | 21 | Relapse: 2/21 vs 7/7 no HCT |
MSKCC15 | post HCT | 15c | N/a | 15 | Relapse: 3/15 | |
SMC7 | 2 | 30 | 86 | 25 | Relapse: 8/25 vs 4/5 no HCT |
Center/consortium/study . | Trial phase . | Costim . | Patients (no.) . | Initial CR (%) . | HCT in CR#a . | Relapse post HCT vs no HCT . |
---|---|---|---|---|---|---|
CHOP3 | 1 | 41BB | 30 | 90 | 3 | Relapse: NR vs 8/23 no HCT |
ELIANA4,16 | 2 | 79 | 81 | 11 | Relapse: 0/8b vs NR | |
Seattle5 | 1/2 | 64 | 23 | Relapse: 5/23 vs 19/27 no HCT | ||
St Jude8 | 1 | 12 | 75 | 5 | Relapse: 0/5 vs 4/4 no HCT | |
PRWCC10 | N/a | 185 | 85 | 20 | NR | |
CIBMTR17 | N/a | 255 | 86 | 34 | NR | |
NCI6 | 1 | CD28 | 50 | 62 | 21 | Relapse: 2/21 vs 7/7 no HCT |
MSKCC15 | post HCT | 15c | N/a | 15 | Relapse: 3/15 | |
SMC7 | 2 | 30 | 86 | 25 | Relapse: 8/25 vs 4/5 no HCT |
HCT while in CR.
Data available for 8 out of 11 patients.
One patient received a CAR/41BB T-cell product.
CHOP, Children's Hospital of Philadelphia; CIBMTR, Center for International Blood and Marrow Transplant Research; costim, costimulatory domain; hu, human; St Jude, St Jude Children's Research Hospital; MSKCC, Memorial Sloan Kettering Cancer Center; mus, murine; N/A, not applicable; NCI, National Cancer Institute; NR, not reported; Pat, patients; PRWCC, Pediatric Real World CAR Consortium; Seattle, Seattle Children's Hospital; SMC, Sheba Medical Center.