Coagulation parameters in the nonpregnant and pregnant states stratified by first, second, and third trimesters
Coagulation parameters . | Nonpregnant adult . | 1st Trimester . | 2nd Trimester . | 3rd Trimester . |
---|---|---|---|---|
D-dimer (micrograms/mL) factor (%) | 0.22-0.74 | 0.05-0.95 | 0.32-1.29 | 0.13-1.7 |
Factor V | 50-150 | 75-85 | 72-96 | 60-88 |
Factor VII | 50-150 | 100-146 | 95-153 | 149-211 |
Factor VIII | 50-150 | 90-210 | 97-312 | 143-353 |
Factor IX | 50-150 | 103-172 | 154-217 | 164-235 |
Factor XI | 50-150 | 80-127 | 82-144 | 65-123 |
Factor XII | 50-150 | 78-124 | 90-151 | 129-194 |
Fibrinogen (mg/dL) | 233-496 | 244-510 | 291-538 | 373-619 |
INR | 0.9-1.04 | 0.89-1.05 | 0.85-0.97 | 0.80-0.94 |
PTT, activated (s) | 26.3-39.4 | 24.3-38.9 | 24.2-38.1 | 24.7-35.0 |
Protein C, functional (%) | 70-130 | 78-121 | 83-133 | 67-135 |
Protein S, functional activity (%) | 65-140 | 57-95 | 42-68 | 16-42 |
tPA (ng/mL) | 1.6-13 | 1.8-6.0 | 2.4-6.6 | 3.3-9.2 |
tPA inhibitor-1 (ng/mL) | 4-43 | 16-33 | 36-55 | 67-92 |
Coagulation parameters . | Nonpregnant adult . | 1st Trimester . | 2nd Trimester . | 3rd Trimester . |
---|---|---|---|---|
D-dimer (micrograms/mL) factor (%) | 0.22-0.74 | 0.05-0.95 | 0.32-1.29 | 0.13-1.7 |
Factor V | 50-150 | 75-85 | 72-96 | 60-88 |
Factor VII | 50-150 | 100-146 | 95-153 | 149-211 |
Factor VIII | 50-150 | 90-210 | 97-312 | 143-353 |
Factor IX | 50-150 | 103-172 | 154-217 | 164-235 |
Factor XI | 50-150 | 80-127 | 82-144 | 65-123 |
Factor XII | 50-150 | 78-124 | 90-151 | 129-194 |
Fibrinogen (mg/dL) | 233-496 | 244-510 | 291-538 | 373-619 |
INR | 0.9-1.04 | 0.89-1.05 | 0.85-0.97 | 0.80-0.94 |
PTT, activated (s) | 26.3-39.4 | 24.3-38.9 | 24.2-38.1 | 24.7-35.0 |
Protein C, functional (%) | 70-130 | 78-121 | 83-133 | 67-135 |
Protein S, functional activity (%) | 65-140 | 57-95 | 42-68 | 16-42 |
tPA (ng/mL) | 1.6-13 | 1.8-6.0 | 2.4-6.6 | 3.3-9.2 |
tPA inhibitor-1 (ng/mL) | 4-43 | 16-33 | 36-55 | 67-92 |
Reproduced with permission from Cunningham and Nelson, Disseminated intravascular coagulation syndromes in obstetrics, Obstet Gynecol. 2015;126(5):999-1011.20 Copyright © 2015.
INR, international normalized ratio; PTT, partial thromboplastin time; tPA, tissue plasminogen activator.