Responsiveness to change (T1 compared with T2) of the scales and single items of the EORTC QLQ-HL27 (n = 98)
EORTC QLQ-HL27 . | T1 On treatment . | T2 ≥3 months after treatment . | t statistic . | P value . | Difference between means . | Cohen d ES . |
---|---|---|---|---|---|---|
n = 98 . | n = 98 . | |||||
Mean (SD) . | Mean (SD) . | |||||
Scales | ||||||
Symptom burden | 25.3 (21.2) | 20.1 (19.0) | 2.46 | .02 | −5.2 | 0.26 |
Physical condition/fatigue | 35.1 (25.6) | 25.3 (23.8) | 3.80 | <.01 | −9.8 | 0.40 |
Emotional impact | 28.0 (23.5) | 24.7 (22.0) | 1.24 | .22 | −3.3 | 0.15 |
Worries/fears about health and functioning | 42.0 (27.4) | 42.3 (27.6) | 0.54 | .59 | 0.3 | 0.01 |
Single items (conditional) | ||||||
Problems at work/place of study | 21.1 (34.2) | 18.3 (32.3) | 1.03 | .30 | −2.8 | 0.08 |
Worries about work/study | 28.3 (34.9) | 24.6 (35.1) | 0.88 | .38 | −3.7 | 0.10 |
Concern about ability to have children | 28.9 (36.7) | 27.4 (37.0) | 0.10 | .92 | −1.5 | 0.04 |
EORTC QLQ-HL27 . | T1 On treatment . | T2 ≥3 months after treatment . | t statistic . | P value . | Difference between means . | Cohen d ES . |
---|---|---|---|---|---|---|
n = 98 . | n = 98 . | |||||
Mean (SD) . | Mean (SD) . | |||||
Scales | ||||||
Symptom burden | 25.3 (21.2) | 20.1 (19.0) | 2.46 | .02 | −5.2 | 0.26 |
Physical condition/fatigue | 35.1 (25.6) | 25.3 (23.8) | 3.80 | <.01 | −9.8 | 0.40 |
Emotional impact | 28.0 (23.5) | 24.7 (22.0) | 1.24 | .22 | −3.3 | 0.15 |
Worries/fears about health and functioning | 42.0 (27.4) | 42.3 (27.6) | 0.54 | .59 | 0.3 | 0.01 |
Single items (conditional) | ||||||
Problems at work/place of study | 21.1 (34.2) | 18.3 (32.3) | 1.03 | .30 | −2.8 | 0.08 |
Worries about work/study | 28.3 (34.9) | 24.6 (35.1) | 0.88 | .38 | −3.7 | 0.10 |
Concern about ability to have children | 28.9 (36.7) | 27.4 (37.0) | 0.10 | .92 | −1.5 | 0.04 |
An ES of 0.2 is considered small; 0.5, moderate; and 0.8, large.42