Multivariate analyses for OS per NPM1 mutations
. | OR . | 95% CI . | P value . |
---|---|---|---|
NPM1 mutation | |||
Vitamin C/D | 0.52 | 0.30-0.90 | .019 |
Hydroxyurea | 1.60 | 1.12-2.26 | .009 |
Age, >60 y | 1.60 | 1.18-2.18 | .002 |
Secondary AML | 1.54 | 1.13-2.08 | .006 |
LDH > 2n | 1.71 | 1.21-2.42 | .002 |
Serum ferritin > 613.6 μg/L | 1.47 | 1.11-1.95 | .008 |
Cytogenetic risk | |||
Intermediate | 2.74 | 1.45-5.18 | .002 |
Adverse | 3.36 | 1.80-6.35 | <.001 |
TP53 mutation | 3.01 | 1.41-6.40 | .004 |
DNMT3A/TET2/ASXL1 mutation | 2.58 | 1.35-4.89 | .004 |
Allo-SCT∗ | 0.56 | 0.39-0.82 | .003 |
NPM1 wild type | |||
Vitamin C/D | 1.01 | 0.68-1.51 | .949 |
Hydroxyurea | 1.60 | 1.12-2.27 | .009 |
Age, >60 y | 1.60 | 1.18-2.18 | .002 |
Secondary AML | 1.54 | 1.13-2.08 | .006 |
LDH > 2n | 1.71 | 1.21-2.42 | .002 |
Serum ferritin > 613.6 μg/L | 1.47 | 1.11-1.95 | .008 |
Cytogenetic risk | |||
Intermediate | 2.74 | 1.44-5.18 | .002 |
Adverse | 3.38 | 1.80-6.35 | <.001 |
TP53 mutation | 3.01 | 1.41-6.40 | .004 |
DNMT3A/TET2/ASXL1 mutation | 2.58 | 1.36-4.89 | .004 |
Allo-SCT∗ | 0.56 | 0.39-0.82 | .003 |
. | OR . | 95% CI . | P value . |
---|---|---|---|
NPM1 mutation | |||
Vitamin C/D | 0.52 | 0.30-0.90 | .019 |
Hydroxyurea | 1.60 | 1.12-2.26 | .009 |
Age, >60 y | 1.60 | 1.18-2.18 | .002 |
Secondary AML | 1.54 | 1.13-2.08 | .006 |
LDH > 2n | 1.71 | 1.21-2.42 | .002 |
Serum ferritin > 613.6 μg/L | 1.47 | 1.11-1.95 | .008 |
Cytogenetic risk | |||
Intermediate | 2.74 | 1.45-5.18 | .002 |
Adverse | 3.36 | 1.80-6.35 | <.001 |
TP53 mutation | 3.01 | 1.41-6.40 | .004 |
DNMT3A/TET2/ASXL1 mutation | 2.58 | 1.35-4.89 | .004 |
Allo-SCT∗ | 0.56 | 0.39-0.82 | .003 |
NPM1 wild type | |||
Vitamin C/D | 1.01 | 0.68-1.51 | .949 |
Hydroxyurea | 1.60 | 1.12-2.27 | .009 |
Age, >60 y | 1.60 | 1.18-2.18 | .002 |
Secondary AML | 1.54 | 1.13-2.08 | .006 |
LDH > 2n | 1.71 | 1.21-2.42 | .002 |
Serum ferritin > 613.6 μg/L | 1.47 | 1.11-1.95 | .008 |
Cytogenetic risk | |||
Intermediate | 2.74 | 1.44-5.18 | .002 |
Adverse | 3.38 | 1.80-6.35 | <.001 |
TP53 mutation | 3.01 | 1.41-6.40 | .004 |
DNMT3A/TET2/ASXL1 mutation | 2.58 | 1.36-4.89 | .004 |
Allo-SCT∗ | 0.56 | 0.39-0.82 | .003 |
2n, 2 times the upper limit of normal; allo-SCT, allogeneic stem cell transplantation.
Allo-SCT presented as a time-dependent variable.