Demographic and clinical characteristics at baseline
Characteristic . | Severe (n = 9) . | Nonsevere (n = 10) . | Overall (n = 19) . |
---|---|---|---|
Age, y | 44 (40-44) | 40 (27-47) | 42 (38-46) |
Sex | |||
Male | 9 (100%) | 6 (60.0%) | 15 (78.9%) |
Female | 0 (0%) | 4 (40.0%) | 4 (21.1%) |
Race, Caucasian | 9 (100%) | 10 (100%) | 19 (100%) |
Weight, kg | 80 (74-88) | 76 (66-95) | 80 (70-94) |
Height, cm | 180 (175-180) | 172 (167-186) | 176 (172-182) |
Body mass index, kg/m2 | 25.5 (22.8-29.4) | 24.9 (23.2-28.4) | 25.5 (23.0-29.3) |
Comorbidities | |||
Hypertension | 1 (11.1%) | 2 (20.0%) | 3 (15.8%) |
Cardiomyopathy | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Aortic valve insufficiency | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Wolff-Parkinson-White syndrome | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Raynaud syndrome | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Diabetes mellitus | 1 (11.1%) | 1 (10.0%) | 2 (10.5%) |
Mixed connective tissue disease | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Thyroiditis | 0 (0%) | 2 (20.0%) | 2 (10.5%) |
Asthma | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Depression | 2 (22.2%) | 1 (10.0%) | 3 (15.8%) |
History of hepatitis B | 4 (44.4%) | 0 (0%) | 4 (21.1%) |
History of hepatitis C | 6 (66.7%) | 0 (0%) | 6 (31.6%) |
Human immunodeficiency virus | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Blood group | |||
A | 6 (66.7%) | 2 (20.0%) | 8 (42.1%) |
B | 2 (22.2%) | 0 (0%) | 2 (10.5%) |
O | 1 (11.1%) | 8 (80.0%) | 9 (47.4%) |
Factor VIII, at baseline, % | 1 (1-1) | 19 (10-25) | 2 (1-19) |
Factor VIII, lowest in history, % | <1 (<1- <1) | 12 (5-21) | <1 (<1-11.5) |
Hemophilic arthropathy | |||
Yes | 8 (88.9%) | 1 (10.0%) | 9 (47.4%) |
No | 1 (11.1%) | 9 (90.0%) | 10 (52.6%) |
Previous regimen | |||
On-demand | 3 (33.3%) | 10 (100%) | 13 (68.4%) |
Prophylaxis | 6 (66.7%) | 0 (0%) | 6 (31.6%) |
Characteristic . | Severe (n = 9) . | Nonsevere (n = 10) . | Overall (n = 19) . |
---|---|---|---|
Age, y | 44 (40-44) | 40 (27-47) | 42 (38-46) |
Sex | |||
Male | 9 (100%) | 6 (60.0%) | 15 (78.9%) |
Female | 0 (0%) | 4 (40.0%) | 4 (21.1%) |
Race, Caucasian | 9 (100%) | 10 (100%) | 19 (100%) |
Weight, kg | 80 (74-88) | 76 (66-95) | 80 (70-94) |
Height, cm | 180 (175-180) | 172 (167-186) | 176 (172-182) |
Body mass index, kg/m2 | 25.5 (22.8-29.4) | 24.9 (23.2-28.4) | 25.5 (23.0-29.3) |
Comorbidities | |||
Hypertension | 1 (11.1%) | 2 (20.0%) | 3 (15.8%) |
Cardiomyopathy | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Aortic valve insufficiency | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Wolff-Parkinson-White syndrome | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Raynaud syndrome | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Diabetes mellitus | 1 (11.1%) | 1 (10.0%) | 2 (10.5%) |
Mixed connective tissue disease | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Thyroiditis | 0 (0%) | 2 (20.0%) | 2 (10.5%) |
Asthma | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Depression | 2 (22.2%) | 1 (10.0%) | 3 (15.8%) |
History of hepatitis B | 4 (44.4%) | 0 (0%) | 4 (21.1%) |
History of hepatitis C | 6 (66.7%) | 0 (0%) | 6 (31.6%) |
Human immunodeficiency virus | 0 (0%) | 1 (10.0%) | 1 (5.3%) |
Blood group | |||
A | 6 (66.7%) | 2 (20.0%) | 8 (42.1%) |
B | 2 (22.2%) | 0 (0%) | 2 (10.5%) |
O | 1 (11.1%) | 8 (80.0%) | 9 (47.4%) |
Factor VIII, at baseline, % | 1 (1-1) | 19 (10-25) | 2 (1-19) |
Factor VIII, lowest in history, % | <1 (<1- <1) | 12 (5-21) | <1 (<1-11.5) |
Hemophilic arthropathy | |||
Yes | 8 (88.9%) | 1 (10.0%) | 9 (47.4%) |
No | 1 (11.1%) | 9 (90.0%) | 10 (52.6%) |
Previous regimen | |||
On-demand | 3 (33.3%) | 10 (100%) | 13 (68.4%) |
Prophylaxis | 6 (66.7%) | 0 (0%) | 6 (31.6%) |
Data presented as median (IQR) or n (%).