Immune thrombocytopenia (ITP) and pregnancy outcome for 171 women with pre-existing ITP and their neonates
. | Total (n = 171)∗ . |
---|---|
ITP outcome | |
Bleeding event during pregnancy except postpartum hemorrhage | 36 (21.1) |
Treatment intensification or initiation during pregnancy | 52 (30.4) |
Treatment to prepare delivery | 67 (39.2) |
CT only | 32 (47.8) |
IVIg only | 21 (31.3) |
CT+IVIg | 11 (16.4) |
Other | 3 (4.5) |
Pregnancy outcome | |
Single pregnancy | 165 (97.1) |
Miscarriage/stillbirth | 9 (5.2) |
Platelet count at delivery, median × 109/L (IQR) (n = 158) | 109.5 (83-154) |
<50 × 109/L | 9 (5.7) |
<70 × 109/L | 27 (17.1) |
≥70 × 109/L | 131 (82.9) |
Delivery (n = 169) | |
Vaginal delivery | 130 (76.9) |
Cesarean delivery | 39 (23.1) |
Obstetrical reason independent of ITP | 29 (74.4) |
Because of ITP | 6 (15.4) |
Other reason | 4 (10.2) |
Preterm delivery (before 37 weeks) | 16 (9.3) |
Moderate preterm (between 36 and 32 weeks) | 12 (7.0) |
Very preterm (between 28 and 32 weeks) | 4 (2.3) |
Epidural anesthesia (n = 158) | |
Yes | 109 (69.0) |
If no, reason (n =41) | |
ITP reason | 19 (46.3) |
Refusal | 10 (24.4) |
Obstetrical reason | 3 (7.3) |
Other reasons | 9 (22.0) |
If yes, platelet count <70 × 109/L | 2 (1.9) |
Postpartum hemorrhage (n = 166) | 16 (9.6) |
Platelet count, median × 109/L (IQR) | 94 (78-117) |
Neonate outcome | |
Newborn weight, g, median (IQR) (n = 154) | 3167.5 (2850-3470) |
Neonatal thrombocytopenia (<100 × 109/L) (n = 136) | 37 (27.2) |
<50 × 109/L | 19 (14.0) |
<30 × 109/L | 13 (9.6) |
Hemorrhage complication | 2 (1.2) |
If yes, platelet count, median × 109/L (IQR) | 6.5 (6-7) |
IVIg treatment | 18 (10.5) |
If yes, platelet count, median × 109/L (IQR) | 25.5 (15-35) |
Platelet transfusion | 8 (4.7) |
If yes, platelet count, median × 109/L (IQR) | 15 (12-31) |
. | Total (n = 171)∗ . |
---|---|
ITP outcome | |
Bleeding event during pregnancy except postpartum hemorrhage | 36 (21.1) |
Treatment intensification or initiation during pregnancy | 52 (30.4) |
Treatment to prepare delivery | 67 (39.2) |
CT only | 32 (47.8) |
IVIg only | 21 (31.3) |
CT+IVIg | 11 (16.4) |
Other | 3 (4.5) |
Pregnancy outcome | |
Single pregnancy | 165 (97.1) |
Miscarriage/stillbirth | 9 (5.2) |
Platelet count at delivery, median × 109/L (IQR) (n = 158) | 109.5 (83-154) |
<50 × 109/L | 9 (5.7) |
<70 × 109/L | 27 (17.1) |
≥70 × 109/L | 131 (82.9) |
Delivery (n = 169) | |
Vaginal delivery | 130 (76.9) |
Cesarean delivery | 39 (23.1) |
Obstetrical reason independent of ITP | 29 (74.4) |
Because of ITP | 6 (15.4) |
Other reason | 4 (10.2) |
Preterm delivery (before 37 weeks) | 16 (9.3) |
Moderate preterm (between 36 and 32 weeks) | 12 (7.0) |
Very preterm (between 28 and 32 weeks) | 4 (2.3) |
Epidural anesthesia (n = 158) | |
Yes | 109 (69.0) |
If no, reason (n =41) | |
ITP reason | 19 (46.3) |
Refusal | 10 (24.4) |
Obstetrical reason | 3 (7.3) |
Other reasons | 9 (22.0) |
If yes, platelet count <70 × 109/L | 2 (1.9) |
Postpartum hemorrhage (n = 166) | 16 (9.6) |
Platelet count, median × 109/L (IQR) | 94 (78-117) |
Neonate outcome | |
Newborn weight, g, median (IQR) (n = 154) | 3167.5 (2850-3470) |
Neonatal thrombocytopenia (<100 × 109/L) (n = 136) | 37 (27.2) |
<50 × 109/L | 19 (14.0) |
<30 × 109/L | 13 (9.6) |
Hemorrhage complication | 2 (1.2) |
If yes, platelet count, median × 109/L (IQR) | 6.5 (6-7) |
IVIg treatment | 18 (10.5) |
If yes, platelet count, median × 109/L (IQR) | 25.5 (15-35) |
Platelet transfusion | 8 (4.7) |
If yes, platelet count, median × 109/L (IQR) | 15 (12-31) |
All results are given as number of events (%) unless otherwise specified.
CT, corticosteroids; IQR, interquartile range; IVIg, intravenous immunoglobulin.
n = 171 unless otherwise specified.