Surgery characteristics and blood component treatment according to intraoperative aVWS status
. | aVWS negative . | aVWS positive . | P value . |
---|---|---|---|
n (% of all) | 41 (64) | 24 (36) | NA |
CPB time, min | 81 (26-130) | 152 (105-189) | .0004 |
ACC time, min | 51 (22-88) | 103 (64-152) | .0008 |
Reperfusion time, min | 11 (5-27) | 16 (11-27) | .129 |
Minimal temperature, °C | 34.6 (32-36.8) | 34 (32-35) | .205 |
RBC, mL/kg | 48 (0-81) | 59 (31-130) | .110 |
FFP, mL/kg | 39 (0-76) | 59 (43-97) | .016 |
PLT, mL/kg | 5 (0-22) | 11 (0-45) | .084 |
FIB, mg/kg | 48 (0-96) | 92 (43-144) | .011 |
PCC, IU/kg | 26 (0-47) | 37 (0-67) | .257 |
Factor XIII, IU/kg | 0 (0-0) | 0 (0-0) | .295 |
Chest closure time, min | 79 (57-111) | 79 (63-143) | .242 |
. | aVWS negative . | aVWS positive . | P value . |
---|---|---|---|
n (% of all) | 41 (64) | 24 (36) | NA |
CPB time, min | 81 (26-130) | 152 (105-189) | .0004 |
ACC time, min | 51 (22-88) | 103 (64-152) | .0008 |
Reperfusion time, min | 11 (5-27) | 16 (11-27) | .129 |
Minimal temperature, °C | 34.6 (32-36.8) | 34 (32-35) | .205 |
RBC, mL/kg | 48 (0-81) | 59 (31-130) | .110 |
FFP, mL/kg | 39 (0-76) | 59 (43-97) | .016 |
PLT, mL/kg | 5 (0-22) | 11 (0-45) | .084 |
FIB, mg/kg | 48 (0-96) | 92 (43-144) | .011 |
PCC, IU/kg | 26 (0-47) | 37 (0-67) | .257 |
Factor XIII, IU/kg | 0 (0-0) | 0 (0-0) | .295 |
Chest closure time, min | 79 (57-111) | 79 (63-143) | .242 |
Values are presented as median (IQR) unless otherwise indicated. Significant differences are indicated in boldface.